Final  1st  2nd  3rd  4th Total    
   Stallions  27  25  20  14  86  
   Suns  41  31  27  25  124  

 Stallions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Herb Williams  C  25  6-11  0-0  0-0  1  4  0  0  2  4  2  -27  12  
 Wayman Tisdale  PF  28  3-10  0-0  2-2  2  5  2  1  0  0  0  -20  8  
 Chris Morris  SF  20  3-10  1-3  0-0  4  7  2  2  0  0  4  -9  7  
 Eddie Johnson  SG  28  7-16  2-2  4-4  4  6  0  0  0  2  2  -14  20  
 Mark Jackson  PG  23  3-8  1-3  2-4  0  1  6  0  1  3  1  -15  9  
 Steve Alford  PG  25  1-12  0-4  2-2  3  3  1  0  1  3  0  -24  4  
 Dan Roundfield  C  28  5-13  0-0  3-4  4  10  2  0  0  2  2  -19  13  
 Derrick Chievous  SF  25  3-4  0-0  0-0  1  5  0  0  0  3  4  -31  6  
 Fennis Dembo  SG  17  0-1  0-0  0-0  1  2  2  0  0  3  1  -24  0  
 Brad Sellers  PF  11  1-2  0-0  0-0  1  1  0  0  0  0  3  -14  2  
 Joe Kleine  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Ed Nealy  SF  3  0-1  0-0  2-2  0  0  0  0  0  0  0  3  2  
 Brian Rowsom  SG  3  0-0  0-0  3-4  0  2  0  0  0  0  0  3  3  
 Totals       32-88  4-12  18-22  21  46  15  3  4  20  19    86  
        .364  .333  .818                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  28  12-19  2-5  2-2  3  8  5  1  2  0  0  14  28  
 Rick Mahorn  PF  22  2-4  0-0  0-0  0  5  2  0  0  0  2  25  4  
 Clyde Drexler  SF  32  10-18  0-1  7-7  8  16  8  1  0  2  1  27  27  
 Ricky Pierce  SG  16  6-13  1-2  0-0  0  1  1  0  1  2  3  21  13  
 Muggsy Bogues  PG  24  2-4  1-2  0-0  2  2  5  0  0  1  1  11  5  
 Craig Hodges  SG  38  6-14  3-6  0-0  1  6  6  3  1  1  2  27  15  
 Cedric Henderson  PF  24  2-6  0-0  2-2  1  2  0  0  0  2  4  13  6  
 Mitchell Wiggins  SG  19  4-5  0-0  1-2  1  1  1  1  0  0  3  22  9  
 Tim McCormick  C  20  4-8  0-0  6-6  1  7  1  1  1  1  1  24  14  
 Mike Bratz  PG  10  1-3  0-0  1-2  0  0  2  3  0  0  1  12  3  
 Brad Davis  PF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Corey Gaines  SG  3  0-2  0-0  0-0  1  1  0  0  0  0  0  -3  0  
 Mark Wade  PG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       49-97  7-17  19-21  18  50  31  10  5  9  18    124  
        .505  .412  .905                    

 Player of the Game
 Clyde Drexler

Fast Break Pro Basketball 3 | Grey Dog Software | WS1989 | Page created: October 01, 2023