![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spirits | 37 | 25 | 32 | 25 | 119 | ||||||
| Celtics | 27 | 30 | 29 | 39 | 125 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mark Eaton | C | 34 | 3-4 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 6 | 1 | 4 | 0 | 6 | |
| Buck Williams | PF | 36 | 9-15 | 0-0 | 3-4 | 1 | 6 | 5 | 1 | 1 | 3 | 1 | -11 | 21 | |
| Dale Ellis | SF | 40 | 12-22 | 6-9 | 1-2 | 2 | 7 | 4 | 3 | 0 | 3 | 0 | -3 | 31 | |
| Otis Birdsong | SG | 42 | 11-26 | 3-7 | 6-7 | 5 | 7 | 3 | 2 | 0 | 1 | 5 | -3 | 31 | |
| Alvin Robertson | PG | 38 | 10-20 | 0-1 | 1-2 | 0 | 5 | 11 | 2 | 0 | 4 | 1 | -12 | 21 | |
| Sly Williams | SF | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Winston Garland | PG | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Mike Mitchell | PF | 12 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Bill Hanzlik | C | 14 | 1-5 | 0-0 | 2-2 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | -6 | 4 | |
| Totals | 48-95 | 9-17 | 14-19 | 14 | 37 | 27 | 11 | 7 | 13 | 20 | 119 | ||||
| .505 | .529 | .737 | |||||||||||||
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joe Barry Carroll | C | 42 | 5-15 | 0-0 | 2-2 | 5 | 11 | 6 | 0 | 2 | 4 | 4 | 5 | 12 | |
| Larry Nance | PF | 37 | 9-22 | 0-0 | 5-6 | 5 | 10 | 1 | 3 | 3 | 2 | 3 | -1 | 23 | |
| Larry Bird | SF | 28 | 11-17 | 5-7 | 0-0 | 6 | 10 | 6 | 1 | 0 | 5 | 5 | 9 | 27 | |
| Purvis Short | SG | 42 | 11-22 | 2-7 | 3-4 | 5 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 27 | |
| Brian Shaw | PG | 32 | 7-10 | 1-1 | 2-2 | 2 | 6 | 3 | 1 | 1 | 4 | 3 | -3 | 17 | |
| Gus Williams | PG | 16 | 2-8 | 1-1 | 2-2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 9 | 7 | |
| Michael Wiley | SF | 23 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | |
| Cedric Maxwell | PF | 17 | 1-3 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | |
| Steve Kerr | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Winston Crite | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 50-103 | 9-16 | 16-18 | 25 | 56 | 22 | 8 | 7 | 17 | 23 | 125 | ||||
| .485 | .563 | .889 | |||||||||||||
| Player of the Game |
| Purvis Short |