Denver Nuggets 42 - 40
National Basketball Association Midwest Division: 3rd place
Denver, CO
 
 Finances
 City  
 Name Denver 
 State CO 
 Market Size Medium 
 Economy Excellent 
 Fan Loyalty Poor 
 
 Owner  
 Name Red McCombs 
 Age 60 
 Greed Very Low 
 Winning Average 
 Bought Team 1965 
 Team Budget
 Salary Cap $10,000,000 
 
 Finances  
 Ticket Revenue $4,920,570 
 TV Revenue $8,161,288 
 Merchandise Revenue $3,347,145 
 Player/Staff Salaries ($8,355,021) 
 Arena Rent ($2,783,447) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $5,290,534 
 Arena  
 McNichols Sports Arena
 Capacity 17,171 
 Club Seats
 Luxury Suites 27 
 Opened 1975 
 Status New arena 1999 
 
 Attendance  
 Average Attendance 9,063 
 Capacity 52.8% 
 Average Club Seats
 Capacity
 Average Suites 27 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $8.35 
 Club Seats $0 
 Luxury Suites $1,442 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 99.6 10 20   99.6 4 8   0.0 8 13  
 O.Rebounds: 14.4 5 10   14.1 7 15   0.2 5 12  
 D.Rebounds: 28.9 13 25   28.7 1 2   0.2 8 15  
 Rebounds: 43.2 12 24   42.8 2 4   0.4 5 11  
 Assists: 21.5 12 25   21.9 2 4   -0.3 8 15  
 Steals: 10.0 3 6   8.6 1 3   1.4 3 5  
 Blocks: 4.2 10 22   5.8 14 24   -1.6 14 26  
 Turnovers: 13.5 7 17   14.0 5 9   -0.6 4 8  
 Fouls: 20.5 14 26   22.1 1 3   -1.7 3 5  
 FG% .466 8 11   .459 7 14   .008 8 13  
 FT% .672 14 28   .742 4 7   -.070 14 28  
 3PT% .261 14 27   .327 7 15   -.066 14 28  
 Points Per Shot 1.19 5 7   1.18 12 22   0.00 8 13  
 Adjusted FG% .481 9 13   .484 7 14   -.003 9 15  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Doug Moe 50 - - - - - - - $418,504 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Chris Washburn C 24 6-11 268 2 North Carolina State  
 52 Tellis Frank C 24 6-10 247 1 Western Kentucky  
 40 Charles Smith PF 23 6-10 252 0 Pittsburgh  
 30 Eddie Lee Wilkins PF 27 6-10 247 3 Gardner-Webb  
 34 Larry Smith PF 31 6-8 253 8 Alcorn State  
 50 Jerome Kersey SF 27 6-7 234 4 Longwood (Va.)  
 3 John Drew SF 34 6-6 223 14 Gardner-Webb  
 31 Ledell Eackles SF 22 6-5 252 0 New Orleans  
 20 Dennis Hopson SF 24 6-5 203 1 Ohio State  
 2 Ron Harper SG 25 6-6 213 2 Miami (Ohio)  
 27 Butch Carter SG 31 6-5 204 8 Indiana  
 15 Sleepy Floyd PG 29 6-3 195 6 Georgetown  
 11 Johnny Dawkins PG 25 6-2 172 2 Duke  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Chris Washburn C 24 6-11 268
- - - - - - - - - - - - - - - -  
 52 Tellis Frank C 24 6-10 247
- - - - - - - - - - - - - - - -  
 40 Charles Smith PF 23 6-10 252
- - - - - - - - - - - - - - - -  
 30 Eddie Lee Wilkins PF 27 6-10 247
- - - - - - - - - - - - - - - -  
 34 Larry Smith PF 31 6-8 253
- - - - - - - - - - - - - - - -  
 50 Jerome Kersey SF 27 6-7 234
- - - - - - - - - - - - - - - -  
 3 John Drew SF 34 6-6 223
- - - - - - - - - - - - - - - -  
 31 Ledell Eackles SF 22 6-5 252
- - - - - - - - - - - - - - - -  
 20 Dennis Hopson SF 24 6-5 203
- - - - - - - - - - - - - - - -  
 2 Ron Harper SG 25 6-6 213
- - - - - - - - - - - - - - - -  
 27 Butch Carter SG 31 6-5 204
- - - - - - - - - - - - - - - -  
 15 Sleepy Floyd PG 29 6-3 195
- - - - - - - - - - - - - - - -  
 11 Johnny Dawkins PG 25 6-2 172
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Chris Washburn C 24 6-11 268
- - - - - - - - - - - -  
 52 Tellis Frank C 24 6-10 247
- - - - - - - - - - - -  
 40 Charles Smith PF 23 6-10 252
- - - - - - - - - - - -  
 30 Eddie Lee Wilkins PF 27 6-10 247
- - - - - - - - - - - -  
 34 Larry Smith PF 31 6-8 253
- - - - - - - - - - - -  
 50 Jerome Kersey SF 27 6-7 234
- - - - - - - - - - - -  
 3 John Drew SF 34 6-6 223
- - - - - - - - - - - -  
 31 Ledell Eackles SF 22 6-5 252
- - - - - - - - - - - -  
 20 Dennis Hopson SF 24 6-5 203
- - - - - - - - - - - -  
 2 Ron Harper SG 25 6-6 213
- - - - - - - - - - - -  
 27 Butch Carter SG 31 6-5 204
- - - - - - - - - - - -  
 15 Sleepy Floyd PG 29 6-3 195
- - - - - - - - - - - -  
 11 Johnny Dawkins PG 25 6-2 172
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Chris Washburn C 82 82 34.8 18.7 2.1 6.8 1.4 0.4 0.9 1.8 3.5 2.7  
 Tellis Frank C 82 0 12.7 3.1 1.0 2.7 0.4 0.3 0.2 0.6 1.7 -2.2  
 Charles Smith PF 82 82 21.5 11.6 1.4 3.9 1.0 0.5 0.8 1.2 2.3 -0.4  
 Eddie Lee Wilkins PF 82 0 10.2 2.0 0.7 2.2 0.2 0.2 0.1 0.4 0.9 -2.1  
 Larry Smith PF 82 0 16.9 5.0 2.2 6.1 0.9 0.6 0.6 0.8 2.7 2.1  
 Jerome Kersey SF 82 82 31.1 13.1 2.3 7.6 2.9 2.2 0.9 1.6 2.3 2.3  
 John Drew SF 6 0 2.7 0.3 0.0 0.2 0.0 0.0 0.2 0.0 0.3 -2.7  
 Ledell Eackles SF 3 0 1.7 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0  
 Dennis Hopson SF 82 0 16.7 3.8 0.6 1.7 1.2 0.9 0.1 0.8 1.9 -2.3  
 Ron Harper SG 82 82 44.7 20.6 2.6 6.7 5.5 2.1 0.5 3.1 2.3 1.2  
 Butch Carter SG 58 0 3.6 1.3 0.1 0.4 0.3 0.2 0.0 0.1 0.2 -1.3  
 Sleepy Floyd PG 82 0 11.0 6.0 0.2 1.2 1.3 0.7 0.0 0.9 0.7 -1.9  
 Johnny Dawkins PG 82 82 38.4 14.7 1.2 3.9 6.5 2.0 0.1 2.3 2.0 1.1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Chris Washburn C 671 1241 .541 189 398 .475 533 852 .626 138 387 .357 0 2 .000  
 Tellis Frank C 102 225 .453 49 75 .653 88 157 .561 14 66 .212 0 2 .000  
 Charles Smith PF 367 703 .522 217 293 .741 325 545 .596 41 156 .263 1 2 .500  
 Eddie Lee Wilkins PF 71 155 .458 24 55 .436 54 94 .574 17 59 .288 0 2 .000  
 Larry Smith PF 180 393 .458 47 86 .547 137 252 .544 43 141 .305 0 0 .000  
 Jerome Kersey SF 431 872 .494 201 287 .700 329 498 .661 88 303 .290 14 71 .197  
 John Drew SF 1 3 .333 0 0 .000 0 0 .000 1 3 .333 0 0 .000  
 Ledell Eackles SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dennis Hopson SF 127 345 .368 53 71 .746 56 89 .629 66 225 .293 5 31 .161  
 Ron Harper SG 620 1444 .429 388 555 .699 436 729 .598 123 460 .267 61 255 .239  
 Butch Carter SG 26 80 .325 19 27 .704 13 24 .542 10 42 .238 3 14 .214  
 Sleepy Floyd PG 170 383 .444 127 180 .706 104 170 .612 37 124 .298 29 89 .326  
 Johnny Dawkins PG 446 1046 .426 228 268 .851 220 350 .629 140 403 .347 86 293 .294  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Washburn C .541 6.8 8.9 23.2 6.7 15.2 11.0 17.1 275.4 9.2 107.9 103.3  
 Tellis Frank C .488 9.8 13.6 12.6 8.6 15.3 11.9 9.1 -23.6 -0.8 95.2 106.2  
 Charles Smith PF .572 8.1 9.6 22.5 7.4 13.2 10.3 19.3 204.1 6.8 105.2 105.9  
 Eddie Lee Wilkins PF .464 8.6 14.6 10.9 7.6 15.9 11.8 7.5 -49.9 -1.7 93.3 107.4  
 Larry Smith PF .473 12.9 11.1 15.5 13.8 26.9 20.1 14.8 68.5 2.3 109.2 101.4  
 Jerome Kersey SF .539 17.3 9.6 19.6 8.4 19.2 13.8 20.7 387.1 12.9 107.6 103.4  
 John Drew SF .333 0.0 0.0 7.8 0.0 10.0 4.5 1.9 -2.0 -0.1 64.3 170.0  
 Ledell Eackles SF .000 0.0 0.0 0.0 0.0 0.0 0.0 7.1 -0.3 0.0 66.7 80.0  
 Dennis Hopson SF .415 18.7 11.5 14.3 4.1 7.1 5.6 7.6 -60.1 -2.0 98.1 106.5  
 Ron Harper SG .500 18.7 10.7 23.6 6.5 10.2 8.4 17.1 359.7 12.0 105.1 103.5  
 Butch Carter SG .402 13.5 3.6 20.0 2.7 11.6 7.0 10.9 1.3 0.0 89.0 115.0  
 Sleepy Floyd PG .537 16.7 11.8 26.3 2.4 9.9 6.2 18.6 101.9 3.4 92.7 103.7  
 Johnny Dawkins PG .518 28.4 9.9 20.1 3.5 8.0 5.7 16.5 256.2 8.5 107.4 105.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Washburn C 244 244 32.7 16.1 2.2 6.8 1.2 0.3 0.8 1.7 3.5  
 Tellis Frank C 155 0 16.8 3.5 1.1 3.3 0.7 0.4 0.3 0.8 2.3  
 Charles Smith PF 82 82 21.5 11.6 1.4 3.9 1.0 0.5 0.8 1.2 2.3  
 Eddie Lee Wilkins PF 210 2 10.5 2.4 0.8 2.3 0.4 0.2 0.1 0.4 1.1  
 Larry Smith PF 690 300 20.1 4.8 2.3 7.1 1.0 0.5 0.6 1.0 3.5  
 Jerome Kersey SF 384 384 28.2 11.5 2.2 6.6 2.4 1.8 0.8 1.5 2.5  
 John Drew SF 1107 608 27.8 17.5 2.6 6.5 1.6 1.4 0.2 1.6 3.8  
 Ledell Eackles SF 3 0 1.7 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3  
 Dennis Hopson SF 164 82 21.7 4.8 1.0 2.4 1.7 1.0 0.3 1.0 2.4  
 Ron Harper SG 246 246 39.4 17.8 2.0 5.6 4.7 2.0 0.5 2.8 2.2  
 Butch Carter SG 716 10 15.5 6.8 0.6 1.6 1.2 0.8 0.1 1.0 1.6  
 Sleepy Floyd PG 565 394 26.5 11.9 1.0 3.0 3.0 1.2 0.1 2.0 2.1  
 Johnny Dawkins PG 228 176 32.3 14.0 1.1 3.5 5.8 1.9 0.1 2.1 1.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Washburn C 1720 3362 .512 478 1112 .430 0 3 .000  
 Tellis Frank C 213 486 .438 118 172 .686 0 2 .000  
 Charles Smith PF 367 703 .522 217 293 .741 1 2 .500  
 Eddie Lee Wilkins PF 212 474 .447 81 156 .519 0 4 .000  
 Larry Smith PF 1409 3001 .470 467 899 .519 0 12 .000  
 Jerome Kersey SF 1780 3281 .543 790 1138 .694 58 231 .251  
 John Drew SF 7097 14921 .476 5210 6945 .750 2 16 .125  
 Ledell Eackles SF 0 0 .000 0 0 .000 0 0 .000  
 Dennis Hopson SF 321 890 .361 132 176 .750 18 92 .196  
 Ron Harper SG 1633 3778 .432 973 1326 .734 135 603 .224  
 Butch Carter SG 1724 3975 .434 1327 1758 .755 115 525 .219  
 Sleepy Floyd PG 2301 5421 .424 1763 2217 .795 386 1296 .298  
 Johnny Dawkins PG 1162 2808 .414 611 712 .858 259 816 .317  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Washburn C .509 6.3 9.3 22.5 7.2 15.5 11.3 14.8 471.4 15.7 103.3 105.6  
 Tellis Frank C .484 13.2 15.9 11.5 7.1 14.1 10.6 7.9 -126.8 -4.2 94.9 106.9  
 Charles Smith PF .572 8.1 9.6 22.5 7.4 13.2 10.3 19.3 204.1 6.8 105.2 105.9  
 Eddie Lee Wilkins PF .464 11.0 12.2 12.3 7.9 16.3 12.0 8.9 -68.4 -2.3 92.1 102.4  
 Larry Smith PF .483 14.3 14.8 12.6 12.1 26.4 19.2 11.3 59.5 2.0 105.0 98.5  
 Jerome Kersey SF .583 17.6 10.8 16.9 8.5 15.9 12.4 19.1 1350.2 45.0 109.4 99.7  
 John Drew SF .540 8.4 8.2 15.6 17.2 25.9 21.5 12.9 2627.7 87.6 104.6 102.4  
 Ledell Eackles SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.3 0.0 66.7 80.0  
 Dennis Hopson SF .410 19.7 11.4 14.2 4.7 7.1 5.9 7.6 -153.9 -5.1 99.1 105.4  
 Ron Harper SG .501 18.7 11.2 23.0 5.5 10.0 7.7 16.7 894.5 29.8 101.3 105.7  
 Butch Carter SG .515 13.4 11.0 20.5 4.2 7.3 5.7 14.5 646.3 21.5 99.9 102.3  
 Sleepy Floyd PG .528 18.5 12.3 21.3 3.9 8.3 6.1 15.3 959.9 32.0 100.4 107.5  
 Johnny Dawkins PG .512 27.0 9.7 22.5 3.7 8.2 5.9 18.1 781.3 26.0 102.6 106.0  

 Contract
 Name 1988 1989 1990 1991 1992 1993 1994 1995  
 Chris Washburn $669,345 $744,916 $0 $0 $0 $0 $0 $0  
 Tellis Frank $220,157 $245,941 $273,709 $0 $0 $0 $0 $0  
 Charles Smith $605,873 $672,519 $751,283 $836,105 $0 $0 $0 $0  
 Eddie Lee Wilkins $135,000 $0 $0 $0 $0 $0 $0 $0  
 Larry Smith $1,350,000 $0 $0 $0 $0 $0 $0 $0  
 Jerome Kersey $1,626,000 $1,829,250 $0 $0 $0 $0 $0 $0  
 John Drew $238,000 $0 $0 $0 $0 $0 $0 $0  
 Ledell Eackles $76,000 $111,000 $0 $0 $0 $0 $0 $0  
 Dennis Hopson $344,491 $384,837 $428,287 $0 $0 $0 $0 $0  
 Ron Harper $541,590 $602,737 $0 $0 $0 $0 $0 $0  
 Butch Carter $707,074 $785,638 $0 $0 $0 $0 $0 $0  
 Sleepy Floyd $1,180,352 $1,298,388 $0 $0 $0 $0 $0 $0  
 Johnny Dawkins $242,636 $270,031 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $7,936,518 $6,945,257 $1,453,279 $836,105 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1989 1 Nuggets  
 1989 1 Celtics  
 1989 2 Nuggets  
 1990 1 Nuggets  
 1990 2 Nuggets  
 1991 1 Nuggets  
 1991 2 Nuggets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/88 at Lakers L 90-112 0-1 16,673 Preseason  
 10/19/88 at Light L 100-103 0-2 6,659 Preseason  
 10/22/88 Kings W 124-120 1-2 10,123 Preseason  
 10/23/88 at Bullets L 90-97 1-3 8,033 Preseason  
 10/28/88 Pistons L 89-105 1-4 8,465 Preseason  
 10/29/88 Heat W 113-99 2-4 11,664 Preseason  
 11/01/88 Spirits L 80-106 0-1 10,722 Regular Season  
 11/02/88 at Spurs W 111-102 1-1 9,883 Regular Season  
 11/05/88 at Light L 74-82 1-2 5,923 Regular Season  
 11/06/88 at Timberwolves L 97-113 1-3 7,944 Regular Season  
 11/08/88 at Spirits L 108-109 1-4 9,287 Regular Season  
 11/10/88 at Heat L 87-116 1-5 13,044 Regular Season  
 11/12/88 at Lakers L 100-110 1-6 16,673 Regular Season  
 11/14/88 at Warriors L 97-110 1-7 8,910 Regular Season  
 11/16/88 Kings W 115-96 2-7 8,284 Regular Season  
 11/18/88 Kings W 112-100 3-7 9,295 Regular Season  
 11/20/88 Hawks W 114-96 4-7 8,949 Regular Season  
 11/21/88 Spurs W 110-101 5-7 8,448 Regular Season  
 11/24/88 at Magic W 109-94 6-7 7,997 Regular Season  
 11/25/88 at Stallions L 97-101 6-8 7,377 Regular Season  
 11/29/88 at Stallions W 95-83 7-8 6,985 Regular Season  
 12/01/88 Light L 79-88 7-9 7,079 Regular Season  
 12/03/88 Mavericks W 113-106 8-9 10,982 Regular Season  
 12/05/88 Suns L 119-127 8-10 10,495 Regular Season  
 12/07/88 at Cavaliers W 103-98 9-10 18,242 Regular Season  
 12/08/88 Cavaliers L 91-110 9-11 8,065 Regular Season  
 12/10/88 Spirits L 96-113 9-12 10,726 Regular Season  
 12/12/88 Knicks W 94-86 10-12 8,540 Regular Season  
 12/13/88 at Knicks W 104-101 11-12 17,493 Regular Season  
 12/17/88 Rockets W 120-95 12-12 7,545 Regular Season  
 12/18/88 at Rockets L 80-92 12-13 15,275 Regular Season  
 12/22/88 at Rockets L 70-108 12-14 16,285 Regular Season  
 12/23/88 at Pacers L 74-95 12-15 12,573 Regular Season  
 12/26/88 Mavericks W 88-86 13-15 9,359 Regular Season  
 12/30/88 at Light L 91-96 13-16 6,932 Regular Season  
 12/31/88 at Spurs L 100-101 13-17 9,654 Regular Season  
 01/02/89 Pistons W 101-99 14-17 7,085 Regular Season  
 01/05/89 at Mavericks L 100-102 14-18 10,720 Regular Season  
 01/06/89 Warriors W 96-94 15-18 8,549 Regular Season  
 01/10/89 Timberwolves W 104-94 16-18 7,316 Regular Season  
 01/11/89 at Suns L 93-104 16-19 12,426 Regular Season  
 01/15/89 at Timberwolves W 111-103 17-19 6,896 Regular Season  
 01/16/89 at Nets W 114-104 18-19 9,320 Regular Season  
 01/19/89 Spirits L 104-107 18-20 10,624 Regular Season  
 01/20/89 at Stallions L 80-91 18-21 6,015 Regular Season  
 01/22/89 Suns W 123-102 19-21 11,278 Regular Season  
 01/24/89 at Spurs W 109-94 20-21 10,993 Regular Season  
 01/26/89 at Supersonics L 79-107 20-22 11,516 Regular Season  
 01/27/89 at Spirits L 100-114 20-23 8,723 Regular Season  
 01/31/89 Jazz W 131-126 21-23 8,939 Regular Season  
 02/01/89 Bullets W 109-94 22-23 8,768 Regular Season  
 02/05/89 Lakers W 110-108 23-23 7,749 Regular Season  
 02/07/89 at Celtics L 97-100 23-24 14,895 Regular Season  
 02/09/89 at Bulls W 98-87 24-24 15,241 Regular Season  
 02/14/89 at Rockets L 80-97 24-25 13,160 Regular Season  
 02/15/89 at 76ers L 98-115 24-26 18,176 Regular Season  
 02/18/89 Rockets W 95-92 25-26 7,711 Regular Season  
 02/19/89 Magic W 103-73 26-26 7,310 Regular Season  
 02/21/89 at Trail Blazers L 92-111 26-27 11,516 Regular Season  
 02/22/89 at Hawks W 106-99 27-27 13,404 Regular Season  
 02/24/89 Supersonics L 108-112 27-28 13,915 Regular Season  
 02/25/89 Supersonics W 106-79 28-28 13,925 Regular Season  
 02/28/89 Pacers W 110-90 29-28 13,025 Regular Season  
 03/01/89 Heat W 115-98 30-28 12,436 Regular Season  
 03/03/89 Bulls L 121-123 30-29 8,556 Regular Season  
 03/05/89 at Mavericks W 94-92 31-29 11,213 Regular Season  
 03/07/89 at Trail Blazers L 93-108 31-30 11,061 Regular Season  
 03/08/89 Light L 74-98 31-31 6,979 Regular Season  
 03/11/89 at Bucks L 76-97 31-32 4,759 Regular Season  
 03/13/89 at Kings L 79-89 31-33 13,878 Regular Season  
 03/15/89 Timberwolves W 100-80 32-33 6,860 Regular Season  
 03/16/89 Mavericks W 102-85 33-33 11,403 Regular Season  
 03/19/89 at Pistons W 85-82 34-33 10,293 Regular Season  
 03/21/89 at Jazz W 113-97 35-33 12,239 Regular Season  
 03/23/89 Stallions W 108-99 36-33 6,523 Regular Season  
 03/25/89 Nets L 89-97 36-34 7,304 Regular Season  
 03/27/89 Lakers L 101-106 36-35 7,769 Regular Season  
 03/29/89 Bucks W 108-98 37-35 8,608 Regular Season  
 03/31/89 Timberwolves W 102-94 38-35 6,651 Regular Season  
 04/02/89 at Supersonics L 84-99 38-36 15,674 Regular Season  
 04/06/89 Trail Blazers L 95-107 38-37 8,398 Regular Season  
 04/08/89 76ers W 96-79 39-37 10,193 Regular Season  
 04/10/89 Stallions L 93-98 39-38 7,556 Regular Season  
 04/11/89 at Kings L 92-115 39-39 10,830 Regular Season  
 04/14/89 Spurs W 127-109 40-39 6,658 Regular Season  
 04/15/89 at Bullets L 91-102 40-40 6,529 Regular Season  
 04/19/89 Celtics W 131-97 41-40 11,004 Regular Season  
 04/20/89 at Warriors W 111-98 42-40 6,522 Regular Season  
 04/22/89 at Mavericks L 94-106 0-1 16,137 Playoffs  
 04/23/89 at Mavericks W 112-99 1-1 17,766 Playoffs  
 04/25/89 Mavericks W 98-77 2-1 12,674 Playoffs  
 04/26/89 Mavericks L 77-90 2-2 10,560 Playoffs  
 04/28/89 at Mavericks L 90-119 2-3 13,317 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WS1989 | Page created: October 01, 2023