Final  1st  2nd  3rd  4th Total    
   Kings  28  19  32  25  104  
   Timberwolves  25  27  20  33  105  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  42  15-26  0-0  3-3  4  17  8  0  3  2  2  -9  33  
 Rony Seikaly  PF  30  4-9  0-0  3-4  1  2  0  0  0  0  4  -3  11  
 Andrew Toney  SF  41  9-26  4-9  4-4  4  9  1  0  0  1  3  -1  26  
 Sedale Threatt  PG  38  5-18  2-8  0-1  2  2  4  5  0  4  3  -4  12  
 Johnny Moore  PG  24  0-2  0-1  4-4  1  4  6  1  0  2  3  1  4  
 Bernard Thompson  SG  32  4-8  0-0  0-0  1  2  1  3  0  1  5  -5  8  
 Greg Kite  C  9  1-1  0-0  0-0  0  1  1  0  0  1  1  10  2  
 Ken Norman  PF  21  2-6  1-1  3-4  3  6  0  3  1  1  1  2  8  
 Michael Ansley  SF  3  0-1  0-0  0-0  0  0  0  0  0  0  1  4  0  
 Totals       40-97  7-19  17-20  16  43  21  12  4  12  23    104  
        .412  .368  .850                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Armen Gilliam  C  32  7-14  0-0  4-4  4  7  0  0  1  1  3  10  18  
 Cliff Robinson  PF  38  5-17  0-0  8-12  5  12  2  2  2  1  4  0  18  
 Kelly Tripucka  SF  32  8-20  3-3  3-4  5  8  1  1  0  6  3  10  22  
 Rex Chapman  SG  41  8-14  1-1  3-4  2  7  4  1  0  2  1  2  20  
 Nate McMillan  PG  36  3-10  1-3  0-0  1  5  10  2  0  1  1  -1  7  
 J.R. Reid  PF  10  2-6  0-0  0-0  1  3  1  2  0  0  1  1  4  
 Hot Rod Williams  C  16  2-3  0-0  0-0  2  4  1  0  1  2  2  -9  4  
 Pearl Washington  PG  12  0-3  0-0  2-2  0  1  0  1  0  4  1  2  2  
 Cliff Levingston  SF  16  5-7  0-0  0-4  6  9  0  0  0  0  1  -9  10  
 Sylvester Gray  SG  7  0-1  0-1  0-0  0  3  1  1  0  0  1  -1  0  
 Totals       40-95  5-8  20-30  26  59  20  10  4  17  18    105  
        .421  .625  .667                    

 Player of the Game
 Hakeem Olajuwon

Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: October 09, 2023