![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Stallions | 17 | 20 | 15 | 23 | 75 | ||||||
| Nuggets | 33 | 13 | 22 | 22 | 90 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stacey King | C | 36 | 1-4 | 0-0 | 0-0 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | -27 | 2 | |
| Wayman Tisdale | PF | 34 | 2-6 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | -29 | 4 | |
| Kiki Vandeweghe | SF | 45 | 5-20 | 2-7 | 3-4 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | -15 | 15 | |
| Eddie Johnson | SG | 38 | 10-19 | 3-8 | 4-5 | 3 | 8 | 2 | 0 | 1 | 1 | 1 | -24 | 27 | |
| Mark Jackson | PG | 35 | 5-18 | 1-8 | 0-0 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | -32 | 11 | |
| Steve Alford | PG | 15 | 1-3 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 15 | 4 | |
| Joe Kleine | C | 12 | 1-3 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 12 | 2 | |
| Jeff Lamp | SG | 11 | 2-5 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 5 | |
| Brad Sellers | PF | 14 | 1-3 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 14 | 4 | |
| Derrick Chievous | SF | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 28-81 | 6-24 | 13-17 | 14 | 42 | 16 | 4 | 4 | 12 | 19 | 75 | ||||
| .346 | .250 | .765 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Washburn | C | 34 | 7-10 | 0-0 | 1-2 | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 27 | 15 | |
| Terry Cummings | PF | 32 | 8-17 | 0-0 | 3-3 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 12 | 19 | |
| Jerome Kersey | SF | 34 | 9-15 | 0-1 | 2-3 | 1 | 9 | 0 | 1 | 2 | 1 | 3 | 27 | 20 | |
| Ron Harper | SG | 40 | 5-13 | 0-2 | 2-4 | 5 | 12 | 7 | 1 | 1 | 1 | 3 | 26 | 12 | |
| Johnny Dawkins | PG | 40 | 5-14 | 0-3 | 0-0 | 1 | 4 | 8 | 6 | 0 | 3 | 2 | 22 | 10 | |
| Moses Malone | C | 14 | 0-1 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -12 | 2 | |
| David Thompson | SF | 14 | 2-9 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | -12 | 4 | |
| Charles Smith | PF | 16 | 2-7 | 0-0 | 3-4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | |
| Leon Wood | PG | 8 | 0-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 1 | |
| Dennis Hopson | SG | 8 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -11 | 0 | |
| Totals | 38-90 | 0-7 | 14-20 | 21 | 52 | 20 | 8 | 4 | 9 | 17 | 90 | ||||
| .422 | .000 | .700 | |||||||||||||
| Player of the Game |
| Jerome Kersey |