![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Light | 24 | 31 | 20 | 31 | 106 | ||||||
| Lakers | 22 | 33 | 26 | 36 | 117 |
| Light | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rik Smits | C | 38 | 11-16 | 0-0 | 0-0 | 6 | 13 | 2 | 0 | 5 | 2 | 4 | -4 | 22 | |
| Shawn Kemp | PF | 41 | 6-13 | 0-1 | 0-0 | 4 | 8 | 2 | 1 | 2 | 1 | 2 | -9 | 12 | |
| Joe Dumars | SG | 44 | 10-25 | 6-13 | 0-0 | 1 | 1 | 8 | 2 | 0 | 2 | 2 | -11 | 26 | |
| B.J. Armstrong | PG | 32 | 4-18 | 0-5 | 4-5 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | -12 | 12 | |
| Trent Tucker | SF | 39 | 4-8 | 2-3 | 0-0 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | -13 | 10 | |
| William Bedford | C | 17 | 1-4 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | -9 | 2 | |
| Doug West | PG | 25 | 8-13 | 0-0 | 2-2 | 2 | 7 | 0 | 2 | 0 | 3 | 2 | 5 | 18 | |
| Jeff Ruland | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Long | PG | 3 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | |
| Totals | 46-99 | 8-22 | 6-7 | 19 | 40 | 25 | 5 | 8 | 12 | 18 | 106 | ||||
| .465 | .364 | .857 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Thorpe | C | 30 | 5-12 | 0-0 | 3-5 | 2 | 7 | 3 | 0 | 0 | 2 | 4 | -2 | 13 | |
| Clifford Robinson | PF | 30 | 6-11 | 2-4 | 2-2 | 3 | 8 | 3 | 0 | 2 | 2 | 2 | 10 | 16 | |
| Danny Manning | SF | 41 | 9-14 | 1-2 | 2-2 | 2 | 6 | 4 | 1 | 0 | 2 | 0 | 7 | 21 | |
| Jeff Malone | SG | 25 | 10-17 | 1-2 | 2-3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | -6 | 23 | |
| Doc Rivers | PG | 39 | 8-16 | 1-5 | 2-2 | 3 | 7 | 6 | 4 | 0 | 4 | 3 | 3 | 19 | |
| Marques Johnson | PF | 18 | 3-7 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Kevin Gamble | SG | 23 | 5-10 | 2-4 | 3-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 15 | |
| Steve Johnson | C | 18 | 1-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 13 | 2 | |
| Vinny Del Negro | SF | 7 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | |
| Michael Anderson | PG | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | |
| Totals | 48-94 | 7-18 | 14-18 | 20 | 46 | 23 | 7 | 5 | 12 | 12 | 117 | ||||
| .511 | .389 | .778 | |||||||||||||
| Player of the Game |
| Danny Manning |