![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 19 | 22 | 24 | 14 | 79 | ||||||
| Pacers | 24 | 31 | 28 | 15 | 98 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Washburn | C | 35 | 4-10 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | -19 | 8 | |
| Terry Cummings | PF | 26 | 4-15 | 1-1 | 3-4 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | -15 | 12 | |
| Jerome Kersey | SF | 33 | 4-10 | 0-1 | 2-3 | 7 | 10 | 2 | 0 | 1 | 8 | 1 | -21 | 10 | |
| Ron Harper | SG | 38 | 6-15 | 0-2 | 3-4 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | -19 | 15 | |
| Johnny Dawkins | PG | 39 | 5-13 | 1-5 | 7-7 | 2 | 7 | 5 | 3 | 0 | 5 | 0 | -18 | 18 | |
| Moses Malone | C | 13 | 4-4 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | |
| David Thompson | SF | 15 | 1-6 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Charles Smith | PF | 22 | 0-2 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | -4 | 4 | |
| Leon Wood | PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -1 | 0 | |
| Dennis Hopson | SG | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28-79 | 2-13 | 21-24 | 13 | 44 | 20 | 4 | 2 | 21 | 9 | 79 | ||||
| .354 | .154 | .875 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 41 | 13-18 | 0-0 | 0-0 | 4 | 16 | 5 | 5 | 5 | 0 | 1 | 21 | 26 | |
| James Bailey | PF | 18 | 2-5 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 3 | 3 | 4 | 20 | 4 | |
| Dan Majerle | SF | 35 | 6-11 | 1-4 | 0-0 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 17 | 13 | |
| Danny Ainge | SG | 35 | 7-17 | 3-9 | 0-0 | 2 | 5 | 4 | 3 | 1 | 3 | 3 | 19 | 17 | |
| Mark Price | PG | 39 | 6-18 | 2-8 | 0-0 | 3 | 6 | 14 | 4 | 0 | 1 | 2 | 18 | 14 | |
| Rich Kelley | C | 10 | 2-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Terry Tyler | PF | 28 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -4 | 4 | |
| Willie Anderson | SF | 13 | 3-6 | 2-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | |
| Todd Lichti | PG | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Craig Dykema | SG | 13 | 1-7 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Totals | 43-94 | 8-23 | 4-4 | 13 | 43 | 35 | 13 | 9 | 9 | 20 | 98 | ||||
| .457 | .348 | 1.000 | |||||||||||||
| Player of the Game |
| David Robinson |