Final  1st  2nd  3rd  4th Total    
   Lakers  30  23  36  39  128  
   Suns  35  21  32  29  117  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Otis Thorpe  C  35  6-15  0-0  10-13  4  10  4  0  0  0  1  8  22  
 Clifford Robinson  PF  28  3-10  1-3  2-2  0  3  2  1  2  0  2  6  9  
 Danny Manning  SF  42  9-18  0-0  18-22  4  8  5  4  1  2  1  12  36  
 Jeff Malone  SG  21  6-8  0-0  5-5  1  2  1  0  0  0  2  2  17  
 Doc Rivers  PG  39  4-12  1-3  8-8  2  8  9  1  0  0  2  9  17  
 Marques Johnson  PF  20  1-6  0-0  0-0  0  2  1  1  0  1  1  3  2  
 Kevin Gamble  SG  27  7-13  1-5  0-0  0  1  3  3  0  0  0  7  15  
 Steve Johnson  C  13  3-9  0-0  0-0  2  7  0  1  1  0  0  1  6  
 Vinny Del Negro  SF  6  0-0  0-0  0-0  0  1  0  0  0  0  1  -3  0  
 Michael Anderson  PG  9  2-3  0-0  0-0  0  0  0  2  0  1  0  0  4  
 Totals       41-94  3-11  43-50  13  42  25  13  4  4  10    128  
        .436  .273  .860                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  43  13-28  3-5  2-2  5  22  7  0  1  3  6  -1  31  
 Clyde Drexler  SF  27  12-16  1-2  6-8  3  5  6  0  0  3  6  -3  31  
 Ricky Pierce  SG  29  9-15  2-4  0-0  2  4  2  0  0  3  3  0  20  
 Muggsy Bogues  PG  28  2-6  0-1  0-0  0  2  6  2  0  1  6  5  4  
 David Greenwood  C  13  1-3  0-0  0-0  0  4  1  1  0  2  2  -10  2  
 Craig Hodges  SF  41  5-11  2-3  0-0  1  2  3  0  0  2  5  -6  12  
 Brad Davis  PG  13  4-8  1-3  0-0  2  3  0  0  0  1  1  -13  9  
 Corey Gaines  SG  13  1-1  0-0  0-0  0  1  4  1  0  0  1  -1  2  
 Mark West  PF  10  1-2  0-0  0-0  0  2  1  0  2  0  0  -6  2  
 Rory White  PF  23  2-7  0-0  0-0  0  5  0  0  0  1  3  -10  4  
 Totals       50-97  9-18  8-10  13  50  30  4  3  16  33    117  
        .515  .500  .800                    

 Player of the Game
 Danny Manning

Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: October 13, 2023