Final  1st  2nd  3rd  4th Total    
   Jazz  29  34  36  24  123  
   Hornets  18  26  28  29  101  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bill Cartwright  C  29  4-9  0-0  2-2  3  5  2  1  0  1  2  13  10  
 Detlef Schrempf  SF  28  8-10  3-4  4-5  4  9  4  0  1  1  2  21  23  
 Eddie Johnson  SG  19  3-3  0-0  0-0  0  2  2  0  0  0  3  25  6  
 Magic Johnson  PG  32  9-17  0-4  9-13  3  15  8  0  1  1  1  21  27  
 John Salley  C  18  0-2  0-0  0-0  1  3  0  2  0  0  3  11  0  
 Kurt Rambis  PF  32  5-19  0-0  6-8  5  11  1  0  1  1  4  25  16  
 Quintin Dailey  SG  29  2-10  0-0  4-4  3  5  1  1  0  2  2  -3  8  
 Jay Vincent  SF  25  7-15  0-0  4-4  1  2  2  1  0  2  2  10  18  
 Scott Brooks  PG  17  4-5  1-1  2-2  0  0  2  1  0  1  1  2  11  
 Mike Glenn  SG  2  0-2  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Greg Butler  PF  8  2-4  0-0  0-0  1  2  0  0  0  0  0  -11  4  
 Totals       44-96  4-9  31-38  21  54  22  6  3  9  20    123  
        .458  .444  .816                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jawann Oldham  C  22  0-7  0-0  0-0  0  2  2  0  2  1  2  -21  0  
 Antoine Carr  PF  15  2-4  0-0  2-2  2  2  1  0  1  0  4  -9  6  
 Danny Ferry  SF  27  5-16  2-8  4-4  4  7  3  0  1  4  3  -26  16  
 Kenny Battle  SG  11  2-4  0-0  0-0  0  4  1  1  0  1  3  -2  4  
 Steve Kerr  PG  26  8-17  2-9  0-0  2  8  2  1  0  0  1  -22  18  
 Ennis Whatley  PG  23  5-11  0-0  2-2  0  6  5  2  0  3  3  4  12  
 Mario Elie  SG  27  7-10  1-3  0-0  1  2  2  1  0  0  2  -14  15  
 Jack Haley  C  24  3-7  0-0  4-6  3  5  2  0  0  1  2  -5  10  
 Sonny Parker  SF  21  1-5  0-0  0-0  3  3  2  1  1  0  0  -6  2  
 Rory Sparrow  PG  10  1-3  0-1  2-2  0  0  1  0  0  0  2  -8  4  
 Donald Royal  PF  27  3-9  0-0  4-8  3  4  1  0  1  0  4  -6  10  
 Jim Paxson  PF  4  2-2  0-0  0-0  0  0  0  0  0  0  0  1  4  
 Devin Durrant  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Totals       39-95  5-21  18-24  18  43  22  6  6  10  26    101  
        .411  .238  .750                    

 Player of the Game
 Magic Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: October 13, 2023