![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 29 | 25 | 35 | 17 | 106 | ||||||
| Heat | 23 | 28 | 26 | 15 | 92 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 39 | 17-26 | 4-6 | 3-3 | 4 | 19 | 6 | 1 | 2 | 4 | 2 | 13 | 41 | |
| Charles Oakley | PF | 34 | 4-8 | 0-1 | 0-0 | 3 | 11 | 1 | 0 | 0 | 1 | 4 | -1 | 8 | |
| Clyde Drexler | SF | 40 | 11-25 | 1-3 | 1-1 | 6 | 9 | 6 | 2 | 0 | 3 | 4 | 3 | 24 | |
| Ricky Pierce | SG | 38 | 6-24 | 1-11 | 6-6 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 20 | 19 | |
| Muggsy Bogues | PG | 37 | 4-8 | 0-1 | 0-0 | 1 | 1 | 5 | 4 | 0 | 2 | 3 | 13 | 8 | |
| David Greenwood | C | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Ben Poquette | PF | 14 | 2-2 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | |
| Craig Hodges | PG | 29 | 1-8 | 0-2 | 0-0 | 0 | 1 | 8 | 1 | 0 | 1 | 4 | 6 | 2 | |
| Totals | 45-102 | 6-24 | 10-10 | 20 | 55 | 27 | 9 | 3 | 13 | 22 | 106 | ||||
| .441 | .250 | 1.000 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Duckworth | C | 30 | 3-12 | 0-0 | 1-1 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | |
| Xavier McDaniel | PF | 30 | 4-10 | 0-2 | 2-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | -3 | 10 | |
| Albert King | SF | 29 | 3-4 | 1-1 | 3-4 | 1 | 6 | 1 | 1 | 1 | 2 | 4 | 3 | 10 | |
| Michael Jordan | SG | 33 | 11-16 | 0-0 | 3-3 | 0 | 3 | 7 | 1 | 1 | 2 | 2 | -8 | 25 | |
| Sidney Moncrief | PG | 33 | 6-19 | 0-3 | 5-6 | 1 | 7 | 3 | 2 | 0 | 3 | 2 | -7 | 17 | |
| Sherman Douglas | PG | 15 | 2-4 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | -7 | 5 | |
| Robert Parish | C | 18 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | -14 | 4 | |
| Frank Brickowski | PF | 18 | 3-7 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | -11 | 6 | |
| Sidney Green | SF | 19 | 1-3 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | -17 | 4 | |
| Clint Richardson | SG | 15 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -6 | 4 | |
| Totals | 37-86 | 1-6 | 17-20 | 11 | 43 | 19 | 7 | 6 | 16 | 19 | 92 | ||||
| .430 | .167 | .850 | |||||||||||||
| Player of the Game |
| Arvydas Sabonis |