St. Louis Spirits 42 - 40
National Basketball Association Midwest Division: 4th place
St. Louis, MO
 
 Finances
 City  
 Name St. Louis 
 State MO 
 Market Size Medium 
 Economy Excellent 
 Fan Loyalty Poor 
 
 Owner  
 Name Harry Ornest 
 Age 65 
 Greed High 
 Winning Low 
 Bought Team 1982 
 Team Budget
 Salary Cap $12,000,000 
 
 Finances  
 Ticket Revenue $5,203,600 
 TV Revenue $9,861,081 
 Merchandise Revenue $4,226,452 
 Player/Staff Salaries ($12,664,890) 
 Arena Rent ($4,010,664) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $2,615,584 
 Arena  
 St. Louis Arena
 Capacity 17,968 
 Club Seats 200 
 Luxury Suites 20 
 Opened 1927 
 Status  
 
 Attendance  
 Average Attendance 11,554 
 Capacity 64.3% 
 Average Club Seats 136 
 Capacity 68.0% 
 Average Suites 20 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $7.77 
 Club Seats $44 
 Luxury Suites $1,196 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 109.5 2 4   109.2 13 27   0.3 8 17  
 O.Rebounds: 15.0 2 3   14.1 8 18   0.9 4 10  
 D.Rebounds: 32.2 3 7   29.8 6 10   2.4 3 6  
 Rebounds: 47.3 2 4   44.0 6 12   3.3 3 8  
 Assists: 22.8 8 15   24.5 13 26   -1.7 11 22  
 Steals: 8.0 12 23   9.8 15 30   -1.8 15 30  
 Blocks: 6.0 3 6   5.2 12 25   0.8 4 9  
 Turnovers: 14.4 15 30   12.6 12 23   1.8 14 28  
 Fouls: 21.8 12 25   23.0 2 4   -1.2 6 10  
 FG% .473 5 8   .458 9 16   .015 7 11  
 FT% .725 12 25   .759 12 22   -.034 13 26  
 3PT% .335 4 10   .333 10 18   .002 8 14  
 Points Per Shot 1.21 5 8   1.19 8 18   0.03 7 11  
 Adjusted FG% .496 5 9   .485 8 16   .011 7 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Donnie Walsh 49 - - - - - - - $189,519 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Mark Eaton C 33 7-4 307 7 UCLA  
 1 Walter Berry C 26 6-8 243 3 St. John's  
 41 Bill Hanzlik C 32 6-7 231 9 Notre Dame  
 54 Buck Williams PF 30 6-8 249 8 Maryland  
 55 Mike Mitchell PF 34 6-7 240 11 Auburn  
 24 Sly Williams SF 32 6-7 234 10 Rhode Island  
 22 Dale Ellis SF 29 6-7 226 6 Tennessee  
 21 George Gervin SG 38 6-7 228 17 Eastern Michigan  
 35 Derek Smith SG 28 6-7 230 7 Louisville  
 30 Craig Neal PG 26 6-6 176 1 Georgia Tech  
 4 Alvin Robertson PG 27 6-4 202 5 Arkansas  
 11 Jay Edwards PG 21 6-4 187 0 Indiana  
 31 Winston Garland PG 25 6-2 176 2 Sw Missouri State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Mark Eaton C 33 7-4 307
- - - - - - - - - - - - - - - -  
 1 Walter Berry C 26 6-8 243
- - - - - - - - - - - - - - - -  
 41 Bill Hanzlik C 32 6-7 231
- - - - - - - - - - - - - - - -  
 54 Buck Williams PF 30 6-8 249
- - - - - - - - - - - - - - - -  
 55 Mike Mitchell PF 34 6-7 240
- - - - - - - - - - - - - - - -  
 24 Sly Williams SF 32 6-7 234
- - - - - - - - - - - - - - - -  
 22 Dale Ellis SF 29 6-7 226
- - - - - - - - - - - - - - - -  
 21 George Gervin SG 38 6-7 228
- - - - - - - - - - - - - - - -  
 35 Derek Smith SG 28 6-7 230
- - - - - - - - - - - - - - - -  
 30 Craig Neal PG 26 6-6 176
- - - - - - - - - - - - - - - -  
 4 Alvin Robertson PG 27 6-4 202
- - - - - - - - - - - - - - - -  
 11 Jay Edwards PG 21 6-4 187
- - - - - - - - - - - - - - - -  
 31 Winston Garland PG 25 6-2 176
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Mark Eaton C 33 7-4 307
- - - - - - - - - - - -  
 1 Walter Berry C 26 6-8 243
- - - - - - - - - - - -  
 41 Bill Hanzlik C 32 6-7 231
- - - - - - - - - - - -  
 54 Buck Williams PF 30 6-8 249
- - - - - - - - - - - -  
 55 Mike Mitchell PF 34 6-7 240
- - - - - - - - - - - -  
 24 Sly Williams SF 32 6-7 234
- - - - - - - - - - - -  
 22 Dale Ellis SF 29 6-7 226
- - - - - - - - - - - -  
 21 George Gervin SG 38 6-7 228
- - - - - - - - - - - -  
 35 Derek Smith SG 28 6-7 230
- - - - - - - - - - - -  
 30 Craig Neal PG 26 6-6 176
- - - - - - - - - - - -  
 4 Alvin Robertson PG 27 6-4 202
- - - - - - - - - - - -  
 11 Jay Edwards PG 21 6-4 187
- - - - - - - - - - - -  
 31 Winston Garland PG 25 6-2 176
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Mark Eaton C 82 82 31.3 4.8 2.1 8.4 1.7 0.3 3.8 1.5 3.0 1.7  
 Walter Berry C 53 0 6.6 3.3 0.4 1.4 0.4 0.2 0.2 0.4 1.2 0.0  
 Bill Hanzlik C 82 0 14.8 4.7 0.8 2.4 1.1 0.5 0.1 0.6 3.5 -1.5  
 Buck Williams PF 82 82 36.1 24.5 3.7 11.6 3.0 0.8 0.9 2.3 2.5 1.6  
 Mike Mitchell PF 82 0 12.4 3.1 0.6 1.9 0.6 0.3 0.1 0.6 1.1 -1.3  
 Sly Williams SF 78 13 14.7 4.7 1.0 2.8 0.9 0.9 0.2 0.7 1.2 -1.5  
 Dale Ellis SF 69 69 36.8 21.4 2.0 6.0 2.5 1.0 0.2 1.9 3.1 2.3  
 George Gervin SG 82 0 24.7 8.8 0.9 2.3 1.7 0.5 0.2 1.1 2.0 -0.7  
 Derek Smith SG 82 82 23.4 11.2 1.0 3.8 1.9 0.4 0.2 1.6 1.1 0.8  
 Craig Neal PG 15 0 2.7 0.5 0.1 0.4 0.4 0.3 0.1 0.1 0.1 -0.5  
 Alvin Robertson PG 82 82 36.8 23.2 2.5 6.7 7.5 2.5 0.3 3.4 2.9 1.9  
 Jay Edwards PG 7 0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 -0.7  
 Winston Garland PG 82 0 11.9 4.5 0.4 1.7 1.9 0.8 0.0 0.7 1.1 -1.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Mark Eaton C 181 386 .469 31 42 .738 120 205 .585 61 181 .337 0 0 .000  
 Walter Berry C 74 162 .457 29 55 .527 34 51 .667 40 111 .360 0 0 .000  
 Bill Hanzlik C 137 286 .479 109 145 .752 98 169 .580 39 115 .339 0 2 .000  
 Buck Williams PF 797 1459 .546 414 613 .675 688 1048 .656 109 409 .267 0 2 .000  
 Mike Mitchell PF 98 253 .387 55 76 .724 64 134 .478 34 117 .291 0 2 .000  
 Sly Williams SF 150 363 .413 63 90 .700 75 129 .581 75 230 .326 0 4 .000  
 Dale Ellis SF 552 1139 .485 209 274 .763 268 438 .612 118 326 .362 166 375 .443  
 George Gervin SG 303 688 .440 66 74 .892 100 164 .610 154 370 .416 49 154 .318  
 Derek Smith SG 332 700 .474 234 305 .767 211 314 .672 103 306 .337 18 80 .225  
 Craig Neal PG 3 9 .333 2 4 .500 1 2 .500 2 6 .333 0 1 .000  
 Alvin Robertson PG 741 1633 .454 337 478 .705 385 635 .606 269 682 .394 87 316 .275  
 Jay Edwards PG 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000  
 Winston Garland PG 130 316 .411 100 119 .840 57 95 .600 60 163 .368 13 58 .224  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mark Eaton C .485 20.7 19.0 8.7 7.1 20.2 13.9 11.1 17.8 0.6 108.5 106.0  
 Walter Berry C .473 9.2 9.2 23.6 7.6 16.8 12.4 13.8 16.6 0.6 111.1 112.1  
 Bill Hanzlik C .549 18.7 10.3 13.7 5.7 12.0 8.8 10.0 -10.9 -0.4 104.8 108.7  
 Buck Williams PF .581 11.2 8.7 25.9 11.1 22.2 16.8 26.0 639.7 21.3 109.7 106.9  
 Mike Mitchell PF .441 12.6 12.6 13.3 5.6 10.8 8.1 6.8 -71.6 -2.4 101.5 109.0  
 Sly Williams SF .452 13.6 10.4 16.2 7.0 12.6 9.8 11.9 23.9 0.8 98.9 104.2  
 Dale Ellis SF .587 11.0 8.5 22.0 6.0 11.1 8.6 19.0 321.9 10.7 111.6 108.5  
 George Gervin SG .499 14.8 9.3 16.3 3.7 6.1 4.9 10.1 -11.4 -0.4 110.3 110.6  
 Derek Smith SG .549 14.1 11.8 20.5 4.7 11.9 8.5 15.3 136.3 4.5 105.0 104.3  
 Craig Neal PG .364 31.6 10.5 13.8 5.7 13.8 9.4 12.4 0.9 0.0 97.1 110.3  
 Alvin Robertson PG .517 22.6 10.1 29.6 7.3 11.5 9.5 23.3 553.6 18.5 110.0 107.4  
 Jay Edwards PG .000 0.0 50.0 7.0 0.0 0.0 0.0 -9.1 -3.3 -0.1 71.4 88.2  
 Winston Garland PG .505 27.1 9.9 18.9 4.2 11.2 7.8 15.9 71.5 2.4 100.7 109.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Mark Eaton C 645 563 29.3 4.6 1.8 8.2 1.2 0.3 4.0 1.4 3.0  
 Walter Berry C 194 0 6.0 3.1 0.5 1.4 0.3 0.1 0.1 0.3 1.1  
 Bill Hanzlik C 616 108 17.2 6.4 0.8 2.3 1.6 0.9 0.1 1.2 2.9  
 Buck Williams PF 725 725 32.6 18.9 2.9 9.2 2.2 0.7 0.9 2.2 2.6  
 Mike Mitchell PF 919 397 21.2 9.3 1.3 3.9 0.9 0.3 0.2 1.3 2.2  
 Sly Williams SF 831 98 15.6 5.6 1.1 3.4 1.2 1.0 0.2 0.9 1.5  
 Dale Ellis SF 540 540 36.2 22.0 2.3 6.3 2.3 1.2 0.2 2.2 2.8  
 George Gervin SG 1410 815 32.2 22.2 1.7 5.4 2.2 1.0 0.8 2.2 3.1  
 Derek Smith SG 564 98 16.1 7.8 0.7 2.4 1.2 0.3 0.2 1.1 0.8  
 Craig Neal PG 32 0 3.0 0.6 0.1 0.3 0.3 0.2 0.0 0.1 0.2  
 Alvin Robertson PG 485 485 35.4 19.9 2.6 6.9 7.2 2.3 0.3 2.9 2.8  
 Jay Edwards PG 7 0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1  
 Winston Garland PG 243 0 12.2 4.2 0.4 1.5 1.8 0.7 0.0 0.9 1.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Mark Eaton C 1339 2760 .485 321 505 .636 0 10 .000  
 Walter Berry C 242 527 .459 117 190 .616 0 0 .000  
 Bill Hanzlik C 1356 2897 .468 1231 1609 .765 2 36 .056  
 Buck Williams PF 5309 9170 .579 3118 4673 .667 0 9 .000  
 Mike Mitchell PF 3203 6841 .468 2114 2766 .764 0 20 .000  
 Sly Williams SF 1839 4336 .424 987 1403 .703 2 29 .069  
 Dale Ellis SF 4390 9201 .477 2082 2766 .753 1018 2724 .374  
 George Gervin SG 11621 23663 .491 7308 8742 .836 687 2317 .297  
 Derek Smith SG 1585 3251 .488 1123 1472 .763 85 355 .239  
 Craig Neal PG 8 21 .381 2 4 .500 0 3 .000  
 Alvin Robertson PG 3706 8349 .444 1819 2523 .721 398 1468 .271  
 Jay Edwards PG 0 1 .000 0 0 .000 0 0 .000  
 Winston Garland PG 352 970 .363 269 329 .818 36 173 .208  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mark Eaton C .503 17.0 19.4 8.5 6.6 21.0 14.2 11.5 266.6 8.9 106.0 99.0  
 Walter Berry C .491 8.8 8.6 23.2 7.9 16.0 11.9 14.4 66.2 2.2 105.3 109.7  
 Bill Hanzlik C .547 18.1 14.1 17.5 5.0 9.8 7.4 12.7 312.1 10.4 102.1 103.0  
 Buck Williams PF .612 10.9 10.9 21.8 9.9 19.6 15.0 22.7 3961.8 132.1 112.1 101.5  
 Mike Mitchell PF .529 8.1 11.6 17.7 7.7 15.3 11.5 13.2 597.3 19.9 100.4 105.5  
 Sly Williams SF .471 14.6 11.5 18.3 7.6 15.7 11.7 14.0 634.9 21.2 97.8 103.5  
 Dale Ellis SF .570 9.8 9.2 24.0 6.7 11.1 8.9 20.0 2756.5 91.9 107.1 103.8  
 George Gervin SG .568 9.3 9.2 16.8 10.0 21.1 15.6 17.5 4842.7 161.4 106.0 104.7  
 Derek Smith SG .561 12.9 12.0 20.3 4.8 10.8 7.8 15.6 687.1 22.9 100.9 103.2  
 Craig Neal PG .391 23.5 8.8 0.0 3.3 8.0 5.4 0.0 -4.3 -0.1 89.3 106.0  
 Alvin Robertson PG .509 24.3 9.7 27.0 7.6 12.1 9.9 22.0 2858.5 95.3 108.1 102.8  
 Jay Edwards PG .000 0.0 50.0 0.0 0.0 0.0 0.0 0.0 -3.3 -0.1 71.4 88.2  
 Winston Garland PG .452 24.7 11.8 19.1 3.5 9.7 6.6 11.7 32.4 1.1 95.9 104.2  

 Contract
 Name 1989 1990 1991 1992 1993 1994 1995 1996  
 Mark Eaton $2,090,000 $2,280,000 $0 $0 $0 $0 $0 $0  
 Walter Berry $243,297 $0 $0 $0 $0 $0 $0 $0  
 Bill Hanzlik $276,000 $0 $0 $0 $0 $0 $0 $0  
 Buck Williams $2,625,000 $2,843,750 $0 $0 $0 $0 $0 $0  
 Mike Mitchell $285,600 $0 $0 $0 $0 $0 $0 $0  
 Sly Williams $285,600 $0 $0 $0 $0 $0 $0 $0  
 Dale Ellis $2,560,000 $2,840,000 $3,120,000 $3,400,000 $3,680,000 $0 $0 $0  
 George Gervin $285,600 $0 $0 $0 $0 $0 $0 $0  
 Derek Smith $512,070 $576,079 $0 $0 $0 $0 $0 $0  
 Craig Neal $111,000 $0 $0 $0 $0 $0 $0 $0  
 Alvin Robertson $2,875,000 $3,250,000 $3,625,000 $4,000,000 $4,375,000 $4,750,000 $0 $0  
 Jay Edwards $91,200 $133,200 $0 $0 $0 $0 $0 $0  
 Winston Garland $235,003 $261,535 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $12,475,370 $12,184,564 $6,745,000 $7,400,000 $8,055,000 $4,750,000 $0 $0  

 Draft Picks
 Season Rnd Team  
 1990 1 Spirits  
 1990 2 Spirits  
 1991 1 Spirits  
 1991 2 Spirits  
 1992 1 Spirits  
 1992 2 Spirits  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/17/89 Enterprise W 123-97 1-0 9,167 Preseason  
 10/18/89 at Enterprise W 105-86 2-0 10,276 Preseason  
 10/20/89 at Heat L 82-104 2-1 14,804 Preseason  
 10/21/89 Jazz W 124-118 3-1 10,054 Preseason  
 10/27/89 at Spurs L 82-116 3-2 11,566 Preseason  
 10/28/89 76ers L 98-111 3-3 11,649 Preseason  
 10/31/89 at Kings W 121-119 1-0 16,020 Regular Season  
 11/01/89 Lakers W 127-125 2-0 13,248 Regular Season  
 11/04/89 at Timberwolves W 111-100 3-0 10,151 Regular Season  
 11/05/89 Stallions W 112-105 4-0 8,992 Regular Season  
 11/07/89 Pacers L 98-102 4-1 11,062 Regular Season  
 11/09/89 Spurs W 127-114 5-1 11,156 Regular Season  
 11/10/89 at Enterprise L 98-106 5-2 11,142 Regular Season  
 11/12/89 at Nuggets L 93-113 5-3 8,537 Regular Season  
 11/16/89 Lakers W 126-110 6-3 9,338 Regular Season  
 11/17/89 Light W 105-102 7-3 15,795 Regular Season  
 11/21/89 at Spurs L 113-117 7-4 11,560 Regular Season  
 11/23/89 Mavericks L 109-112 7-5 12,407 Regular Season  
 11/24/89 at Pistons W 92-74 8-5 15,705 Regular Season  
 11/28/89 Rockets L 126-135 8-6 9,885 Regular Season  
 11/29/89 at Kings L 91-118 8-7 15,285 Regular Season  
 12/02/89 Heat W 118-77 9-7 13,055 Regular Season  
 12/03/89 Light W 117-98 10-7 13,885 Regular Season  
 12/05/89 at Supersonics W 109-107 11-7 13,677 Regular Season  
 12/07/89 at Suns L 133-135 11-8 14,870 Regular Season  
 12/08/89 at Trail Blazers L 102-115 11-9 12,014 Regular Season  
 12/10/89 Trail Blazers W 100-94 12-9 9,071 Regular Season  
 12/11/89 at Magic L 112-113 12-10 7,773 Regular Season  
 12/13/89 at Bullets W 105-100 13-10 8,357 Regular Season  
 12/15/89 Timberwolves W 127-109 14-10 10,335 Regular Season  
 12/17/89 at Stallions W 116-108 15-10 6,813 Regular Season  
 12/18/89 at Hawks L 109-131 15-11 15,853 Regular Season  
 12/20/89 at 76ers L 84-119 15-12 18,176 Regular Season  
 12/22/89 at Supersonics L 93-111 15-13 13,034 Regular Season  
 12/23/89 at Warriors W 111-103 16-13 7,153 Regular Season  
 12/27/89 Magic L 102-109 16-14 11,062 Regular Season  
 12/29/89 at Bulls W 105-97 17-14 16,838 Regular Season  
 12/31/89 at Nuggets W 132-120 18-14 8,330 Regular Season  
 01/04/90 at Nets W 120-105 19-14 17,431 Regular Season  
 01/06/90 at Trail Blazers L 107-124 19-15 11,082 Regular Season  
 01/08/90 Enterprise W 121-94 20-15 8,674 Regular Season  
 01/10/90 Supersonics L 103-113 20-16 10,865 Regular Season  
 01/12/90 Stallions L 105-116 20-17 11,360 Regular Season  
 01/13/90 at Pacers W 107-100 21-17 16,530 Regular Season  
 01/16/90 at Stallions W 102-89 22-17 4,894 Regular Season  
 01/17/90 Bulls L 120-132 22-18 9,795 Regular Season  
 01/20/90 at Rockets L 106-118 22-19 16,285 Regular Season  
 01/21/90 Trail Blazers W 138-117 23-19 11,548 Regular Season  
 01/25/90 at Mavericks L 104-114 23-20 17,605 Regular Season  
 01/26/90 Nets W 121-104 24-20 11,692 Regular Season  
 01/29/90 Spurs W 106-105 25-20 11,423 Regular Season  
 01/30/90 at Enterprise W 92-89 26-20 6,827 Regular Season  
 02/03/90 Cavaliers W 103-92 27-20 12,419 Regular Season  
 02/04/90 Enterprise W 132-106 28-20 10,395 Regular Season  
 02/08/90 Jazz L 121-129 28-21 13,329 Regular Season  
 02/14/90 Supersonics W 121-101 29-21 11,475 Regular Season  
 02/15/90 at Light L 95-105 29-22 7,500 Regular Season  
 02/18/90 Knicks W 116-107 30-22 11,991 Regular Season  
 02/19/90 Suns L 117-141 30-23 14,607 Regular Season  
 02/21/90 Kings L 87-114 30-24 17,454 Regular Season  
 02/23/90 Timberwolves W 117-86 31-24 9,289 Regular Season  
 02/25/90 Hawks L 84-92 31-25 11,076 Regular Season  
 02/27/90 at Mavericks W 122-113 32-25 17,766 Regular Season  
 02/28/90 at Celtics W 114-77 33-25 14,895 Regular Season  
 03/04/90 Warriors W 126-96 34-25 11,363 Regular Season  
 03/05/90 Rockets L 108-120 34-26 10,875 Regular Season  
 03/08/90 at Knicks L 93-103 34-27 16,504 Regular Season  
 03/09/90 at Lakers L 84-119 34-28 16,741 Regular Season  
 03/13/90 at Light L 93-104 34-29 7,500 Regular Season  
 03/14/90 Bucks L 105-106 34-30 10,063 Regular Season  
 03/17/90 76ers W 91-82 35-30 14,577 Regular Season  
 03/18/90 Pistons L 97-106 35-31 9,083 Regular Season  
 03/21/90 at Cavaliers L 100-102 35-32 18,845 Regular Season  
 03/22/90 at Timberwolves L 108-131 35-33 6,636 Regular Season  
 03/25/90 at Suns W 103-95 36-33 14,870 Regular Season  
 03/27/90 at Spurs W 110-107 37-33 10,693 Regular Season  
 03/28/90 at Jazz L 122-143 37-34 12,279 Regular Season  
 03/31/90 at Hornets L 137-143 37-35 3,370 Regular Season  
 04/01/90 Bullets W 109-97 38-35 8,650 Regular Season  
 04/04/90 at Heat L 89-124 38-36 16,990 Regular Season  
 04/05/90 at Lakers L 105-114 38-37 16,741 Regular Season  
 04/08/90 Warriors W 132-118 39-37 7,741 Regular Season  
 04/09/90 Nuggets W 112-98 40-37 11,537 Regular Season  
 04/11/90 Kings W 112-103 41-37 16,201 Regular Season  
 04/12/90 Hornets W 126-105 42-37 10,718 Regular Season  
 04/16/90 Celtics L 111-113 42-38 12,528 Regular Season  
 04/17/90 at Bucks L 89-109 42-39 8,915 Regular Season  
 04/19/90 Suns L 111-138 42-40 13,677 Regular Season  
 04/21/90 at Suns L 107-123 0-1 14,870 Playoffs  
 04/22/90 at Suns L 129-132 0-2 14,870 Playoffs  
 04/24/90 Suns W 121-114 1-2 17,904 Playoffs  
 04/25/90 Suns L 100-108 1-3 17,904 Playoffs  
 04/27/90 at Suns L 115-130 1-4 14,870 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: October 17, 2023