![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 17 | 24 | 15 | 25 | 81 | ||||||
| Bulls | 31 | 24 | 16 | 29 | 100 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dikembe Mutombo | C | 38 | 4-9 | 0-0 | 4-6 | 6 | 11 | 4 | 0 | 5 | 5 | 1 | -12 | 12 | |
| Danny Ferry | PF | 19 | 5-7 | 1-1 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 11 | |
| Dennis Scott | SF | 35 | 3-10 | 1-4 | 0-0 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | -13 | 7 | |
| Steve Kerr | SG | 29 | 3-10 | 2-5 | 1-2 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | -16 | 9 | |
| Michael Adams | PG | 40 | 7-23 | 4-11 | 1-2 | 0 | 5 | 6 | 4 | 0 | 3 | 3 | -8 | 19 | |
| Kenny Battle | SG | 19 | 2-5 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -3 | 4 | |
| Herb Williams | C | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
| Matt Bullard | PF | 29 | 3-8 | 1-3 | 0-0 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | -21 | 7 | |
| Rod Higgins | SF | 13 | 2-9 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | |
| Charles Smith | PG | 8 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -11 | 6 | |
| Totals | 33-87 | 9-25 | 6-11 | 17 | 42 | 20 | 8 | 5 | 11 | 13 | 81 | ||||
| .379 | .360 | .545 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Laimbeer | C | 29 | 4-6 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 18 | 11 | |
| Dale Davis | PF | 34 | 2-6 | 0-0 | 1-2 | 6 | 16 | 0 | 0 | 0 | 2 | 0 | 8 | 5 | |
| Derek Smith | SF | 27 | 4-15 | 1-2 | 3-4 | 4 | 10 | 1 | 1 | 1 | 2 | 1 | 8 | 12 | |
| Vernon Maxwell | SG | 35 | 5-10 | 0-2 | 6-7 | 3 | 8 | 2 | 3 | 0 | 1 | 2 | 13 | 16 | |
| Greg Anthony | PG | 30 | 1-10 | 0-6 | 0-0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | |
| Scott Skiles | PG | 18 | 4-7 | 2-3 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 18 | 10 | |
| Richard Dumas | SF | 21 | 8-11 | 0-0 | 3-3 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 11 | 19 | |
| Joe Barry Carroll | C | 19 | 6-9 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 12 | |
| Harold Pressley | SG | 13 | 3-6 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | |
| Hot Rod Williams | PF | 14 | 2-3 | 0-0 | 1-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | |
| Totals | 39-83 | 5-17 | 17-21 | 16 | 51 | 18 | 8 | 3 | 10 | 14 | 100 | ||||
| .470 | .294 | .810 | |||||||||||||
| Player of the Game |
| Vernon Maxwell |