Final  1st  2nd  3rd  4th Total    
   Bullets  9  20  20  17  66  
   Nets  34  23  23  25  105  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rich King  C  20  1-5  0-0  0-0  3  6  0  0  0  3  3  -11  2  
 Derrick Coleman  PF  32  7-18  0-0  0-0  3  7  2  0  1  3  3  -25  14  
 Craig Ehlo  SF  22  2-8  0-3  1-2  3  6  1  2  0  2  4  -12  5  
 Mario Elie  SG  31  4-10  1-3  0-0  1  3  0  3  0  1  2  -18  9  
 Kenny Anderson  PG  32  5-11  1-4  2-2  2  5  5  1  0  2  1  -21  13  
 Reggie Theus  SG  16  2-6  0-1  1-2  0  0  0  0  0  0  3  -21  5  
 Sylvester Gray  SF  18  1-8  0-0  1-2  3  4  0  0  0  1  6  -18  3  
 Haywoode Workman  PG  17  2-7  2-4  2-2  0  0  2  1  0  2  3  -21  8  
 Chuck Nevitt  C  23  0-3  0-0  2-2  1  6  1  0  1  2  3  -19  2  
 Charles Shackleford  PF  19  0-0  0-0  0-0  0  5  1  0  0  2  3  -28  0  
 Allen Leavell  SF  2  0-0  0-0  1-2  0  0  1  0  0  0  0  2  1  
 Donald Royal  SF  7  2-3  0-0  0-0  0  1  0  0  0  1  0  -4  4  
 Rimas Kurtinatis  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       26-79  4-15  10-14  16  43  13  7  2  19  31    66  
        .329  .267  .714                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 A.C. Green  C  22  5-7  1-2  2-2  0  2  3  1  1  1  1  19  13  
 Sam Perkins  PF  26  1-7  0-3  0-0  2  11  0  1  2  1  1  17  2  
 Toni Kukoc  SF  23  3-9  1-3  0-0  4  7  1  0  1  1  3  15  7  
 Anthony Bowie  SG  31  8-16  0-2  7-7  3  7  1  0  0  2  3  18  23  
 Jeff Hornacek  PG  31  4-12  2-7  4-4  0  4  7  2  0  1  1  18  14  
 Pervis Ellison  C  25  5-7  0-0  3-4  3  5  1  2  3  2  0  21  13  
 Harvey Grant  PF  21  4-6  0-0  2-4  4  7  1  0  1  0  1  26  10  
 Kelvin Ransey  PG  17  1-2  0-0  2-2  0  2  8  3  0  1  5  21  4  
 Jud Buechler  SF  24  1-6  0-1  5-6  1  3  0  2  0  0  2  25  7  
 LaBradford Smith  SG  17  2-6  0-0  5-5  0  2  2  2  1  2  3  21  9  
 Felton Spencer  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Scott Williams  SF  3  1-3  0-0  1-2  0  0  0  0  0  0  0  -6  3  
 Totals       35-81  4-18  31-36  17  51  24  13  9  11  20    105  
        .432  .222  .861                    

 Player of the Game
 Anthony Bowie

Fast Break Pro Basketball 3 | Grey Dog Software | WS1992 | Page created: December 04, 2023