Final  1st  2nd  3rd  4th Total    
   Lakers  25  16  25  14  80  
   Supersonics  40  24  26  15  105  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Otis Thorpe  C  32  5-17  0-0  3-4  3  9  0  0  1  1  3  -10  13  
 Clifford Robinson  PF  26  4-11  1-1  0-0  0  0  2  1  2  2  2  -21  9  
 Danny Manning  SF  35  9-19  1-1  2-3  4  9  5  2  0  2  0  -22  21  
 Jeff Malone  SG  21  4-7  0-0  2-2  0  0  0  0  0  1  0  -10  10  
 Doc Rivers  PG  24  4-14  0-5  0-0  0  2  3  1  0  1  4  -10  8  
 Reggie Williams  SG  27  0-7  0-2  1-1  2  4  0  1  0  0  1  -15  1  
 Dino Radja  C  16  0-1  0-0  1-2  0  6  1  0  2  3  1  -15  1  
 Vinny Del Negro  SF  13  1-4  1-1  0-0  1  2  2  1  0  2  0  -3  3  
 Antonio Davis  PF  22  2-5  0-0  0-0  4  11  1  1  1  2  2  -4  4  
 Mike Woodson  PG  24  5-10  0-2  0-0  1  2  3  1  0  1  4  -15  10  
 Totals       34-95  3-12  9-12  15  45  17  8  6  15  17    80  
        .358  .250  .750                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  35  16-21  1-2  0-0  5  14  4  1  10  1  1  22  33  
 Tom Chambers  PF  24  2-10  0-1  0-0  1  4  2  0  0  1  1  16  4  
 Purvis Short  SF  30  4-10  0-2  1-2  1  5  1  0  0  1  4  22  9  
 Eddie Johnson  SG  36  1-11  1-6  0-0  3  8  3  1  0  0  0  14  3  
 Kevin Johnson  PG  38  12-19  2-5  2-3  0  7  16  5  0  2  2  17  28  
 John Salley  C  15  1-3  0-0  2-2  1  1  0  1  2  0  0  2  4  
 Bernard Thompson  SG  14  4-6  0-0  0-0  1  2  0  1  0  0  1  13  8  
 Micheal Ray Richardson  SF  18  1-4  0-2  0-0  0  5  3  0  0  4  1  3  2  
 Johnny Moore  PG  10  1-3  0-0  1-2  0  0  1  0  0  1  0  8  3  
 Jack Sikma  PF  17  4-9  1-1  0-0  1  5  0  0  1  1  3  4  9  
 Randolph Keys  PF  2  1-1  0-0  0-0  0  0  1  0  0  0  0  4  2  
 Totals       47-97  5-19  6-9  13  51  31  9  13  11  13    105  
        .485  .263  .667                    

 Player of the Game
 Ralph Sampson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1992 | Page created: December 04, 2023