Final  1st  2nd  3rd  4th Total    
   Celtics  25  21  21  23  90  
   Suns  31  31  31  26  119  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Tarpley  C  30  6-18  0-0  1-2  5  14  2  1  2  2  0  -26  13  
 Loy Vaught  PF  19  2-7  0-0  2-2  4  9  0  0  0  5  2  -18  6  
 Kelly Tripucka  SF  28  4-10  0-1  2-2  0  2  0  0  0  2  3  -18  10  
 Kevin Gamble  SG  27  5-14  2-4  0-0  1  4  4  1  0  2  3  -23  12  
 Eric Murdock  PG  18  0-3  0-2  2-2  0  0  5  3  0  1  1  -1  2  
 John Paxson  PG  30  7-14  1-5  0-0  1  1  6  0  0  1  2  -26  15  
 Jayson Williams  PF  28  3-6  0-0  0-0  2  4  0  2  1  0  5  -8  6  
 Brad Lohaus  C  17  2-5  0-1  2-2  2  7  1  1  1  3  1  -3  6  
 Clark Kellogg  SF  19  4-8  0-0  4-5  0  3  0  0  0  2  1  -11  12  
 Michael Curry  SG  19  3-6  0-3  1-2  0  0  1  0  1  1  3  -5  7  
 Larry Smith  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Robert Pack  SG  3  0-1  0-1  1-2  0  0  2  0  0  0  0  -3  1  
 Totals       36-92  3-17  15-19  15  44  21  8  5  19  21    90  
        .391  .176  .789                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  32  12-26  5-10  7-7  6  13  8  2  3  0  1  24  36  
 Charles Oakley  PF  29  4-7  0-2  1-3  5  13  2  2  0  1  3  25  9  
 Clyde Drexler  SF  32  7-16  1-3  6-6  1  7  5  3  1  5  2  24  21  
 Ricky Pierce  SG  31  4-8  1-2  2-2  1  2  0  1  0  3  0  23  11  
 Nate McMillan  PG  24  3-7  0-2  0-0  0  0  3  1  0  0  2  17  6  
 Robert Parish  C  13  3-8  0-0  2-2  1  2  1  0  0  0  0  2  8  
 David Thompson  SG  14  3-6  0-0  0-0  0  1  0  2  0  1  3  5  6  
 James Edwards  PF  17  2-4  0-0  0-2  1  3  0  1  0  1  2  1  4  
 Randy Brown  PG  23  2-5  0-0  4-4  2  5  5  0  0  1  0  10  8  
 Derek Strong  SF  15  3-5  0-0  0-0  2  4  1  2  0  1  3  5  6  
 Sleepy Floyd  PG  3  1-1  0-0  0-0  0  1  2  0  0  1  1  3  2  
 Trent Tucker  SF  3  1-1  0-0  0-0  0  0  1  0  0  0  0  3  2  
 Rick Calloway  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       45-94  7-19  22-26  19  51  28  14  4  14  17    119  
        .479  .368  .846                    

 Player of the Game
 Arvydas Sabonis

Fast Break Pro Basketball 3 | Grey Dog Software | WS1992 | Page created: December 04, 2023