![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 22 | 24 | 28 | 15 | 89 | ||||||
| Suns | 45 | 32 | 29 | 22 | 128 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 29 | 8-14 | 0-0 | 2-4 | 2 | 11 | 6 | 1 | 3 | 1 | 1 | -15 | 18 | |
| Tom Chambers | PF | 26 | 7-13 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | -8 | 14 | |
| Purvis Short | SF | 26 | 2-11 | 0-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -12 | 4 | |
| Eddie Johnson | SG | 26 | 1-4 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | -12 | 2 | |
| Kevin Johnson | PG | 26 | 11-19 | 1-3 | 0-0 | 1 | 2 | 9 | 3 | 0 | 2 | 3 | -13 | 23 | |
| John Salley | C | 18 | 2-4 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | -24 | 5 | |
| Bernard Thompson | SG | 21 | 3-5 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | -22 | 6 | |
| Micheal Ray Richardson | SF | 20 | 3-11 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | -25 | 6 | |
| Johnny Moore | PG | 22 | 2-6 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | -26 | 4 | |
| Jack Sikma | PF | 19 | 3-9 | 0-3 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | -28 | 7 | |
| Randolph Keys | PF | 5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Demetrius Calip | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 42-96 | 1-10 | 4-10 | 13 | 42 | 27 | 7 | 5 | 17 | 20 | 89 | ||||
| .438 | .100 | .400 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 29 | 11-20 | 3-4 | 5-6 | 3 | 11 | 4 | 3 | 0 | 2 | 0 | 15 | 30 | |
| Charles Oakley | PF | 23 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 2 | |
| Clyde Drexler | SF | 29 | 8-17 | 0-2 | 5-5 | 1 | 4 | 4 | 1 | 1 | 3 | 2 | 17 | 21 | |
| Ricky Pierce | SG | 26 | 7-12 | 2-4 | 3-4 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 13 | 19 | |
| Nate McMillan | PG | 25 | 4-7 | 2-4 | 0-0 | 2 | 4 | 8 | 2 | 0 | 1 | 1 | 9 | 10 | |
| Robert Parish | C | 17 | 2-6 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 19 | 4 | |
| David Thompson | SG | 19 | 4-7 | 2-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 12 | |
| James Edwards | PF | 24 | 3-7 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 0 | 4 | 3 | 18 | 7 | |
| Randy Brown | PG | 22 | 4-10 | 0-0 | 4-6 | 2 | 5 | 3 | 3 | 0 | 3 | 1 | 32 | 12 | |
| Derek Strong | SF | 16 | 3-5 | 0-0 | 2-3 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 24 | 8 | |
| Sleepy Floyd | PG | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Trent Tucker | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Rick Calloway | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 48-96 | 10-17 | 22-28 | 14 | 48 | 30 | 15 | 3 | 13 | 13 | 128 | ||||
| .500 | .588 | .786 | |||||||||||||
| Player of the Game |
| Arvydas Sabonis |