![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 24 | 28 | 15 | 15 | 82 | ||||||
| Bulls | 17 | 22 | 16 | 16 | 71 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Manute Bol | C | 29 | 3-4 | 0-0 | 0-0 | 3 | 9 | 0 | 0 | 6 | 2 | 4 | 15 | 6 | |
| Armen Gilliam | PF | 28 | 2-8 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 7 | |
| Len Bias | SF | 35 | 6-15 | 0-2 | 4-4 | 5 | 11 | 6 | 2 | 0 | 0 | 4 | 11 | 16 | |
| Gerald Wilkins | SG | 28 | 6-11 | 0-3 | 2-2 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 9 | 14 | |
| Rod Strickland | PG | 35 | 5-14 | 1-3 | 1-2 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 11 | 12 | |
| Moses Malone | C | 19 | 3-10 | 0-0 | 0-0 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | -2 | 6 | |
| Kurt Rambis | PF | 20 | 2-9 | 0-0 | 2-2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | |
| Sam Mitchell | SG | 20 | 3-10 | 0-1 | 2-2 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | |
| Maurice Cheeks | PG | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Byron Irvin | SF | 13 | 3-7 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 7 | |
| Totals | 33-90 | 1-9 | 15-18 | 23 | 52 | 17 | 11 | 7 | 8 | 16 | 82 | ||||
| .367 | .111 | .833 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Laimbeer | C | 28 | 2-11 | 1-2 | 2-2 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | -9 | 7 | |
| Dale Davis | PF | 26 | 2-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | -4 | 4 | |
| Derek Smith | SF | 36 | 8-14 | 0-1 | 3-4 | 1 | 9 | 4 | 2 | 0 | 6 | 1 | -8 | 19 | |
| Vernon Maxwell | SG | 34 | 2-6 | 1-3 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 6 | -3 | 5 | |
| Scott Skiles | PG | 20 | 5-8 | 1-2 | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -14 | 12 | |
| Greg Anthony | PG | 28 | 4-8 | 1-3 | 0-0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | |
| Richard Dumas | SF | 12 | 2-6 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | -5 | 5 | |
| Joe Barry Carroll | C | 20 | 2-8 | 0-0 | 4-6 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | -4 | 8 | |
| Harold Pressley | SG | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Hot Rod Williams | PF | 22 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | -9 | 2 | |
| Totals | 28-69 | 4-11 | 11-15 | 10 | 38 | 16 | 4 | 8 | 18 | 19 | 71 | ||||
| .406 | .364 | .733 | |||||||||||||
| Player of the Game |
| Len Bias |