![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 16 | 31 | 30 | 24 | 101 | ||||||
| Pistons | 20 | 32 | 27 | 23 | 102 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stanley Roberts | C | 33 | 3-10 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | -23 | 6 | |
| Michael Cage | PF | 33 | 5-9 | 0-0 | 5-6 | 2 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | |
| Rolando Blackman | SF | 41 | 10-22 | 5-8 | 1-2 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | -6 | 26 | |
| Blue Edwards | SG | 17 | 3-7 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 9 | |
| Bo Kimble | PG | 23 | 3-7 | 1-2 | 0-0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | -15 | 7 | |
| Steve Stipanovich | PF | 15 | 3-11 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 7 | |
| Petur Gudmundsson | C | 15 | 0-2 | 0-0 | 3-4 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 22 | 3 | |
| Jay Vincent | SF | 7 | 2-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | |
| Paul Pressey | PG | 25 | 6-12 | 1-2 | 0-0 | 1 | 3 | 5 | 3 | 0 | 1 | 3 | 14 | 13 | |
| Mike Sanders | SG | 31 | 2-6 | 0-0 | 5-6 | 4 | 9 | 3 | 5 | 2 | 3 | 2 | -5 | 9 | |
| Totals | 37-89 | 8-15 | 19-24 | 16 | 43 | 20 | 13 | 5 | 12 | 20 | 101 | ||||
| .416 | .533 | .792 | |||||||||||||
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benoit Benjamin | C | 29 | 4-8 | 0-0 | 4-4 | 1 | 8 | 4 | 1 | 3 | 1 | 4 | 23 | 12 | |
| LeRon Ellis | PF | 32 | 3-5 | 0-0 | 0-2 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 17 | 6 | |
| Tony Campbell | SF | 41 | 11-21 | 2-4 | 3-3 | 3 | 10 | 2 | 1 | 0 | 3 | 4 | 6 | 27 | |
| Steve Smith | SG | 40 | 10-20 | 2-6 | 6-6 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | 28 | |
| Terry Porter | PG | 38 | 4-8 | 0-3 | 2-2 | 1 | 2 | 8 | 2 | 1 | 5 | 0 | 10 | 10 | |
| Danny Ainge | PG | 26 | 3-5 | 0-1 | 1-2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | -15 | 7 | |
| Scott Hastings | C | 19 | 3-6 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | -22 | 8 | |
| Pete Chilcutt | PF | 16 | 1-3 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | -16 | 4 | |
| Totals | 39-76 | 4-15 | 20-23 | 8 | 36 | 23 | 6 | 7 | 15 | 18 | 102 | ||||
| .513 | .267 | .870 | |||||||||||||
| Player of the Game |
| Steve Smith |