![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 23 | 17 | 26 | 24 | 90 | ||||||
| Pacers | 23 | 33 | 27 | 28 | 111 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vlade Divac | C | 22 | 2-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 2 | 1 | 4 | -13 | 4 | |
| Anthony Mason | PF | 35 | 11-22 | 0-0 | 3-4 | 2 | 7 | 5 | 1 | 0 | 4 | 3 | -19 | 25 | |
| Jerome Kersey | SF | 32 | 4-12 | 0-1 | 7-12 | 5 | 15 | 0 | 3 | 0 | 6 | 4 | -11 | 15 | |
| Hersey Hawkins | SG | 35 | 3-9 | 1-3 | 2-2 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | -27 | 9 | |
| Mookie Blaylock | PG | 35 | 4-9 | 3-5 | 0-0 | 2 | 2 | 4 | 2 | 0 | 4 | 2 | -27 | 11 | |
| Elden Campbell | C | 26 | 3-4 | 0-0 | 0-2 | 4 | 9 | 0 | 1 | 0 | 3 | 1 | -8 | 6 | |
| Stacey Augmon | SF | 17 | 3-6 | 0-0 | 0-0 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | -10 | 6 | |
| Freeman Williams | SG | 13 | 3-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
| Roy Hinson | PF | 13 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | -2 | 0 | |
| Chris Corchiani | PG | 13 | 2-5 | 0-0 | 4-4 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 6 | 8 | |
| Totals | 35-77 | 4-10 | 16-26 | 17 | 50 | 18 | 11 | 5 | 25 | 23 | 90 | ||||
| .455 | .400 | .615 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 35 | 12-21 | 0-0 | 4-6 | 4 | 12 | 6 | 5 | 4 | 1 | 2 | 27 | 28 | |
| Larry Bird | PF | 36 | 6-19 | 0-8 | 0-0 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 16 | 12 | |
| Dan Majerle | SF | 28 | 2-8 | 1-2 | 5-8 | 2 | 5 | 4 | 4 | 0 | 2 | 4 | 26 | 10 | |
| Bobby Phills | SG | 26 | 7-11 | 4-6 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 18 | |
| Mark Price | PG | 35 | 7-9 | 5-6 | 9-10 | 0 | 2 | 12 | 3 | 0 | 4 | 2 | 29 | 28 | |
| Willie Anderson | SF | 14 | 0-3 | 0-1 | 1-1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -8 | 1 | |
| Chris Dudley | PF | 13 | 0-1 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
| Rick Mahorn | C | 13 | 1-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -6 | 2 | |
| Tony Smith | SG | 22 | 0-3 | 0-1 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 10 | 2 | |
| Pearl Washington | PG | 16 | 4-8 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | -4 | 10 | |
| Todd Lichti | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 39-87 | 10-24 | 23-29 | 14 | 42 | 30 | 18 | 6 | 12 | 23 | 111 | ||||
| .448 | .417 | .793 | |||||||||||||
| Player of the Game |
| David Robinson |