![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 35 | 33 | 16 | 26 | 110 | ||||||
| Bucks | 29 | 33 | 27 | 28 | 117 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Otis Thorpe | C | 33 | 8-13 | 0-0 | 3-4 | 2 | 10 | 3 | 0 | 1 | 1 | 4 | 2 | 19 | |
| Clifford Robinson | PF | 29 | 6-11 | 2-2 | 0-0 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 14 | |
| Danny Manning | SF | 28 | 5-13 | 0-0 | 12-16 | 1 | 11 | 3 | 0 | 0 | 2 | 2 | 2 | 22 | |
| Jeff Malone | SG | 22 | 3-18 | 0-2 | 1-1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | -14 | 7 | |
| Doc Rivers | PG | 36 | 9-17 | 0-2 | 1-2 | 1 | 2 | 5 | 2 | 0 | 3 | 3 | -2 | 19 | |
| Reggie Williams | SG | 27 | 4-6 | 2-2 | 0-0 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 5 | 10 | |
| Dino Radja | C | 15 | 1-4 | 0-0 | 2-4 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | -9 | 4 | |
| Vinny Del Negro | SF | 18 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | -7 | 3 | |
| Antonio Davis | PF | 19 | 1-5 | 0-0 | 4-4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | -9 | 6 | |
| Mike Woodson | PG | 12 | 1-9 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 6 | |
| Totals | 39-100 | 5-10 | 27-35 | 13 | 45 | 15 | 13 | 2 | 10 | 22 | 110 | ||||
| .390 | .500 | .771 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Olden Polynice | C | 29 | 3-11 | 0-0 | 0-0 | 1 | 12 | 3 | 0 | 1 | 1 | 3 | -3 | 6 | |
| Elden Campbell | PF | 23 | 0-1 | 0-0 | 6-6 | 3 | 10 | 1 | 1 | 2 | 1 | 5 | 2 | 6 | |
| Jerome Kersey | SF | 31 | 8-13 | 0-1 | 3-6 | 4 | 7 | 5 | 1 | 0 | 3 | 3 | 14 | 19 | |
| Ron Harper | SG | 37 | 15-24 | 3-4 | 6-8 | 1 | 5 | 4 | 4 | 1 | 2 | 2 | 8 | 39 | |
| Mookie Blaylock | PG | 38 | 5-12 | 3-8 | 3-4 | 1 | 3 | 7 | 2 | 0 | 4 | 1 | 4 | 16 | |
| Michael Smith | PF | 22 | 5-10 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | -1 | 12 | |
| Mike McGee | SG | 15 | 4-10 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | |
| Alton Lister | C | 15 | 2-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 2 | 1 | 4 | 5 | 4 | |
| Negele Knight | PG | 10 | 1-6 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | |
| Larry Robinson | SF | 17 | 0-2 | 0-0 | 2-4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | -7 | 2 | |
| Steve Scheffler | PF | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Totals | 43-95 | 7-16 | 24-32 | 18 | 59 | 21 | 8 | 7 | 19 | 24 | 117 | ||||
| .453 | .438 | .750 | |||||||||||||
| Player of the Game |
| Ron Harper |