Johnny Moore 
#13 PG | 6-1, 183lbs | Supersonics | Experience: 12 years
Born: 3/3/1958 (34) | College: Texas

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1991  1992  1993  1994  1995  1996  1997  1998 
 Value: $456,960  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1991 NBA SEA 81 0 11.6 3.5 0.4 0.8 1.9 0.7 2.73 0.6 0.0 1.0 .404 .703 .227  
 1990 NBA SEA 82 0 10.9 2.0 0.4 0.9 2.5 0.6 3.94 0.8 0.1 0.8 .345 .688 .094  
 1989 NBA SAC 82 0 22.3 4.1 0.7 1.9 5.6 1.2 4.50 1.5 0.1 1.6 .415 .675 .234  
 1988 NBA SAC 82 0 10.7 3.2 0.4 1.0 2.8 0.7 4.24 0.7 0.1 0.6 .367 .662 .280  
 1987 NBA SAC 77 77 25.8 6.7 0.9 2.5 7.1 1.4 4.89 1.8 0.1 1.9 .407 .721 .148  
 1986 NBA CHI 82 82 32.0 8.9 1.0 2.6 9.3 2.0 4.57 2.0 0.2 2.2 .418 .741 .190  
 1985 NBA CHI 82 82 32.0 9.0 1.2 2.9 9.3 1.7 5.31 1.9 0.1 2.2 .438 .667 .240  
 1984 NBA CHI 82 82 34.7 11.3 1.0 2.8 9.2 2.2 4.16 2.3 0.2 2.6 .447 .691 .143  
 1983 NBA CHI 82 82 35.3 10.2 1.0 2.8 9.7 2.7 3.59 2.2 0.1 2.6 .446 .712 .181  
 1982 NBA CHI 71 71 33.7 11.3 1.1 2.9 7.6 2.3 3.33 2.0 0.1 2.7 .429 .727 .221  
 1981 NBA CHI 82 82 37.2 12.1 0.9 3.1 7.7 2.8 2.72 1.8 0.3 2.5 .435 .686 .258  
 1980 NBA CHI 77 77 31.6 10.3 1.1 2.5 8.5 2.7 3.20 1.8 0.1 2.6 .462 .748 .216  
 1979 NBA SEA 44 6 19.5 7.0 0.6 1.3 4.1 1.2 3.44 1.6 0.1 2.0 .503 .721 .414  
 Career     1006 641 26.1 7.6 0.8 2.2 6.6 1.7 3.83 1.6 0.1 1.9 .430 .709 .208  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1991 NBA SEA 1.4 3.4 .404 0.6 0.9 .703 0.5 0.7 .661 0.8 2.1 .360 0.1 0.5 .227  
 1990 NBA SEA 0.8 2.4 .345 0.3 0.4 .688 0.4 0.5 .744 0.4 1.3 .308 0.1 0.6 .094  
 1989 NBA SAC 1.6 3.9 .415 0.7 1.0 .675 1.0 1.5 .705 0.5 1.9 .240 0.1 0.6 .234  
 1988 NBA SAC 1.2 3.4 .367 0.5 0.8 .662 0.5 0.9 .592 0.5 1.9 .292 0.2 0.6 .280  
 1987 NBA SAC 2.6 6.5 .407 1.3 1.8 .721 1.6 2.2 .725 0.9 3.1 .275 0.2 1.1 .148  
 1986 NBA CHI 3.4 8.1 .418 2.0 2.6 .741 2.2 3.4 .632 1.1 3.8 .282 0.2 1.0 .190  
 1985 NBA CHI 3.5 7.9 .438 1.8 2.7 .667 2.2 3.6 .614 1.0 3.4 .307 0.2 0.9 .240  
 1984 NBA CHI 4.2 9.4 .447 2.8 4.0 .691 2.6 4.2 .622 1.4 4.0 .346 0.2 1.1 .143  
 1983 NBA CHI 3.3 7.4 .446 3.4 4.7 .712 2.2 3.6 .599 1.0 2.9 .336 0.2 0.9 .181  
 1982 NBA CHI 3.8 9.0 .429 3.4 4.6 .727 2.6 4.4 .598 1.0 3.5 .281 0.2 1.1 .221  
 1981 NBA CHI 4.3 9.8 .435 3.2 4.7 .686 2.6 4.1 .621 1.4 4.6 .312 0.3 1.1 .258  
 1980 NBA CHI 3.4 7.5 .462 3.2 4.2 .748 2.1 3.3 .642 1.0 2.9 .359 0.3 1.3 .216  
 1979 NBA SEA 2.2 4.4 .503 2.3 3.2 .721 1.3 1.9 .659 0.7 1.8 .370 0.3 0.7 .414  
 Career     2.8 6.4 .430 1.9 2.7 .709 1.7 2.7 .632 0.9 2.9 .312 0.2 0.9 .208  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1991 81 0 942 111 275 52 74 10 44 284 32 95 153 51 56 51 1 80 -135 
 1990 82 0 897 69 200 22 32 5 53 165 30 104 209 65 53 65 6 62 10 
 1989 82 0 1829 134 323 56 83 11 47 335 58 212 459 121 102 121 11 134 404 
 1988 82 0 876 101 275 43 65 14 50 259 30 114 233 56 55 56 5 53 58 
 1987 77 77 1989 203 499 98 136 13 88 517 67 256 543 135 111 135 6 150 537 
 1986 82 82 2626 279 668 160 216 15 79 733 82 295 763 165 167 165 13 181 473 
 1985 82 82 2620 285 650 146 219 18 75 734 95 331 760 156 143 156 12 181 452 
 1984 82 82 2848 344 770 228 330 13 91 929 79 308 757 186 182 186 20 214 589 
 1983 82 82 2894 272 610 277 389 13 72 834 86 319 798 182 222 182 9 217 474 
 1982 71 71 2393 273 637 240 330 17 77 803 79 284 539 141 162 141 7 193 197 
 1981 82 82 3051 351 806 266 388 24 93 992 76 333 630 151 232 151 23 208 -162 
 1980 77 77 2435 265 574 244 326 21 97 795 81 277 655 137 205 137 5 197 -68 
 1979 44 6 858 98 195 101 140 12 29 309 26 81 179 69 52 69 3 87 69 
 Career 1006 641 26258 2785 6482 1933 2728 186 895 7689 821 3009 6678 1615 1742 1615 121 1957 2898 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1991 NBA SEA .461 1.03 29.6 10.8 17.3 3.5 7.0 5.2 12.0 14.5 0.5 -1.7 90.8 97.7  
 1990 NBA SEA .383 0.83 43.9 11.1 14.6 3.6 8.5 6.1 12.3 18.1 0.6 0.1 94.8 95.9  
 1989 NBA SAC .467 1.04 49.8 11.1 13.1 3.5 8.3 6.1 13.6 72.2 2.4 4.9 106.4 97.0  
 1988 NBA SAC .428 0.94 39.4 9.3 19.7 3.6 10.1 6.9 15.4 56.9 1.9 0.7 101.0 98.2  
 1987 NBA SAC .462 1.04 44.8 9.2 16.9 3.5 9.3 6.5 16.0 149.9 5.0 7.0 108.8 95.2  
 1986 NBA CHI .480 1.10 45.1 9.9 17.5 3.3 8.4 5.9 16.6 219.8 7.3 5.8 109.7 100.9  
 1985 NBA CHI .492 1.13 46.1 8.7 17.0 3.9 9.5 6.7 17.6 256.3 8.5 5.5 108.8 100.9  
 1984 NBA CHI .507 1.21 40.8 9.8 18.4 3.0 8.6 5.9 17.1 257.9 8.6 7.2 111.5 101.3  
 1983 NBA CHI .534 1.37 44.3 12.3 17.6 3.4 9.0 6.2 17.7 288.4 9.6 5.8 109.3 101.2  
 1982 NBA CHI .514 1.26 36.3 10.9 19.1 3.7 9.7 6.7 18.1 252.5 8.4 2.8 105.5 101.0  
 1981 NBA CHI .508 1.23 34.3 12.6 19.7 3.2 10.8 7.0 16.0 227.3 7.6 -2.0 100.9 103.4  
 1980 NBA CHI .555 1.39 41.5 13.0 18.6 4.3 9.6 7.0 18.4 269.4 9.0 -0.9 103.6 105.4  
 1979 NBA SEA .599 1.58 36.7 10.7 16.8 3.7 7.8 5.8 20.0 114.8 3.8 1.6 104.6 101.3  
 Career     .500 1.19 41.5 10.8 17.7 3.5 9.1 6.4 16.6 2197.9 73.3 2.9 106.0 100.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1991 NBA SEA 20 0 11.2 3.0 0.5 0.9 2.0 1.2 1.74 1.0 0.2 1.1 .403 .600 .000  
 1990 NBA SEA 6 0 11.7 3.8 0.3 1.3 2.3 0.2 14.00 0.5 0.0 1.2 .400 .833 .333  
 1989 NBA SAC 7 0 19.4 5.4 0.3 3.0 4.9 0.6 8.50 1.3 0.4 2.3 .467 .900 .250  
 1988 NBA SAC 9 6 29.4 7.8 0.9 2.9 9.0 2.3 3.86 2.4 0.2 2.6 .448 .500 .263  
 1987 NBA SAC 3 3 27.0 10.7 0.3 0.3 5.7 1.3 4.25 1.0 0.3 1.3 .481 .833 .500  
 1986 NBA CHI 10 10 30.4 8.0 0.8 2.4 9.2 2.0 4.60 2.1 0.3 3.6 .354 .733 .222  
 1985 NBA CHI 4 4 27.3 8.3 1.0 2.0 5.0 2.3 2.22 1.3 0.3 4.0 .375 .750 .000  
 1984 NBA CHI 24 24 35.2 10.9 1.2 3.4 10.2 2.0 5.19 2.6 0.1 2.7 .398 .750 .238  
 1983 NBA CHI 16 16 36.7 12.0 1.0 2.6 8.3 2.2 3.80 1.8 0.3 2.3 .443 .614 .375  
 1982 NBA CHI 4 4 39.3 14.0 1.5 2.3 8.8 2.3 3.89 3.5 0.0 1.0 .404 .650 .250  
 Career     103 67 27.0 8.2 0.8 2.3 6.9 1.7 4.10 1.8 0.2 2.2 .413 .697 .263  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1991 NBA SEA 1.4 3.4 .403 0.3 0.5 .600 0.9 1.0 .895 0.5 2.0 .256 0.0 0.5 .000  
 1990 NBA SEA 1.3 3.3 .400 0.8 1.0 .833 0.5 1.0 .500 0.5 1.3 .375 0.3 1.0 .333  
 1989 NBA SAC 2.0 4.3 .467 1.3 1.4 .900 0.9 1.1 .750 1.0 2.6 .389 0.1 0.6 .250  
 1988 NBA SAC 3.3 7.4 .448 0.6 1.1 .500 1.3 1.7 .800 1.4 3.7 .394 0.6 2.1 .263  
 1987 NBA SAC 4.3 9.0 .481 1.7 2.0 .833 2.3 4.0 .583 1.7 4.3 .385 0.3 0.7 .500  
 1986 NBA CHI 2.8 7.9 .354 2.2 3.0 .733 1.5 3.1 .484 1.1 3.9 .282 0.2 0.9 .222  
 1985 NBA CHI 3.0 8.0 .375 2.3 3.0 .750 2.0 3.8 .533 1.0 4.0 .250 0.0 0.3 .000  
 1984 NBA CHI 4.1 10.3 .398 2.5 3.3 .750 2.5 5.0 .500 1.4 4.4 .314 0.2 0.9 .238  
 1983 NBA CHI 4.4 9.9 .443 2.7 4.4 .614 2.3 3.4 .655 1.6 4.9 .316 0.6 1.5 .375  
 1982 NBA CHI 5.3 13.0 .404 3.3 5.0 .650 4.3 6.3 .680 0.8 5.8 .130 0.3 1.0 .250  
 Career     3.1 7.6 .413 1.7 2.5 .697 1.8 3.0 .592 1.1 3.6 .306 0.3 1.0 .263  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1991 20 0 223 27 67 6 10 0 9 60 10 28 40 19 23 19 3 21 -11 
 1990 6 0 70 8 20 5 6 2 6 23 2 10 14 3 1 3 0 7
 1989 7 0 136 14 30 9 10 1 4 38 2 23 34 9 4 9 3 16 33 
 1988 9 6 265 30 67 5 10 5 19 70 8 34 81 22 21 22 2 23 30 
 1987 3 3 81 13 27 5 6 1 2 32 1 2 17 3 4 3 1 4 -4 
 1986 10 10 304 28 79 22 30 2 9 80 8 32 92 21 20 21 3 36 50 
 1985 4 4 109 12 32 9 12 0 1 33 4 12 20 5 9 5 1 16 -1 
 1984 24 24 845 98 246 60 80 5 21 261 29 110 244 63 47 63 3 64 117 
 1983 16 16 587 70 158 43 70 9 24 192 16 58 133 29 35 29 4 37
 1982 4 4 157 21 52 13 20 1 4 56 6 15 35 14 9 14 0 4 -47 
 Career 103 67 2777 321 778 177 254 26 99 845 86 324 710 188 173 188 20 228 183 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1991 NBA SEA .423 0.90 29.9 17.2 17.3 4.7 8.3 6.5 8.3 -9.1 -0.3 -0.6 92.9 96.8  
 1990 NBA SEA .522 1.15 36.8 2.6 16.5 2.9 11.6 7.2 12.8 1.9 0.1 1.5 94.2 91.0  
 1989 NBA SAC .559 1.27 47.2 5.6 15.3 1.8 14.7 9.0 14.3 6.8 0.2 4.7 106.3 95.8  
 1988 NBA SAC .493 1.04 46.8 12.1 17.8 3.4 11.8 7.5 12.8 7.2 0.2 3.3 112.7 106.8  
 1987 NBA SAC .533 1.19 33.3 7.8 20.4 1.1 1.4 1.2 11.2 0.2 0.0 -1.3 97.7 96.6  
 1986 NBA CHI .435 1.01 45.1 9.8 18.7 2.6 8.5 5.5 11.5 2.3 0.1 5.0 106.1 97.6  
 1985 NBA CHI .432 1.03 30.3 13.6 19.3 3.7 8.2 5.9 8.0 -4.9 -0.2 -0.3 105.8 105.3  
 1984 NBA CHI .463 1.06 42.7 8.2 19.4 3.5 10.6 6.9 13.6 32.1 1.1 4.9 116.0 108.5  
 1983 NBA CHI .508 1.22 37.3 9.8 18.4 2.9 7.4 5.2 12.4 12.7 0.4 0.4 103.3 102.5  
 1982 NBA CHI .459 1.08 33.3 8.6 20.8 4.1 7.0 5.5 14.1 7.3 0.2 -11.8 95.2 111.0  
 Career     .474 1.09 40.0 9.8 17.2 3.2 9.3 6.2 12.4 56.7 1.9 1.8 107.0 103.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 - 35 0 29.7 14.9 1.3 4.1 12.1 0.9 13.28 2.5 0.4 2.2 .518 .681 .333  
 Total   35 0 29.7 14.9 1.3 4.1 12.1 0.9 13.28 2.5 0.4 2.2 .518 .681 .333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 35 0 1040 236 456 49 72 1 3 522 45 190 425 89 32 89 14 78
 Career 35 0 1040 236 456 49 72 1 3 522 45 190 425 89 32 89 14 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 3 5 7 4 1 3 7 12 8 10 2 3  
 Playoff 28 4 10 18 6 1 6 11 17 9 12 4 6  
 Career 28 6 12 20 6 2 8 11 18 15 22 4 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 BOS W 14 1 1 0 0 1 1 3 1 3 1 1 0 0 1 -4
 10/16 ANA L 6 0 1 2 2 0 0 2 0 0 1 1 0 0 0 -2
 10/18 PHI L 7 1 3 0 0 0 1 2 0 0 1 0 0 0 0 -4
 10/19 LAL W 17 1 5 0 0 0 1 2 2 2 2 1 0 0 0 -8
 10/24 DET W 20 4 8 0 0 1 2 9 0 1 3 1 2 0 1 13
 10/27 DET W 13 0 3 3 4 0 1 3 0 0 4 0 0 0 1 1
 10/30 SAS L 7 0 0 2 2 0 0 2 0 0 0 1 1 0 1 2
 11/1 SAC W 18 4 7 1 2 0 0 9 0 2 4 0 4 0 2 4
 11/3 DEN W 11 2 3 0 0 0 0 4 0 2 2 1 0 0 0 8
 11/6 BAL W 11 1 3 0 2 1 3 3 0 0 0 0 1 0 2 1
 11/7 NJN W 6 0 1 1 2 0 0 1 0 0 1 0 0 0 0 -3
 11/11 SLS W 16 2 5 0 0 0 0 4 0 2 5 3 2 0 1 6
 11/12 MIN W 13 1 5 0 0 0 1 2 0 1 0 0 1 0 1 8
 11/15 SLS W 10 1 4 0 0 0 1 2 0 2 1 0 0 0 1 1
 11/17 HOU W 6 1 2 2 2 0 1 4 0 0 2 0 1 0 1 -6
 11/18 NYK W 8 1 3 0 0 0 1 2 0 2 1 0 1 0 1 -3
 11/22 ORL L 11 3 5 0 2 2 2 8 1 2 2 1 0 0 0 -5
 11/24 PHX W 10 2 5 0 0 0 1 4 0 0 3 2 1 0 1 2
 11/28 PHX L 18 1 3 0 0 1 2 3 0 1 3 2 2 0 5 -4
 11/30 STL L 7 1 4 0 0 0 1 2 2 2 1 0 0 0 1 -5
 12/2 ATL L 8 2 6 0 0 0 0 4 2 3 2 0 0 0 1 11
 12/3 GSW W 10 1 6 0 0 0 2 2 0 2 0 1 2 0 0 -8
 12/7 DEN W 19 4 9 0 0 0 2 8 1 4 4 0 0 0 0 11
 12/8 IND L 20 3 5 0 0 1 1 7 0 0 1 2 0 0 3 -13
 12/12 NYK L 15 4 7 0 0 1 2 9 1 1 3 1 2 0 1 -13
 12/13 PHX L 13 2 5 0 0 0 1 4 0 0 2 0 0 0 4 -1
 12/15 DAL W 7 0 0 0 0 0 0 0 0 1 0 0 1 0 0 -9
 12/16 SAS L 19 4 7 3 4 0 0 11 2 2 2 2 1 0 3 -8
 12/19 MIN W 8 0 1 1 2 0 0 1 1 1 3 0 0 0 0 -1
 12/20 LVE L 10 0 3 0 0 0 0 0 0 0 2 0 0 0 0 -11
 12/22 STL W 19 2 4 0 0 1 1 5 0 0 5 0 2 0 1 -4
 12/24 POR L 7 2 5 0 0 0 0 4 0 0 0 1 0 0 1 -9
 12/26 POR W 13 3 5 0 0 1 1 7 0 1 2 0 2 0 0 1
 12/28 PHI L 7 0 3 3 4 0 0 3 0 1 1 0 0 0 1 1
 12/29 GSW W 24 4 6 0 0 0 0 8 0 1 1 0 2 0 3 11
 12/31 LVE W 10 1 4 0 0 0 1 2 0 0 1 2 1 0 1 -12
 1/2 DET W 16 1 3 4 4 0 0 6 0 2 1 0 0 0 3 -4
 1/3 DET W 18 1 4 0 2 0 0 2 0 0 4 2 0 0 0 2
 1/5 ANA W 14 3 6 0 0 0 1 6 1 1 1 0 2 0 1 1
 1/7 SLS W 7 2 5 0 0 0 0 4 0 0 1 0 0 0 1 4
 1/10 CHI W 7 2 3 0 0 0 0 4 0 0 3 0 0 0 0 0
 1/11 GSW W 19 3 9 2 4 0 3 8 0 2 2 1 2 0 3 -7
 1/15 CLE L 9 1 2 0 0 0 0 2 0 0 2 0 0 0 1 2
 1/16 GSW W 12 0 3 0 2 0 1 0 1 1 1 1 1 0 0 -6
 1/20 LVE W 5 0 1 0 0 0 1 0 0 0 0 2 0 0 1 -3
 1/21 BOS W 8 0 0 0 0 0 0 0 0 0 3 1 0 0 1 -3
 1/24 BAL W 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -3
 1/26 CHA L 9 1 2 0 0 0 0 2 0 0 3 1 0 0 0 0
 1/27 BOS W 15 1 2 0 0 0 0 2 0 1 4 0 1 0 1 -4
 1/29 LAL L 9 0 0 0 0 0 0 0 0 2 4 0 2 0 0 0
 1/31 LAL L 13 3 4 0 0 0 0 6 0 0 3 1 1 0 0 -3
 2/2 PHI W 8 0 0 4 4 0 0 4 0 1 1 0 0 0 0 -1
 2/5 SAC W 8 0 3 0 0 0 1 0 0 1 4 0 0 0 1 -6
 2/6 MIA W 13 2 7 0 0 0 2 4 1 1 1 0 1 0 0 7
 2/11 SAS W 8 1 4 0 0 0 2 2 1 1 1 1 2 0 1 -3
 2/15 DAL W 11 0 1 0 0 0 0 0 2 4 1 0 0 0 0 0
 2/16 NOJ L 18 1 3 0 0 0 0 2 1 3 6 0 1 0 4 1
 2/18 MIL L 5 1 1 0 0 0 0 2 0 0 0 1 0 0 0 -4
 2/19 DAL L 8 0 1 0 0 0 0 0 0 0 0 1 0 0 1 -17
 2/22 POR W 14 1 4 2 2 0 0 4 1 1 1 0 1 0 3 -2
 2/23 LVE W 17 0 1 0 0 0 0 0 3 5 2 3 0 0 0 -19
 2/25 LAL L 11 1 4 1 2 0 0 3 0 0 1 0 1 0 0 0
 2/29 DEN W 14 1 5 1 2 0 1 3 0 0 1 2 0 0 2 -4
 3/2 NOJ L 14 2 2 0 0 0 0 4 0 0 3 0 0 0 1 -2
 3/4 SLS W 8 1 3 0 0 0 0 2 0 1 4 0 0 0 2 -2
 3/5 CHA W 7 0 1 0 0 0 0 0 0 1 0 1 2 0 0 -5
 3/8 POR W 8 1 3 0 0 1 1 3 2 3 4 2 0 0 2 -6
 3/9 SAC W 11 3 4 2 2 1 1 9 0 2 0 1 1 0 1 12
 3/11 MIL W 15 2 6 4 4 0 1 8 2 2 1 0 0 0 1 11
 3/14 IND L 18 2 2 2 2 0 0 6 0 5 5 2 0 0 0 -7
 3/15 LAL W 10 1 3 1 2 0 0 3 0 0 1 1 0 0 0 8
 3/18 ATL L 6 0 2 0 0 0 1 0 0 0 0 0 0 0 0 8
 3/19 STL W 8 1 1 0 0 0 0 2 1 1 2 0 0 0 0 -4
 3/23 ANA W 9 0 2 0 0 0 0 0 0 1 1 0 0 0 1 -2
 3/24 ORL W 8 3 6 0 0 0 0 6 0 1 2 0 0 0 0 4
 3/26 ANA L 9 1 2 0 0 0 0 2 1 2 2 2 0 0 0 5
 3/28 NJN W 20 7 12 0 0 0 1 14 3 5 2 1 2 0 3 -5
 3/30 SAC W 8 0 1 8 10 0 0 8 0 2 1 1 0 0 1 7
 4/1 CHI W 29 3 6 0 0 0 0 6 1 4 7 1 0 0 2 -3
 4/2 MIA L 16 3 4 4 4 0 0 10 0 2 3 3 1 0 2 -11
 4/4 DAL W 12 0 1 2 4 0 1 2 0 1 0 0 1 0 0 -2
 4/7 MIN W 8 0 1 0 0 0 0 0 0 0 2 0 0 0 0 -8
 4/8 CLE W 15 1 1 0 0 0 0 2 0 1 2 1 0 0 0 1
 4/12 MIN L 11 0 1 0 0 0 0 0 0 1 3 0 0 0 0 -2
 4/13 HOU W 4 0 2 2 2 0 1 2 0 0 0 1 1 0 0 -2
 4/15 ANA L 7 0 1 0 0 0 1 0 0 0 2 1 0 1 0 0
 4/16 DEN L 17 2 4 0 0 0 0 4 1 1 1 2 1 0 3 -10
 4/18 PHX L 22 2 6 0 0 0 0 4 3 3 2 1 0 0 2 -26
 4/19 PHX L 8 0 1 0 0 0 0 0 0 0 3 2 0 0 1 -8
 4/21 PHX W 6 1 2 0 0 0 1 2 0 0 1 0 0 0 1 2
 4/22 PHX W 8 1 1 0 0 0 0 2 0 1 2 1 0 0 0 6
 4/24 PHX W 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 4/26 PHX W 10 1 3 0 0 0 0 2 0 2 1 0 1 0 2 4
 4/30 SAC W 16 1 4 0 0 0 0 2 1 2 4 1 3 1 2 -5
 5/1 SAC L 14 0 3 0 2 0 0 0 1 2 3 3 0 0 0 -17
 5/3 SAC W 17 5 9 2 2 0 2 12 2 2 4 0 1 1 1 19
 5/4 SAC L 12 2 2 1 2 0 0 5 0 3 4 1 1 0 2 6
 5/6 SAC L 8 1 3 0 0 0 0 2 0 0 1 0 0 0 1 19
 5/8 SAC W 7 0 2 0 0 0 0 0 1 1 2 1 1 0 0 1
 5/10 SAC W 17 2 5 2 2 0 2 6 1 4 3 2 1 0 1 9
 5/12 HOU L 13 2 7 0 0 0 2 4 0 3 0 0 2 0 0 -5
 5/13 HOU L 9 3 3 0 0 0 0 6 0 1 2 2 4 1 1 -2
 5/15 HOU W 9 0 1 0 0 0 0 0 0 1 0 1 0 0 1 -8
 5/16 HOU W 12 2 4 0 0 0 0 4 1 3 4 1 1 0 2 20
 5/18 HOU L 17 1 7 1 2 0 2 3 0 0 2 2 1 0 3 -11
 5/20 HOU W 6 1 2 0 0 0 0 2 0 0 0 0 1 0 1 -7
 5/22 HOU L 9 2 2 0 0 0 0 4 0 0 2 3 2 0 0 -8

 Awards & Achievements
 Season Award
 Total Player of the Game: 33
 1980 NBA Rookie Game Participant

 Transactions
 Date Action
 6/25/1980 Traded to the Bulls
 7/20/1981 Re-signed with the Bulls for $3,562,500 over 6 years.
 7/25/1987 Signed with the Kings for $5,062,500 over 3 years.
 10/16/1990 Signed by the Supersonics for $333,200 over one year.
 7/27/1991 Re-signed with the Supersonics for $456,960 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | WS1992 | Page created: December 04, 2023