![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 20 | 38 | 22 | 12 | 92 | ||||||
| Suns | 29 | 28 | 33 | 25 | 115 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vlade Divac | C | 32 | 6-14 | 0-1 | 7-11 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | -22 | 19 | |
| Buck Williams | PF | 22 | 2-6 | 0-0 | 4-4 | 2 | 8 | 1 | 0 | 0 | 2 | 5 | -7 | 8 | |
| Todd Day | SF | 28 | 5-12 | 1-4 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -20 | 11 | |
| Randy White | SG | 29 | 6-9 | 0-0 | 0-0 | 1 | 5 | 1 | 3 | 0 | 2 | 1 | -16 | 12 | |
| John Crotty | PG | 29 | 6-14 | 6-11 | 2-2 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | -14 | 20 | |
| Bison Dele | C | 16 | 2-5 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | |
| Cliff Robinson | PF | 26 | 0-11 | 0-0 | 1-2 | 1 | 6 | 4 | 1 | 2 | 0 | 2 | -15 | 1 | |
| Clark Kellogg | SG | 19 | 1-9 | 1-2 | 2-2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | -7 | 5 | |
| Bryon Russell | SF | 20 | 1-4 | 0-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | -3 | 2 | |
| Alphonso Ford | PG | 19 | 4-5 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -9 | 10 | |
| Cliff Levingston | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 33-89 | 8-21 | 18-23 | 9 | 39 | 14 | 9 | 3 | 12 | 20 | 92 | ||||
| .371 | .381 | .783 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 32 | 14-31 | 2-7 | 3-4 | 4 | 16 | 8 | 1 | 2 | 1 | 1 | 27 | 33 | |
| Herb Williams | PF | 25 | 3-6 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 1 | 1 | 4 | 22 | 6 | |
| Clyde Drexler | SF | 32 | 12-18 | 0-1 | 5-6 | 2 | 9 | 6 | 4 | 1 | 1 | 2 | 27 | 29 | |
| Jeff Malone | SG | 29 | 7-9 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 16 | 16 | |
| Nate McMillan | PG | 33 | 6-12 | 1-4 | 0-0 | 2 | 7 | 4 | 2 | 1 | 3 | 2 | 23 | 13 | |
| Matt Bullard | PF | 23 | 1-4 | 0-1 | 1-2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | |
| Michael Cooper | SF | 16 | 1-6 | 0-3 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | -4 | 2 | |
| Derek Strong | SG | 19 | 1-3 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 7 | 4 | |
| Stojan Vrankovic | C | 16 | 2-8 | 0-0 | 1-2 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | -4 | 5 | |
| Randy Brown | PG | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Totals | 49-101 | 3-16 | 14-18 | 19 | 61 | 27 | 10 | 7 | 12 | 18 | 115 | ||||
| .485 | .188 | .778 | |||||||||||||
| Player of the Game |
| Clyde Drexler |