![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 27 | 26 | 37 | 22 | 112 | ||||||
| Stallions | 25 | 30 | 28 | 24 | 107 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 34 | 13-16 | 0-0 | 4-4 | 1 | 8 | 5 | 1 | 6 | 1 | 2 | 10 | 30 | |
| Tom Chambers | PF | 22 | 2-6 | 0-1 | 2-2 | 2 | 8 | 3 | 1 | 0 | 1 | 2 | -9 | 6 | |
| Dominique Wilkins | SF | 30 | 8-17 | 0-2 | 0-0 | 2 | 6 | 1 | 4 | 1 | 1 | 3 | -2 | 16 | |
| Eddie Johnson | SG | 25 | 2-8 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | |
| Kevin Johnson | PG | 47 | 14-24 | 4-9 | 7-7 | 0 | 4 | 12 | 2 | 0 | 4 | 0 | 1 | 39 | |
| Andrew Toney | SG | 23 | 1-5 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | |
| Harvey Grant | PF | 22 | 3-8 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 0 | 2 | 2 | 11 | 6 | |
| Kurt Rambis | C | 16 | 2-8 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | -2 | 4 | |
| Kenny Williams | SF | 18 | 2-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 7 | 4 | |
| Corey Williams | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Jack Sikma | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47-96 | 5-17 | 13-13 | 11 | 42 | 28 | 12 | 9 | 14 | 13 | 112 | ||||
| .490 | .294 | 1.000 | |||||||||||||
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pervis Ellison | C | 33 | 9-26 | 0-0 | 3-4 | 9 | 14 | 3 | 1 | 1 | 2 | 3 | -6 | 21 | |
| Christian Laettner | PF | 39 | 10-19 | 2-3 | 4-4 | 5 | 16 | 3 | 0 | 0 | 6 | 1 | 0 | 26 | |
| Billy Owens | SF | 33 | 4-12 | 1-3 | 0-0 | 3 | 10 | 5 | 0 | 0 | 5 | 2 | -4 | 9 | |
| Calbert Cheaney | SG | 33 | 6-13 | 1-5 | 0-0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | -6 | 13 | |
| Steve Kerr | PG | 32 | 4-12 | 3-7 | 3-5 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 14 | |
| Fat Lever | PG | 16 | 2-6 | 1-2 | 0-0 | 5 | 6 | 4 | 3 | 0 | 0 | 4 | -5 | 5 | |
| Joe Kleine | C | 15 | 2-6 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | |
| Vinny Del Negro | SG | 15 | 3-8 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | |
| Rodney Rogers | SF | 25 | 3-9 | 2-5 | 0-0 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | -6 | 8 | |
| Totals | 43-111 | 11-28 | 10-13 | 29 | 62 | 22 | 10 | 4 | 17 | 15 | 107 | ||||
| .387 | .393 | .769 | |||||||||||||
| Player of the Game |
| Kevin Johnson |