![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cavaliers | 18 | 20 | 29 | 17 | 84 | ||||||
| Pistons | 28 | 27 | 14 | 17 | 86 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stanley Roberts | C | 33 | 4-8 | 0-0 | 5-6 | 4 | 12 | 3 | 1 | 0 | 2 | 4 | -7 | 13 | |
| Chris Morris | PF | 37 | 3-7 | 1-3 | 0-0 | 5 | 12 | 4 | 0 | 1 | 1 | 0 | 8 | 7 | |
| Ricky Pierce | SF | 30 | 3-12 | 1-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | -8 | 7 | |
| Harold Miner | SG | 33 | 6-10 | 0-0 | 1-4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -6 | 13 | |
| Micheal Williams | PG | 21 | 3-9 | 0-1 | 6-6 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 12 | |
| Bobby Hurley | PG | 27 | 2-9 | 1-1 | 4-4 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | -7 | 9 | |
| Willie Anderson | SG | 15 | 2-5 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | |
| Byron Irvin | SF | 18 | 4-5 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 9 | |
| Steve Stipanovich | C | 15 | 5-9 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 3 | 1 | 4 | 5 | 10 | |
| Eric Anderson | PF | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -10 | 0 | |
| Totals | 32-75 | 3-9 | 17-24 | 16 | 46 | 21 | 6 | 5 | 17 | 22 | 84 | ||||
| .427 | .333 | .708 | |||||||||||||
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ervin Johnson | C | 31 | 1-6 | 0-0 | 0-0 | 2 | 6 | 3 | 1 | 3 | 1 | 2 | 5 | 2 | |
| P.J. Brown | PF | 33 | 1-5 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 2 | |
| Tony Campbell | SF | 42 | 8-18 | 0-0 | 2-2 | 6 | 9 | 3 | 1 | 1 | 0 | 2 | -6 | 18 | |
| Steve Smith | SG | 42 | 8-20 | 2-5 | 2-7 | 2 | 6 | 4 | 1 | 0 | 1 | 4 | -6 | 20 | |
| Lindsey Hunter | PG | 25 | 3-8 | 1-5 | 0-0 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 4 | 7 | |
| Bimbo Coles | PG | 23 | 4-9 | 1-1 | 1-2 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | -2 | 10 | |
| Robert Horry | PF | 15 | 2-4 | 1-1 | 4-5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | -4 | 9 | |
| Danny Ainge | SG | 6 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 7 | |
| Benoit Benjamin | C | 17 | 1-7 | 0-0 | 6-8 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | -3 | 8 | |
| Bruce Bowen | SF | 6 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | |
| Totals | 32-83 | 6-13 | 16-25 | 16 | 38 | 20 | 11 | 5 | 7 | 19 | 86 | ||||
| .386 | .462 | .640 | |||||||||||||
| Player of the Game |
| Tony Campbell |