![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 21 | 23 | 22 | 14 | 80 | ||||||
| Lakers | 25 | 23 | 36 | 15 | 99 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ervin Johnson | C | 34 | 1-4 | 0-0 | 0-0 | 2 | 13 | 2 | 1 | 0 | 1 | 5 | -8 | 2 | |
| P.J. Brown | PF | 25 | 2-5 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | -20 | 6 | |
| Tony Campbell | SF | 28 | 5-13 | 0-1 | 2-2 | 4 | 9 | 0 | 1 | 0 | 2 | 2 | -15 | 12 | |
| Steve Smith | SG | 35 | 7-21 | 2-5 | 0-0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | -9 | 16 | |
| Lindsey Hunter | PG | 26 | 5-14 | 4-9 | 2-2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | -25 | 16 | |
| Bimbo Coles | PG | 22 | 2-8 | 0-2 | 6-8 | 0 | 1 | 5 | 3 | 0 | 1 | 4 | 6 | 10 | |
| Robert Horry | PF | 23 | 4-10 | 0-2 | 0-0 | 2 | 4 | 2 | 1 | 1 | 3 | 4 | 1 | 8 | |
| Danny Ainge | SG | 13 | 0-3 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -10 | 2 | |
| Benoit Benjamin | C | 14 | 2-3 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 3 | 2 | 1 | -11 | 5 | |
| Bruce Bowen | SF | 20 | 1-7 | 1-5 | 0-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -4 | 3 | |
| Totals | 29-88 | 7-25 | 15-20 | 14 | 41 | 19 | 11 | 4 | 16 | 20 | 80 | ||||
| .330 | .280 | .750 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antonio Davis | C | 35 | 3-7 | 0-0 | 3-4 | 2 | 14 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | |
| Danny Manning | PF | 38 | 15-22 | 0-0 | 6-7 | 2 | 7 | 4 | 1 | 0 | 5 | 3 | 14 | 36 | |
| Reggie Williams | SF | 37 | 5-13 | 1-3 | 0-0 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 13 | 11 | |
| Dale Ellis | SG | 40 | 4-16 | 1-5 | 0-0 | 1 | 7 | 1 | 3 | 1 | 1 | 2 | 16 | 9 | |
| Magic Johnson | PG | 34 | 5-10 | 0-0 | 3-4 | 2 | 5 | 10 | 2 | 0 | 3 | 1 | 8 | 13 | |
| Mike Gminski | C | 13 | 2-3 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 12 | 8 | |
| Scott Brooks | PG | 14 | 3-5 | 1-2 | 0-0 | 0 | 2 | 4 | 3 | 0 | 1 | 3 | 11 | 7 | |
| Anthony Avent | SF | 13 | 2-5 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 4 | |
| Acie Earl | PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | |
| Johnny Moore | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Totals | 40-83 | 3-10 | 16-19 | 11 | 49 | 22 | 13 | 3 | 18 | 18 | 99 | ||||
| .482 | .300 | .842 | |||||||||||||
| Player of the Game |
| Danny Manning |