Final  1st  2nd  3rd  4th Total    
   Knicks  23  34  32  27  116  
   Heat  28  38  38  23  127  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Horace Grant  PF  36  8-14  0-0  4-7  3  6  4  1  2  0  0  -18  20  
 Mitch Richmond  SG  44  16-33  2-11  3-4  1  7  6  2  0  3  3  -16  37  
 Terrell Brandon  PG  30  5-13  1-4  4-4  0  1  9  2  0  2  3  -2  15  
 Luc Longley  C  32  2-5  0-0  1-2  1  7  1  0  0  0  4  0  5  
 Chris Childs  PG  19  2-5  0-0  3-4  3  3  4  1  0  5  4  -8  7  
 Tom Gugliotta  PF  36  5-11  2-3  10-11  3  11  4  0  0  2  1  -13  22  
 Byron Houston  SF  25  1-4  0-0  4-4  2  4  0  0  0  0  5  6  6  
 Jo Jo English  SG  14  2-3  0-0  0-0  1  2  0  0  0  2  2  -9  4  
 Duane Causwell  C  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Alec Kessler  SF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       41-89  5-18  29-36  14  41  28  6  2  14  22    116  
        .461  .278  .806                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antoine Carr  C  16  1-1  0-0  3-4  1  4  0  0  0  0  5  -5  5  
 Anthony Mason  PF  25  4-6  0-0  2-2  1  6  1  1  0  1  3  20  10  
 Michael Jordan  SF  43  11-23  0-3  12-12  3  10  8  5  1  1  1  17  34  
 Derek Harper  SG  28  8-19  1-7  2-2  3  5  6  2  0  0  0  17  19  
 Dell Curry  PG  17  4-6  2-4  1-2  1  3  1  0  0  2  4  7  11  
 James Worthy  SF  12  2-3  0-0  0-0  1  2  2  0  0  0  2  7  4  
 Michael Adams  SG  24  4-10  0-4  4-4  0  3  6  2  0  1  0  -3  12  
 Dana Barros  PG  31  8-14  5-8  2-2  0  2  2  1  0  0  1  6  23  
 Frank Brickowski  PF  20  0-8  0-0  2-2  5  8  0  0  0  1  4  -8  2  
 Steve Johnson  C  3  0-1  0-0  0-0  1  2  0  0  0  1  0  1  0  
 Malcolm Mackey  C  21  3-4  0-0  1-2  1  5  0  0  2  0  2  6  7  
 Totals       45-95  8-26  29-32  17  50  26  11  3  7  22    127  
        .474  .308  .906                    

 Player of the Game
 Michael Jordan

Fast Break Pro Basketball 3 | Grey Dog Software | WS1994 | Page created: December 20, 2023