![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Suns | 24 | 26 | 16 | 30 | 11 | 107 | ||||||
| Kings | 19 | 20 | 30 | 27 | 10 | 106 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 30 | 16-33 | 2-9 | 0-0 | 3 | 13 | 4 | 1 | 0 | 2 | 4 | 14 | 34 | |
| Herb Williams | PF | 32 | 3-7 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 11 | 8 | |
| Clyde Drexler | SF | 47 | 6-23 | 0-2 | 3-6 | 5 | 12 | 12 | 1 | 3 | 7 | 0 | 7 | 15 | |
| Johnny Newman | SG | 36 | 7-11 | 0-1 | 1-1 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 14 | 15 | |
| Nate McMillan | PG | 41 | 6-12 | 1-7 | 0-0 | 7 | 13 | 8 | 4 | 1 | 3 | 5 | 13 | 13 | |
| Matt Bullard | PF | 21 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 | 7 | |
| Jeff Malone | SG | 17 | 4-7 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -13 | 9 | |
| Michael Cooper | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Stojan Vrankovic | C | 23 | 2-5 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | -13 | 4 | |
| Randy Brown | PG | 12 | 1-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -12 | 2 | |
| Duane Schintzius | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48-108 | 4-22 | 7-11 | 21 | 58 | 31 | 7 | 6 | 16 | 19 | 107 | ||||
| .444 | .182 | .636 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alonzo Mourning | C | 47 | 9-16 | 0-0 | 6-10 | 3 | 8 | 0 | 0 | 5 | 5 | 2 | -6 | 24 | |
| Derrick McKey | PF | 41 | 8-18 | 0-2 | 1-2 | 2 | 10 | 0 | 2 | 1 | 3 | 3 | -7 | 17 | |
| Sarunas Marciulionis | SF | 43 | 9-17 | 3-5 | 3-4 | 1 | 8 | 4 | 3 | 0 | 1 | 4 | 0 | 24 | |
| Kenny Smith | SG | 43 | 9-18 | 3-7 | 2-4 | 0 | 4 | 7 | 3 | 0 | 1 | 0 | -6 | 23 | |
| Isiah Thomas | PG | 34 | 1-9 | 0-3 | 1-2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Anthony Peeler | SG | 10 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | |
| Darrell Armstrong | PG | 19 | 0-1 | 0-1 | 0-0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | -2 | 0 | |
| Greg Kite | C | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Randy Wittman | SF | 10 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | 8 | |
| Jerrod Mustaf | PF | 12 | 1-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | |
| Totals | 43-92 | 7-20 | 13-22 | 10 | 43 | 27 | 12 | 7 | 13 | 14 | 106 | ||||
| .467 | .350 | .591 | |||||||||||||
| Player of the Game |
| Arvydas Sabonis |