![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 32 | 35 | 30 | 19 | 116 | ||||||
| Bulls | 25 | 38 | 35 | 24 | 122 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brad Daugherty | C | 37 | 14-22 | 0-0 | 2-4 | 4 | 9 | 4 | 0 | 0 | 2 | 3 | -1 | 30 | |
| Karl Malone | PF | 37 | 7-10 | 0-0 | 2-2 | 2 | 11 | 2 | 3 | 1 | 2 | 4 | -1 | 16 | |
| Len Bias | SF | 38 | 9-18 | 0-2 | 1-2 | 5 | 11 | 7 | 1 | 0 | 2 | 5 | 0 | 19 | |
| Latrell Sprewell | SG | 40 | 10-18 | 0-2 | 5-6 | 1 | 3 | 3 | 3 | 1 | 5 | 5 | -16 | 25 | |
| Rod Strickland | PG | 40 | 4-11 | 0-2 | 5-8 | 0 | 1 | 7 | 3 | 0 | 4 | 2 | -16 | 13 | |
| Alton Lister | C | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Gerald Wilkins | SG | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | |
| Kelly Tripucka | PF | 11 | 1-5 | 1-1 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -5 | 4 | |
| Steve Alford | PG | 8 | 2-3 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | |
| Sylvester Gray | SF | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -6 | 2 | |
| Totals | 49-94 | 2-9 | 16-24 | 15 | 41 | 27 | 10 | 2 | 16 | 20 | 116 | ||||
| .521 | .222 | .667 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 35 | 14-16 | 0-0 | 9-14 | 1 | 8 | 2 | 1 | 8 | 4 | 2 | 8 | 37 | |
| Vin Baker | PF | 35 | 8-12 | 0-2 | 3-4 | 1 | 7 | 3 | 2 | 1 | 3 | 2 | 16 | 19 | |
| Derek Smith | SF | 29 | 2-5 | 0-0 | 2-2 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 11 | 6 | |
| Isaiah Rider | SG | 45 | 8-17 | 2-6 | 1-1 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 5 | 19 | |
| Chris Washburn | C | 13 | 3-4 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | -2 | 6 | |
| Dale Davis | PF | 15 | 4-7 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | -14 | 8 | |
| Richard Dumas | SF | 22 | 3-6 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 11 | 6 | |
| Jon Barry | PG | 32 | 6-11 | 3-3 | 2-4 | 0 | 2 | 5 | 5 | 0 | 3 | 3 | -11 | 17 | |
| Terry Dehere | PG | 12 | 2-4 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 15 | 4 | |
| Mitchell Butler | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Totals | 50-83 | 5-12 | 17-25 | 8 | 36 | 24 | 10 | 10 | 19 | 23 | 122 | ||||
| .602 | .417 | .680 | |||||||||||||
| Player of the Game |
| Shaquille O'Neal |