Final  1st  2nd  3rd  4th Total    
   Hornets  27  35  41  15  118  
   Bullets  28  23  22  24  97  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  30  5-8  0-0  0-0  2  12  2  2  7  3  2  19  10  
 Walt Williams  PF  26  8-11  3-3  1-2  3  5  3  1  1  5  2  16  20  
 Dennis Scott  SF  18  2-5  2-3  0-0  0  2  3  1  1  0  3  17  6  
 Hersey Hawkins  SG  28  6-16  2-4  7-8  0  3  3  0  0  1  2  16  21  
 Spud Webb  PG  25  6-11  3-4  1-2  0  0  9  2  1  1  2  24  16  
 Craig Hodges  PG  23  1-6  1-4  0-0  1  3  1  0  0  1  3  -3  3  
 Danny Ferry  PF  21  8-11  2-4  0-1  1  6  2  2  0  0  3  5  18  
 Craig Ehlo  SF  30  2-4  2-2  0-0  2  3  0  2  1  2  1  4  6  
 Kevin Gamble  SG  18  3-4  0-1  4-5  1  2  1  0  0  0  0  10  10  
 Clifford Robinson  C  18  3-7  1-2  1-2  1  5  0  0  0  3  2  2  8  
 Freeman Williams  SG  2  0-2  0-1  0-0  0  0  0  0  0  0  0  -5  0  
 Richard Petruska  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       44-85  16-28  14-20  11  41  24  10  11  16  20    118  
        .518  .571  .700                    

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  28  4-20  0-0  2-2  7  8  2  0  2  4  4  -14  10  
 Derrick Coleman  PF  31  4-11  1-1  5-8  6  12  4  0  2  1  2  -20  14  
 Clarence Weatherspoon  SF  26  3-6  0-0  0-0  0  2  1  0  1  3  3  -16  6  
 Jim Jackson  SG  30  6-12  2-4  2-2  1  2  2  2  0  2  1  -19  16  
 Kenny Anderson  PG  30  6-14  2-5  4-6  2  3  5  4  0  1  1  -19  18  
 John Paxson  PG  18  6-7  1-2  0-0  0  0  1  2  0  1  1  -2  13  
 Scott Burrell  SF  20  3-5  1-1  0-0  1  6  4  2  0  1  4  -10  7  
 Danny Young  SG  18  1-10  0-2  0-0  0  2  3  0  0  1  2  -2  2  
 Rich King  C  18  1-3  0-0  2-2  1  3  0  0  0  1  1  -8  4  
 Greg Butler  PF  17  2-6  0-1  0-2  0  8  0  0  0  1  0  -1  4  
 Paul Pressey  SF  2  1-1  1-1  0-0  0  1  0  0  0  0  0  5  3  
 Bill Cartwright  C  2  0-1  0-0  0-0  1  1  0  0  0  0  0  1  0  
 Totals       37-96  8-17  15-22  19  48  22  10  5  16  19    97  
        .385  .471  .682                    

 Player of the Game
 Spud Webb

Fast Break Pro Basketball 3 | Grey Dog Software | WS1994 | Page created: December 20, 2023