Final  1st  2nd  3rd  4th Total    
   Suns  32  23  25  26  106  
   Light  21  30  16  36  103  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  37  17-36  2-8  0-0  5  17  4  0  0  1  4  8  36  
 Herb Williams  PF  27  3-5  0-0  1-2  1  7  1  0  1  0  3  -8  7  
 Clyde Drexler  SF  38  6-17  0-1  0-0  5  10  12  4  1  3  5  14  12  
 Johnny Newman  SG  28  5-12  2-3  1-2  3  3  0  1  1  3  0  2  13  
 Nate McMillan  PG  42  7-11  2-5  1-2  1  8  7  4  0  9  3  10  17  
 Matt Bullard  PF  21  4-7  0-0  0-2  1  3  0  0  1  1  2  11  8  
 Jeff Malone  SG  20  3-6  1-1  0-0  1  1  1  1  0  1  0  1  7  
 Michael Cooper  SF  10  0-2  0-1  0-0  2  4  0  0  0  0  1  -11  0  
 Stojan Vrankovic  C  11  2-3  0-0  1-2  0  1  0  0  1  0  0  -5  5  
 Randy Brown  PG  6  0-1  0-0  1-4  0  0  0  0  0  0  0  -7  1  
 Totals       47-100  7-19  5-14  19  54  25  10  5  18  18    106  
        .470  .368  .357                    

 Light
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Tarpley  C  33  6-15  0-0  6-6  3  7  0  3  1  1  3  -26  18  
 Michael Cage  PF  38  3-6  0-0  2-2  1  7  1  1  0  2  2  -20  8  
 Scottie Pippen  SF  42  15-25  0-2  6-8  4  11  8  4  2  7  2  -11  36  
 Joe Dumars  SG  43  6-16  0-3  0-0  1  4  7  2  0  2  1  -11  12  
 B.J. Armstrong  PG  29  4-13  1-3  4-5  0  3  1  2  0  2  2  -2  13  
 Muggsy Bogues  PG  19  0-1  0-0  0-0  0  1  5  1  0  0  1  -1  0  
 Darrell Walker  SG  5  3-3  0-0  0-0  0  3  0  0  0  0  2  8  6  
 Matt Geiger  C  15  1-3  0-0  2-2  0  4  2  0  1  0  0  23  4  
 Corie Blount  PF  10  1-5  0-0  0-0  1  1  2  1  0  0  3  17  2  
 Willie Burton  SF  6  2-2  0-0  0-0  1  1  0  0  0  0  0  8  4  
 Totals       41-89  1-8  20-23  11  42  26  14  4  14  16    103  
        .461  .125  .870                    

 Player of the Game
 Arvydas Sabonis

Fast Break Pro Basketball 3 | Grey Dog Software | WS1994 | Page created: December 20, 2023