![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 20 | 32 | 30 | 13 | 95 | ||||||
| Suns | 27 | 33 | 28 | 25 | 113 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antonio Davis | C | 33 | 5-9 | 0-0 | 2-4 | 3 | 13 | 2 | 0 | 3 | 5 | 5 | -14 | 12 | |
| Danny Manning | PF | 38 | 12-22 | 1-1 | 10-14 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | -21 | 35 | |
| Reggie Williams | SF | 38 | 2-12 | 0-5 | 2-3 | 2 | 6 | 4 | 2 | 0 | 3 | 4 | -21 | 6 | |
| Dale Ellis | SG | 37 | 6-17 | 2-7 | 2-3 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | -21 | 16 | |
| Magic Johnson | PG | 28 | 4-12 | 0-2 | 2-2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | -12 | 10 | |
| Mike Gminski | C | 15 | 0-3 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | -6 | 0 | |
| Scott Brooks | PG | 20 | 1-8 | 0-5 | 3-4 | 2 | 3 | 4 | 3 | 0 | 2 | 3 | -8 | 5 | |
| Anthony Avent | SF | 10 | 1-3 | 0-1 | 0-0 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Leon Wood | SG | 11 | 2-6 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Acie Earl | PF | 10 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Totals | 35-96 | 4-24 | 21-30 | 16 | 55 | 25 | 8 | 4 | 11 | 18 | 95 | ||||
| .365 | .167 | .700 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 33 | 15-30 | 2-8 | 2-2 | 6 | 16 | 11 | 0 | 3 | 0 | 4 | 18 | 34 | |
| Herb Williams | PF | 18 | 1-5 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | |
| Clyde Drexler | SF | 38 | 10-17 | 2-2 | 8-10 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 21 | 30 | |
| Johnny Newman | SG | 26 | 5-13 | 0-4 | 3-4 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 11 | 13 | |
| Nate McMillan | PG | 40 | 8-20 | 2-7 | 1-2 | 7 | 11 | 6 | 3 | 0 | 1 | 4 | 19 | 19 | |
| Matt Bullard | PF | 30 | 1-8 | 0-3 | 0-0 | 1 | 11 | 3 | 0 | 0 | 3 | 4 | 15 | 2 | |
| Jeff Malone | SG | 22 | 4-8 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 9 | 9 | |
| Michael Cooper | SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | |
| Stojan Vrankovic | C | 15 | 1-3 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | |
| Randy Brown | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 45-106 | 6-25 | 17-22 | 22 | 63 | 25 | 8 | 6 | 10 | 22 | 113 | ||||
| .425 | .240 | .773 | |||||||||||||
| Player of the Game |
| Arvydas Sabonis |