![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 19 | 23 | 34 | 20 | 96 | ||||||
| Hornets | 33 | 16 | 21 | 30 | 100 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Bowie | C | 27 | 7-13 | 0-0 | 1-2 | 4 | 12 | 0 | 0 | 1 | 2 | 4 | -3 | 15 | |
| Karl Malone | PF | 33 | 8-18 | 0-1 | 3-8 | 3 | 7 | 3 | 0 | 2 | 0 | 1 | -5 | 19 | |
| Trent Tucker | SG | 18 | 2-5 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -9 | 5 | |
| Mark Jackson | PG | 42 | 14-21 | 5-7 | 0-0 | 0 | 3 | 6 | 3 | 0 | 1 | 1 | 1 | 33 | |
| Sam Mack | SG | 30 | 3-7 | 1-2 | 0-0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | |
| Kelly Tripucka | SF | 40 | 2-19 | 0-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | -4 | 4 | |
| Alton Lister | C | 21 | 4-8 | 0-0 | 0-0 | 8 | 10 | 0 | 0 | 1 | 0 | 2 | -1 | 8 | |
| Doug Overton | SF | 13 | 1-2 | 1-1 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | -1 | 5 | |
| Robert Werdann | PF | 15 | 0-1 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Totals | 41-94 | 8-18 | 6-12 | 20 | 46 | 22 | 7 | 5 | 9 | 15 | 96 | ||||
| .436 | .444 | .500 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dikembe Mutombo | C | 38 | 4-8 | 0-0 | 6-8 | 8 | 14 | 1 | 0 | 7 | 1 | 5 | -3 | 14 | |
| Walt Williams | PF | 4 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | |
| Dennis Scott | SF | 37 | 5-12 | 2-3 | 2-2 | 2 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 14 | |
| Hersey Hawkins | SG | 42 | 13-28 | 5-9 | 2-2 | 4 | 7 | 2 | 2 | 0 | 3 | 1 | -1 | 33 | |
| Spud Webb | PG | 27 | 4-15 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 9 | |
| Craig Hodges | PG | 21 | 2-4 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | |
| Danny Ferry | PF | 22 | 1-5 | 1-3 | 1-2 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 6 | 4 | |
| Craig Ehlo | SF | 14 | 4-6 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | |
| Kevin Gamble | SG | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| Clifford Robinson | PF | 29 | 3-8 | 1-2 | 0-0 | 3 | 10 | 2 | 1 | 2 | 3 | 3 | -10 | 7 | |
| Totals | 38-90 | 13-24 | 11-14 | 20 | 50 | 24 | 6 | 9 | 13 | 17 | 100 | ||||
| .422 | .542 | .786 | |||||||||||||
| Player of the Game |
| Hersey Hawkins |