![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 30 | 27 | 20 | 25 | 102 | ||||||
| Spurs | 29 | 23 | 15 | 26 | 93 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 35 | 8-17 | 0-0 | 12-20 | 7 | 20 | 2 | 0 | 2 | 3 | 4 | 8 | 28 | |
| Larry Bird | PF | 30 | 9-14 | 2-4 | 0-0 | 2 | 9 | 3 | 0 | 2 | 1 | 1 | 4 | 20 | |
| Bernard Thompson | SF | 31 | 4-6 | 0-0 | 4-4 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 12 | |
| Bobby Phills | SG | 29 | 5-10 | 2-7 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | |
| Popeye Jones | SG | 19 | 3-7 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 9 | 6 | |
| Chris Dudley | PF | 18 | 0-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 3 | 3 | 5 | 0 | |
| Kelvin Ransey | PG | 39 | 7-15 | 0-0 | 1-2 | 1 | 5 | 4 | 1 | 0 | 4 | 2 | 10 | 15 | |
| Tony Massenburg | C | 13 | 1-4 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Lester Conner | SF | 20 | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 2 | |
| Tony Smith | PG | 6 | 0-1 | 0-0 | 2-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 37-80 | 4-12 | 24-36 | 15 | 55 | 22 | 6 | 6 | 17 | 19 | 102 | ||||
| .463 | .333 | .667 | |||||||||||||
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Scott Hastings | C | 29 | 5-11 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 12 | |
| George Lynch | PF | 37 | 5-11 | 0-0 | 2-2 | 3 | 10 | 3 | 2 | 0 | 4 | 6 | -14 | 12 | |
| Stacey Augmon | SF | 37 | 6-14 | 0-0 | 4-8 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | -14 | 16 | |
| Chris Mills | SG | 31 | 3-11 | 2-5 | 3-4 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | -8 | 11 | |
| John Stockton | PG | 35 | 6-17 | 1-5 | 0-0 | 0 | 1 | 12 | 2 | 0 | 0 | 3 | -10 | 13 | |
| Steve Kerr | SG | 31 | 8-14 | 3-5 | 2-2 | 1 | 4 | 2 | 2 | 0 | 3 | 4 | 0 | 21 | |
| Terry Teagle | SF | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | |
| Uwe Blab | C | 19 | 1-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | -11 | 2 | |
| Rick Mahorn | PF | 11 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | |
| Totals | 37-92 | 6-15 | 13-18 | 12 | 37 | 24 | 13 | 1 | 9 | 24 | 93 | ||||
| .402 | .400 | .722 | |||||||||||||
| Player of the Game |
| David Robinson |