Final  1st  2nd  3rd  4th Total    
   Bullets  16  36  25  43  120  
   Hornets  26  34  29  24  113  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  37  6-11  0-0  7-10  1  7  2  1  1  3  5  5  19  
 Derrick Coleman  PF  40  10-21  1-1  10-10  7  18  4  0  2  1  2  8  31  
 Clarence Weatherspoon  SF  34  4-10  0-0  3-6  3  11  0  2  0  3  2  2  11  
 Jim Jackson  SG  41  5-16  3-8  6-6  2  9  5  1  0  3  2  7  19  
 Kenny Anderson  PG  27  5-13  2-5  2-4  2  4  3  0  0  2  3  5  14  
 John Paxson  PG  20  3-7  1-5  0-0  1  1  3  2  0  0  0  0  7  
 Scott Burrell  SF  14  4-7  1-3  2-2  0  2  2  1  1  0  1  5  11  
 Danny Young  SG  7  0-3  0-0  0-0  0  2  0  1  0  1  2  0  0  
 Rich King  C  11  1-4  0-0  2-2  0  2  1  1  1  0  1  2  4  
 Greg Butler  PF  8  2-4  0-0  0-0  1  3  1  1  0  1  0  -1  4  
 Paul Pressey  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       40-96  8-22  32-40  17  59  21  10  5  14  18    120  
        .417  .364  .800                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  44  10-19  0-0  0-0  6  22  3  1  6  3  4  -6  20  
 Dennis Scott  SF  36  8-16  3-7  0-0  0  5  2  0  0  3  5  1  19  
 Hersey Hawkins  SG  39  11-23  4-11  7-7  2  5  3  1  0  4  4  -11  33  
 Spud Webb  PG  35  1-6  0-1  4-6  1  4  12  0  0  0  4  -8  6  
 Craig Hodges  PG  13  0-2  0-2  2-2  0  1  3  0  0  1  1  1  2  
 Danny Ferry  PF  22  5-12  0-2  4-4  1  2  1  3  0  1  6  12  14  
 Craig Ehlo  SF  14  2-7  0-3  1-2  2  4  1  1  0  1  2  -8  5  
 Kevin Gamble  SG  9  2-2  0-0  0-0  1  2  0  1  0  1  1  4  4  
 Clifford Robinson  PF  28  4-14  2-5  0-0  1  6  1  1  2  1  3  -20  10  
 Totals       43-101  9-31  18-21  14  51  26  8  8  15  30    113  
        .426  .290  .857                    

 Player of the Game
 Derrick Coleman

Fast Break Pro Basketball 3 | Grey Dog Software | WS1994 | Page created: December 20, 2023