Final  1st  2nd  3rd  4th Total    
   Hornets  20  11  26  26  83  
   Lakers  23  22  24  25  94  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  40  0-9  0-0  1-2  5  13  3  5  4  2  3  -13  1  
 Walt Williams  PF  20  1-4  1-2  0-0  2  2  0  0  0  1  5  -4  3  
 Dennis Scott  SF  34  8-16  3-7  0-0  1  4  2  6  0  2  1  -1  19  
 Hersey Hawkins  SG  35  9-25  2-8  0-0  1  4  0  1  0  2  3  -19  20  
 Spud Webb  PG  30  1-11  0-4  5-7  0  4  8  1  0  0  0  -20  7  
 Craig Hodges  PG  18  5-10  0-2  1-2  0  2  1  2  1  2  0  9  11  
 Danny Ferry  PF  24  5-13  0-2  3-4  1  8  1  0  1  2  5  -9  13  
 Craig Ehlo  SF  14  0-2  0-0  0-0  3  3  1  1  0  2  0  -10  0  
 Kevin Gamble  SG  13  0-2  0-0  2-2  0  3  1  0  0  0  1  8  2  
 Clifford Robinson  C  12  2-5  2-3  1-2  2  6  1  0  2  1  1  4  7  
 Totals       31-97  8-28  13-19  15  49  18  16  8  14  19    83  
        .320  .286  .684                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antonio Davis  C  39  2-8  0-0  2-2  5  15  1  0  4  1  3  11  6  
 Danny Manning  PF  39  6-14  0-0  9-11  2  11  6  1  0  5  3  13  21  
 Reggie Williams  SF  39  6-17  1-4  2-2  5  11  2  3  2  3  0  9  15  
 Dale Ellis  SG  35  9-24  2-6  2-3  3  10  0  0  0  5  2  19  22  
 Magic Johnson  PG  30  3-12  1-3  0-0  2  5  7  2  1  3  2  6  7  
 Mike Gminski  C  9  2-4  0-0  0-0  0  0  0  0  0  1  2  0  4  
 Scott Brooks  PG  18  2-11  0-3  0-0  1  5  2  1  0  1  3  5  4  
 Anthony Avent  SF  9  2-3  0-0  3-4  4  8  0  0  0  1  0  2  7  
 Leon Wood  SG  13  2-3  0-1  0-0  1  2  1  1  0  1  1  -8  4  
 Acie Earl  PF  9  2-4  0-0  0-0  0  4  0  0  1  0  2  -2  4  
 Totals       36-100  4-17  18-22  23  71  19  8  8  21  18    94  
        .360  .235  .818                    

 Player of the Game
 Danny Manning

Fast Break Pro Basketball 3 | Grey Dog Software | WS1994 | Page created: December 20, 2023