![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 34 | 17 | 21 | 25 | 97 | ||||||
| Suns | 28 | 25 | 19 | 28 | 100 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 37 | 7-14 | 0-0 | 13-20 | 5 | 24 | 6 | 1 | 2 | 2 | 1 | 2 | 27 | |
| Larry Bird | PF | 32 | 8-20 | 1-9 | 0-0 | 2 | 9 | 1 | 1 | 1 | 2 | 4 | 11 | 17 | |
| Bernard Thompson | SF | 32 | 5-9 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 6 | 12 | |
| Bobby Phills | SG | 31 | 4-10 | 3-4 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 11 | |
| Mark Price | PG | 39 | 8-16 | 4-9 | 0-0 | 0 | 2 | 11 | 1 | 0 | 3 | 6 | 3 | 20 | |
| Popeye Jones | SG | 16 | 1-5 | 0-3 | 2-2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | -4 | 4 | |
| Chris Dudley | PF | 16 | 2-3 | 0-0 | 1-2 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | -14 | 5 | |
| Kelvin Ransey | PG | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Tony Massenburg | C | 11 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -5 | 1 | |
| Lester Conner | SF | 14 | 0-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | -6 | 0 | |
| Tony Smith | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 35-89 | 8-25 | 19-30 | 16 | 54 | 26 | 7 | 4 | 15 | 29 | 97 | ||||
| .393 | .320 | .633 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 18 | 7-11 | 0-1 | 2-2 | 0 | 5 | 3 | 1 | 1 | 1 | 5 | -5 | 16 | |
| Herb Williams | PF | 24 | 3-6 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 6 | |
| Clyde Drexler | SF | 38 | 9-22 | 0-1 | 11-16 | 2 | 3 | 6 | 2 | 0 | 2 | 3 | -1 | 29 | |
| Jeff Malone | SG | 26 | 3-9 | 0-1 | 2-4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | -1 | 8 | |
| Nate McMillan | PG | 40 | 4-10 | 1-4 | 6-16 | 6 | 10 | 7 | 2 | 2 | 4 | 3 | -4 | 15 | |
| Matt Bullard | PF | 24 | 2-9 | 1-2 | 0-0 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 5 | |
| Michael Cooper | SF | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Derek Strong | SG | 15 | 5-9 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 13 | 10 | |
| Stojan Vrankovic | C | 29 | 2-8 | 0-0 | 2-2 | 6 | 7 | 1 | 0 | 3 | 1 | 3 | 5 | 6 | |
| Randy Brown | PG | 14 | 2-4 | 0-0 | 1-2 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | -3 | 5 | |
| Duane Schintzius | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 37-88 | 2-9 | 24-42 | 16 | 49 | 26 | 8 | 8 | 13 | 25 | 100 | ||||
| .420 | .222 | .571 | |||||||||||||
| Player of the Game |
| David Robinson |