Final  1st  2nd  3rd  4th Total    
   Pistons  17  40  20  24  101  
   Cavaliers  22  14  26  24  86  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  33  5-12  1-1  1-2  2  6  0  0  0  3  2  0  12  
 P.J. Brown  PF  29  4-7  0-0  0-0  3  9  0  1  2  1  2  19  8  
 Jalen Rose  SF  32  5-9  1-2  1-2  2  8  4  0  0  0  3  20  12  
 Steve Smith  SG  44  8-18  0-2  8-9  2  5  6  0  0  1  1  8  24  
 Lindsey Hunter  PG  35  6-17  2-8  1-4  0  4  4  0  0  3  1  12  15  
 Robert Horry  PF  19  4-7  1-3  0-0  2  6  2  0  4  1  2  -4  9  
 Ervin Johnson  C  15  2-2  0-0  0-0  0  3  1  0  2  0  0  15  4  
 Tony Campbell  SF  16  1-4  1-1  7-7  0  1  0  1  0  0  0  -5  10  
 Derek Strong  SG  4  1-1  0-0  0-0  1  1  0  0  0  2  2  7  2  
 Anthony Goldwire  PG  13  2-6  1-3  0-0  0  0  1  0  0  0  0  3  5  
 Totals       38-83  7-20  18-24  12  43  18  2  8  11  13    101  
        .458  .350  .750                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Stanley Roberts  C  31  5-12  0-0  0-0  5  10  1  0  4  1  4  -26  10  
 Scott Williams  PF  42  5-16  0-0  3-4  1  8  0  0  1  4  3  -17  13  
 Chris Morris  SF  29  4-9  0-2  0-0  0  2  2  0  1  2  1  -15  8  
 Eric Piatkowski  SG  35  7-15  0-3  2-2  1  4  2  4  0  1  4  -26  16  
 Bobby Hurley  PG  32  2-7  0-1  4-4  1  5  6  1  0  1  2  -23  8  
 Vernon Maxwell  PG  16  3-5  2-4  0-0  0  0  0  1  0  0  0  8  8  
 Ricky Pierce  SG  13  4-7  2-3  0-0  1  2  2  0  0  0  1  11  10  
 Carlos Rogers  PF  2  0-1  0-0  0-0  0  1  1  0  0  0  0  5  0  
 Harold Miner  SF  23  2-7  0-0  1-2  0  0  1  1  0  1  2  -3  5  
 Blair Rasmussen  C  17  3-4  0-0  2-2  1  5  2  1  1  1  1  11  8  
 Totals       35-83  4-13  12-14  10  37  17  8  7  11  18    86  
        .422  .308  .857                    

 Player of the Game
 Steve Smith

Fast Break Pro Basketball 3 | Grey Dog Software | WS1995 | Page created: February 21, 2024