![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 26 | 38 | 23 | 19 | 106 | ||||||
| Bullets | 23 | 35 | 14 | 26 | 98 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 41 | 18-30 | 0-0 | 8-15 | 4 | 14 | 6 | 0 | 5 | 3 | 2 | 9 | 44 | |
| LaSalle Thompson | PF | 24 | 0-1 | 0-0 | 0-0 | 2 | 7 | 3 | 1 | 3 | 1 | 3 | 5 | 0 | |
| Jon Barry | SF | 22 | 1-3 | 0-2 | 1-2 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | -10 | 3 | |
| Isaiah Rider | SG | 39 | 6-16 | 1-7 | 7-8 | 0 | 1 | 5 | 2 | 0 | 4 | 4 | 2 | 20 | |
| Nate McMillan | PG | 26 | 0-3 | 0-1 | 6-8 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 1 | 6 | |
| Dale Davis | PF | 23 | 4-6 | 0-0 | 0-0 | 4 | 9 | 0 | 1 | 1 | 2 | 2 | 2 | 8 | |
| Greg Anthony | PG | 22 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | 7 | |
| Scott Hastings | C | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Richard Dumas | SF | 26 | 7-12 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 18 | 14 | |
| Doug Edwards | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Humphries | SG | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 41-80 | 2-13 | 22-33 | 12 | 44 | 27 | 13 | 10 | 17 | 23 | 106 | ||||
| .513 | .154 | .667 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rik Smits | C | 39 | 7-20 | 0-0 | 3-4 | 5 | 13 | 1 | 0 | 1 | 3 | 5 | -6 | 17 | |
| Derrick Coleman | PF | 39 | 7-15 | 0-0 | 3-6 | 3 | 9 | 4 | 2 | 3 | 3 | 3 | -2 | 17 | |
| Clarence Weatherspoon | SF | 32 | 5-8 | 0-0 | 6-6 | 3 | 8 | 1 | 1 | 0 | 2 | 6 | 1 | 16 | |
| Jim Jackson | SG | 36 | 5-14 | 1-5 | 3-4 | 2 | 5 | 3 | 0 | 0 | 3 | 4 | -12 | 14 | |
| Kenny Anderson | PG | 40 | 9-20 | 2-7 | 6-8 | 0 | 3 | 6 | 5 | 0 | 3 | 2 | -8 | 26 | |
| Chris Washburn | C | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | -2 | 0 | |
| Dickey Simpkins | PF | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Sidney Moncrief | PG | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Scott Burrell | SF | 13 | 1-4 | 0-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | -4 | 2 | |
| Derrick Phelps | SG | 13 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | |
| Totals | 36-87 | 3-14 | 23-30 | 15 | 43 | 19 | 10 | 5 | 17 | 26 | 98 | ||||
| .414 | .214 | .767 | |||||||||||||
| Player of the Game |
| Shaquille O'Neal |