![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 20 | 19 | 24 | 28 | 91 | ||||||
| Hornets | 22 | 27 | 25 | 29 | 103 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Will Perdue | C | 31 | 4-8 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | -7 | 8 | |
| Harvey Grant | PF | 31 | 3-13 | 0-2 | 3-4 | 2 | 8 | 4 | 2 | 0 | 1 | 2 | -7 | 9 | |
| Dennis Scott | SF | 36 | 7-19 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | -3 | 17 | |
| Scott Skiles | SG | 29 | 6-10 | 1-3 | 0-0 | 0 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 13 | |
| Yinka Dare | C | 17 | 4-8 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | -5 | 8 | |
| Eddie Johnson | SG | 19 | 3-6 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | -17 | 7 | |
| Jack Sikma | PF | 17 | 2-3 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | -5 | 6 | |
| Dennis Hopson | PG | 43 | 8-17 | 0-1 | 1-1 | 2 | 5 | 4 | 4 | 0 | 4 | 2 | -15 | 17 | |
| Adonis Jordan | PG | 17 | 3-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | -6 | 6 | |
| Totals | 40-88 | 5-16 | 6-7 | 10 | 40 | 27 | 9 | 3 | 13 | 17 | 91 | ||||
| .455 | .313 | .857 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dikembe Mutombo | C | 37 | 3-7 | 0-0 | 6-6 | 6 | 18 | 2 | 0 | 2 | 3 | 1 | 7 | 12 | |
| Clifford Robinson | PF | 31 | 7-13 | 2-5 | 0-0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | -1 | 16 | |
| Walt Williams | SF | 33 | 5-10 | 2-3 | 4-4 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 16 | |
| Hersey Hawkins | SG | 37 | 4-13 | 0-4 | 4-6 | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 5 | 12 | |
| Spud Webb | PG | 34 | 4-12 | 0-2 | 7-8 | 0 | 1 | 8 | 1 | 0 | 2 | 2 | 4 | 15 | |
| Craig Ehlo | SF | 15 | 4-4 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 8 | 8 | |
| Danny Ferry | PF | 17 | 6-8 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 13 | 13 | |
| Kevin Gamble | SG | 11 | 3-7 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 7 | |
| Billy Donovan | PG | 14 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 2 | |
| Reggie Smith | C | 11 | 1-4 | 0-0 | 0-0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | |
| Totals | 38-83 | 6-18 | 21-24 | 13 | 45 | 17 | 10 | 7 | 13 | 16 | 103 | ||||
| .458 | .333 | .875 | |||||||||||||
| Player of the Game |
| Dikembe Mutombo |