![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 37 | 9 | 25 | 28 | 99 | ||||||
| Bullets | 26 | 21 | 26 | 19 | 92 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dikembe Mutombo | C | 39 | 2-6 | 0-0 | 1-2 | 4 | 17 | 1 | 0 | 5 | 2 | 1 | 6 | 5 | |
| Clifford Robinson | PF | 28 | 8-17 | 3-5 | 3-4 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 15 | 22 | |
| Walt Williams | SF | 27 | 3-7 | 2-3 | 1-2 | 1 | 4 | 2 | 1 | 0 | 3 | 5 | 8 | 9 | |
| Hersey Hawkins | SG | 39 | 6-12 | 1-1 | 6-6 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 6 | 19 | |
| Spud Webb | PG | 36 | 9-18 | 2-6 | 2-2 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 3 | 22 | |
| Craig Ehlo | SF | 21 | 2-10 | 0-3 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | -1 | 6 | |
| Danny Ferry | PF | 20 | 5-9 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -8 | 10 | |
| Kevin Gamble | SG | 9 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Billy Donovan | PG | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Reggie Smith | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 38-86 | 8-20 | 15-18 | 13 | 40 | 19 | 7 | 6 | 10 | 20 | 99 | ||||
| .442 | .400 | .833 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rik Smits | C | 39 | 8-11 | 0-0 | 4-6 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | -6 | 20 | |
| Derrick Coleman | PF | 41 | 5-13 | 0-1 | 5-6 | 3 | 9 | 4 | 0 | 1 | 4 | 3 | -4 | 15 | |
| Clarence Weatherspoon | SF | 32 | 7-14 | 0-0 | 1-2 | 1 | 10 | 1 | 2 | 1 | 1 | 5 | 3 | 15 | |
| Jim Jackson | SG | 39 | 2-13 | 0-2 | 0-0 | 1 | 5 | 4 | 0 | 0 | 3 | 3 | -6 | 4 | |
| Kenny Anderson | PG | 37 | 9-16 | 5-7 | 1-2 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | -4 | 24 | |
| Chris Washburn | C | 9 | 1-5 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | -1 | 4 | |
| Dickey Simpkins | PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | |
| Sidney Moncrief | PG | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Scott Burrell | SF | 16 | 0-1 | 0-1 | 4-4 | 1 | 7 | 3 | 1 | 0 | 0 | 3 | -10 | 4 | |
| Derrick Phelps | SG | 9 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 6 | |
| Totals | 35-80 | 5-12 | 17-22 | 9 | 45 | 19 | 5 | 4 | 15 | 20 | 92 | ||||
| .438 | .417 | .773 | |||||||||||||
| Player of the Game |
| Clifford Robinson |