![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Raptors | 22 | 23 | 23 | 31 | 99 | ||||||
| Suns | 25 | 38 | 29 | 34 | 126 |
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Lang | C | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | |
| Juwan Howard | PF | 34 | 9-18 | 0-0 | 3-4 | 3 | 9 | 4 | 1 | 0 | 1 | 2 | -20 | 21 | |
| Grant Long | SF | 31 | 8-14 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | -22 | 19 | |
| Anthony Bowie | SG | 32 | 7-20 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -18 | 15 | |
| Dana Barros | PG | 34 | 3-10 | 1-3 | 0-0 | 1 | 5 | 4 | 0 | 0 | 2 | 4 | -20 | 7 | |
| Bruce Bowen | SF | 26 | 3-8 | 3-3 | 0-4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | -15 | 9 | |
| Anthony Avent | PF | 14 | 0-2 | 0-0 | 3-4 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | -7 | 3 | |
| Matt Geiger | C | 36 | 8-10 | 0-0 | 2-2 | 4 | 12 | 0 | 0 | 1 | 3 | 2 | -28 | 18 | |
| Darnell Valentine | PG | 14 | 1-7 | 1-2 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -7 | 5 | |
| Kenny Battle | SG | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Bo Outlaw | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-90 | 7-14 | 14-20 | 11 | 42 | 19 | 3 | 3 | 13 | 24 | 99 | ||||
| .433 | .500 | .700 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 34 | 15-27 | 5-7 | 2-2 | 5 | 15 | 6 | 0 | 0 | 0 | 1 | 22 | 37 | |
| Cliff Robinson | PF | 18 | 5-8 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | 12 | |
| Clyde Drexler | SF | 31 | 7-12 | 0-1 | 2-4 | 4 | 7 | 5 | 2 | 1 | 0 | 1 | 21 | 16 | |
| Johnny Newman | SG | 18 | 1-4 | 0-1 | 4-4 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 8 | 6 | |
| Mahmoud Abdul-Rauf | PG | 13 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 11 | 7 | |
| Wesley Person | SG | 30 | 5-12 | 1-5 | 4-4 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 17 | 15 | |
| Matt Bullard | PF | 29 | 1-8 | 0-5 | 2-5 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 15 | 4 | |
| Jeff Malone | SF | 17 | 3-8 | 0-2 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 10 | |
| Stojan Vrankovic | C | 14 | 2-4 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 5 | 0 | 3 | 5 | 6 | |
| Randy Brown | PG | 33 | 6-14 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 17 | 13 | |
| Rick Calloway | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Roy Marble | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 48-103 | 7-24 | 23-29 | 21 | 55 | 29 | 8 | 10 | 3 | 18 | 126 | ||||
| .466 | .292 | .793 | |||||||||||||
| Player of the Game |
| Arvydas Sabonis |