![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 20 | 22 | 20 | 21 | 83 | ||||||
| Knicks | 33 | 19 | 20 | 23 | 95 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 39 | 13-28 | 0-0 | 3-4 | 4 | 13 | 1 | 2 | 3 | 3 | 3 | -17 | 29 | |
| Chris Dudley | PF | 39 | 4-10 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 3 | 0 | 2 | -17 | 8 | |
| Popeye Jones | SF | 39 | 1-12 | 0-1 | 1-2 | 8 | 12 | 5 | 0 | 0 | 0 | 2 | -22 | 3 | |
| Bobby Phills | SG | 26 | 3-7 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | -7 | 6 | |
| Mark Price | PG | 39 | 4-16 | 3-8 | 0-0 | 2 | 10 | 12 | 3 | 0 | 4 | 2 | -22 | 11 | |
| Tony Smith | SG | 22 | 4-8 | 0-1 | 4-4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -5 | 12 | |
| Tony Massenburg | C | 9 | 1-4 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | |
| Dexter Shouse | PG | 9 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 3 | |
| Victor Alexander | PF | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | |
| Terry Catledge | SF | 9 | 2-4 | 0-0 | 5-6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 9 | |
| Totals | 33-94 | 3-12 | 14-18 | 23 | 57 | 20 | 9 | 8 | 14 | 15 | 83 | ||||
| .351 | .250 | .778 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 31 | 2-8 | 0-0 | 1-2 | 0 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 5 | |
| Horace Grant | PF | 31 | 3-7 | 0-0 | 0-0 | 4 | 11 | 2 | 2 | 2 | 0 | 1 | 13 | 6 | |
| Glen Rice | SF | 39 | 9-18 | 6-10 | 0-0 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 17 | 24 | |
| Mitch Richmond | SG | 39 | 10-22 | 2-4 | 7-8 | 1 | 3 | 2 | 1 | 0 | 4 | 2 | 22 | 29 | |
| Terrell Brandon | PG | 21 | 3-8 | 2-5 | 2-2 | 0 | 3 | 5 | 3 | 0 | 1 | 4 | 11 | 10 | |
| Chris Childs | PG | 27 | 1-2 | 0-0 | 3-4 | 2 | 7 | 6 | 3 | 0 | 4 | 0 | 1 | 5 | |
| Tom Gugliotta | PF | 17 | 2-7 | 0-1 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -1 | 4 | |
| Dontonio Wingfield | C | 17 | 2-3 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 9 | 6 | |
| Byron Houston | SF | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 4 | |
| Jo Jo English | SG | 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -10 | 2 | |
| Totals | 35-81 | 10-20 | 15-18 | 9 | 39 | 23 | 13 | 6 | 14 | 19 | 95 | ||||
| .432 | .500 | .833 | |||||||||||||
| Player of the Game |
| Glen Rice |