Final  1st  2nd  3rd  4th Total    
   Heat  21  21  24  23  89  
   Hornets  22  27  26  23  98  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dino Radja  C  38  6-13  0-0  0-0  1  6  1  1  0  3  4  -2  12  
 Anthony Mason  PF  31  9-19  0-0  2-2  3  8  2  1  0  1  4  2  20  
 Michael Jordan  SF  43  10-15  0-0  4-6  0  8  10  2  0  4  2  -8  24  
 Dell Curry  SG  31  3-9  2-4  2-2  1  4  4  2  0  1  2  2  10  
 Michael Adams  PG  33  6-11  0-3  0-0  0  2  3  5  0  1  0  3  12  
 Antoine Carr  C  10  0-1  0-0  0-0  0  2  0  0  0  0  3  -7  0  
 Derek Harper  SG  17  1-7  0-3  0-0  0  2  2  0  0  0  0  -11  2  
 James Worthy  SF  5  0-1  0-1  0-0  0  1  0  0  0  0  0  -1  0  
 Frank Brickowski  PF  17  1-3  0-0  0-0  0  4  0  0  2  0  1  -11  2  
 Brent Price  PG  15  2-4  1-2  2-2  0  1  1  0  0  2  0  -12  7  
 Totals       38-83  3-13  10-12  5  38  23  11  2  12  16    89  
        .458  .231  .833                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  43  6-9  0-0  2-5  9  27  6  1  5  2  3  8  14  
 Clifford Robinson  PF  21  4-9  1-3  1-2  0  1  2  1  1  0  0  -4  10  
 Walt Williams  SF  33  6-12  2-5  2-4  1  4  1  0  1  2  4  13  16  
 Hersey Hawkins  SG  43  10-19  3-7  3-4  0  2  3  1  0  3  2  8  26  
 Spud Webb  PG  34  6-14  3-5  0-0  0  6  9  0  0  0  3  12  15  
 Craig Ehlo  SF  15  1-4  1-3  0-0  2  3  2  0  0  2  1  -4  3  
 Danny Ferry  PF  27  3-10  0-2  2-2  1  2  0  0  0  2  2  13  8  
 Kevin Gamble  SG  5  1-2  0-1  0-0  0  1  0  0  0  0  0  1  2  
 Billy Donovan  PG  14  1-4  0-0  0-0  0  1  1  0  0  2  1  -3  2  
 Reggie Smith  C  5  1-2  0-0  0-0  1  1  0  0  0  0  0  1  2  
 Totals       39-85  10-26  10-17  14  48  24  3  7  13  16    98  
        .459  .385  .588                    

 Player of the Game
 Dikembe Mutombo

Fast Break Pro Basketball 3 | Grey Dog Software | WS1995 | Page created: February 21, 2024