![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 24 | 24 | 21 | 25 | 94 | ||||||
| Hornets | 26 | 35 | 20 | 21 | 102 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alonzo Mourning | C | 32 | 5-10 | 0-0 | 4-4 | 1 | 10 | 1 | 0 | 3 | 8 | 4 | -7 | 14 | |
| Derrick McKey | PF | 31 | 1-8 | 0-2 | 0-0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | -4 | 2 | |
| Detlef Schrempf | SF | 37 | 11-19 | 4-6 | 2-2 | 0 | 11 | 3 | 0 | 0 | 5 | 2 | -4 | 28 | |
| Kenny Smith | SG | 35 | 7-15 | 2-7 | 1-2 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | -5 | 17 | |
| Isiah Thomas | PG | 31 | 7-12 | 1-2 | 0-0 | 0 | 2 | 8 | 4 | 1 | 0 | 0 | 5 | 15 | |
| Anthony Peeler | SG | 13 | 4-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 8 | |
| Darrell Armstrong | PG | 17 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | -13 | 2 | |
| Greg Kite | C | 16 | 1-1 | 0-0 | 0-2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Randy Wittman | SF | 12 | 1-8 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | -4 | 2 | |
| Donald Royal | PF | 17 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | -4 | 4 | |
| Totals | 40-83 | 7-18 | 7-10 | 9 | 44 | 27 | 8 | 5 | 20 | 10 | 94 | ||||
| .482 | .389 | .700 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dikembe Mutombo | C | 32 | 4-6 | 0-0 | 3-4 | 3 | 12 | 2 | 0 | 2 | 3 | 4 | 10 | 11 | |
| Clifford Robinson | PF | 22 | 6-12 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 13 | |
| Walt Williams | SF | 31 | 5-12 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 12 | |
| Hersey Hawkins | SG | 37 | 7-19 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 9 | 15 | |
| Spud Webb | PG | 29 | 6-13 | 1-1 | 2-2 | 2 | 7 | 5 | 2 | 0 | 3 | 4 | 1 | 15 | |
| Craig Ehlo | SF | 17 | 3-9 | 1-4 | 0-0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | |
| Danny Ferry | PF | 26 | 8-10 | 2-2 | 1-1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 19 | |
| Kevin Gamble | SG | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -1 | 0 | |
| Billy Donovan | PG | 19 | 3-10 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 6 | |
| Reggie Smith | C | 16 | 1-6 | 0-0 | 2-2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | -2 | 4 | |
| Totals | 43-98 | 6-15 | 10-11 | 12 | 44 | 27 | 15 | 3 | 12 | 12 | 102 | ||||
| .439 | .400 | .909 | |||||||||||||
| Player of the Game |
| Danny Ferry |