![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 16 | 23 | 16 | 27 | 82 | ||||||
| Stallions | 14 | 26 | 18 | 25 | 83 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 44 | 9-17 | 1-3 | 2-4 | 4 | 11 | 5 | 0 | 1 | 3 | 5 | 1 | 21 | |
| P.J. Brown | PF | 25 | 3-8 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | -3 | 8 | |
| Jalen Rose | SF | 26 | 3-11 | 1-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 7 | |
| Steve Smith | SG | 41 | 8-19 | 0-6 | 2-4 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | -3 | 18 | |
| Lindsey Hunter | PG | 36 | 2-5 | 0-1 | 0-0 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | -6 | 4 | |
| Robert Horry | PF | 23 | 3-6 | 1-1 | 3-4 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 10 | |
| Tony Campbell | SF | 22 | 2-5 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | -2 | 4 | |
| Derek Strong | SG | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Anthony Goldwire | PG | 12 | 3-4 | 2-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | |
| Benoit Benjamin | C | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 34-78 | 5-17 | 9-16 | 14 | 37 | 21 | 4 | 2 | 9 | 21 | 82 | ||||
| .436 | .294 | .563 | |||||||||||||
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pervis Ellison | C | 36 | 12-22 | 0-0 | 4-6 | 5 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 28 | |
| Christian Laettner | PF | 36 | 8-18 | 0-2 | 10-10 | 8 | 15 | 1 | 1 | 0 | 1 | 5 | 1 | 26 | |
| Billy Owens | SF | 20 | 1-5 | 1-2 | 4-4 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | |
| Calbert Cheaney | SG | 41 | 2-10 | 0-3 | 4-4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | |
| Steve Kerr | PG | 28 | 3-6 | 0-1 | 1-2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 7 | |
| Rodney Rogers | SF | 28 | 0-8 | 0-6 | 0-0 | 5 | 7 | 1 | 2 | 0 | 3 | 2 | -2 | 0 | |
| Fat Lever | PG | 20 | 1-5 | 0-1 | 2-2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | -1 | 4 | |
| Bill Wennington | C | 12 | 0-2 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | -6 | 1 | |
| A.J. English | SG | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Antonio Harvey | PF | 12 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Totals | 28-81 | 1-15 | 26-32 | 24 | 54 | 10 | 6 | 3 | 8 | 19 | 83 | ||||
| .346 | .067 | .813 | |||||||||||||
| Player of the Game |
| Christian Laettner |