Final  1st  2nd  3rd  4th Total    
   Bullets  25  32  37  30  124  
   Nets  31  29  32  24  116  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  19  3-6  0-0  2-2  5  6  1  0  0  4  5  -1  8  
 Derrick Coleman  PF  41  7-19  1-4  0-0  4  15  2  2  0  1  3  -1  15  
 Clarence Weatherspoon  SF  34  3-7  0-0  3-4  4  5  4  1  2  3  2  -5  9  
 Jim Jackson  SG  42  10-21  3-5  10-11  2  6  2  0  1  2  2  7  33  
 Kenny Anderson  PG  42  16-23  2-6  11-12  1  5  9  6  0  0  4  7  45  
 Chris Washburn  C  27  1-3  0-0  0-2  0  4  0  1  0  1  4  8  2  
 Dickey Simpkins  PF  7  2-3  0-0  0-0  0  0  0  0  0  0  0  9  4  
 Sidney Moncrief  PG  6  1-1  0-0  0-0  0  1  0  0  0  0  2  1  2  
 Scott Burrell  SF  14  2-5  0-1  0-0  2  4  2  0  0  0  0  13  4  
 Derrick Phelps  SG  6  1-1  0-0  0-0  0  0  0  0  0  0  0  1  2  
 Ed Horton  C  2  0-1  0-0  0-0  1  1  0  0  0  0  0  1  0  
 Totals       46-90  6-16  26-31  19  47  20  10  3  11  22    124  
        .511  .375  .839                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sam Perkins  C  40  7-15  1-4  1-2  5  11  2  0  0  3  1  -7  16  
 Toni Kukoc  PF  48  5-15  2-4  10-10  1  4  7  0  2  1  4  -6  22  
 Dominique Wilkins  SF  31  10-17  1-2  0-0  1  3  3  2  0  0  2  -12  21  
 Jeff Hornacek  SG  34  8-14  6-11  2-2  2  4  5  2  0  2  3  3  24  
 John Stockton  PG  35  4-11  2-8  1-2  3  8  13  0  0  3  6  -3  11  
 Jud Buechler  SF  17  3-7  0-3  4-4  0  2  2  0  0  1  3  2  10  
 Bryant Stith  SG  14  3-5  0-1  2-2  1  5  0  0  0  1  0  -11  8  
 Felton Spencer  C  8  0-1  0-0  2-2  2  3  0  0  1  0  1  -1  2  
 LaBradford Smith  PG  13  1-3  0-0  0-0  0  0  1  0  0  0  2  -5  2  
 Eric Mobley  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-88  12-33  22-24  15  40  33  4  3  11  22    116  
        .466  .364  .917                    

 Player of the Game
 Kenny Anderson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1995 | Page created: February 21, 2024