![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 15 | 14 | 15 | 34 | 78 | ||||||
| Suns | 27 | 19 | 27 | 21 | 94 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Bradley | C | 30 | 2-4 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 4 | 1 | 3 | -14 | 4 | |
| Kevin Duckworth | PF | 24 | 4-10 | 0-0 | 0-0 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | -21 | 8 | |
| Lamond Murray | SF | 29 | 2-7 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | -12 | 5 | |
| Mario Elie | SG | 12 | 1-6 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -1 | 2 | |
| Robert Pack | PG | 19 | 0-10 | 0-2 | 4-4 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | -19 | 4 | |
| Danny Ainge | SG | 34 | 6-12 | 0-3 | 3-5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | -15 | 15 | |
| Trent Tucker | SF | 19 | 5-8 | 2-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -4 | 12 | |
| Kevin Edwards | PG | 29 | 8-21 | 1-5 | 3-4 | 1 | 6 | 3 | 3 | 0 | 3 | 3 | 3 | 20 | |
| Ivano Newbill | C | 18 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 5 | -2 | 4 | |
| Patrick Eddie | PF | 24 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | |
| Rex Walters | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32-85 | 4-17 | 10-13 | 11 | 38 | 18 | 7 | 4 | 10 | 22 | 78 | ||||
| .376 | .235 | .769 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 31 | 5-17 | 1-5 | 0-0 | 3 | 17 | 7 | 0 | 3 | 1 | 2 | 16 | 11 | |
| Cliff Robinson | PF | 15 | 2-3 | 0-1 | 3-4 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 19 | 7 | |
| Clyde Drexler | SF | 32 | 8-12 | 0-1 | 6-8 | 4 | 8 | 4 | 1 | 1 | 2 | 3 | 25 | 22 | |
| Johnny Newman | SG | 18 | 6-9 | 0-3 | 1-1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 19 | 13 | |
| Mahmoud Abdul-Rauf | PG | 24 | 4-9 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 19 | 8 | |
| Wesley Person | SG | 30 | 1-7 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -3 | 3 | |
| Matt Bullard | PF | 33 | 4-9 | 2-4 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | -3 | 10 | |
| Jeff Malone | SF | 16 | 3-6 | 0-1 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | -9 | 6 | |
| Stojan Vrankovic | C | 17 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Randy Brown | PG | 24 | 4-9 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 1 | 4 | 4 | -3 | 10 | |
| Roy Marble | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38-84 | 3-16 | 15-19 | 15 | 49 | 24 | 7 | 7 | 11 | 15 | 94 | ||||
| .452 | .188 | .789 | |||||||||||||
| Player of the Game |
| Clyde Drexler |