Isaiah Rider 
#20 SG | 6-5, 217lbs | Bulls | Experience: 1 year
Born: 3/12/1971 (24) | College: Nevada-Las Vegas

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $1,096,304  $1,224,700  $1,362,973  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 NBA CHI 73 73 34.9 16.1 1.2 2.6 2.5 1.6 1.56 0.8 0.1 2.7 .398 .812 .361  
 1993 NBA CHI 82 82 37.1 15.4 1.2 2.7 3.0 2.1 1.39 0.6 0.2 2.7 .409 .814 .376  
 Career     155 155 36.1 15.7 1.2 2.7 2.8 1.9 1.46 0.7 0.1 2.7 .404 .813 .368  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1994 NBA CHI 5.9 14.8 .398 2.2 2.7 .812 1.7 3.1 .570 1.9 5.6 .345 2.2 6.1 .361  
 1993 NBA CHI 5.7 13.9 .409 2.3 2.8 .814 1.8 3.0 .592 2.1 6.2 .343 1.7 4.6 .376  
 Career     5.8 14.3 .404 2.2 2.8 .813 1.8 3.1 .581 2.0 5.9 .344 2.0 5.3 .368  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 73 73 2551 429 1077 160 197 160 443 1178 87 277 183 58 117 58 7 194 283 
 1993 82 82 3046 465 1138 188 231 143 380 1261 101 322 244 53 176 53 13 224 45 
 Career 155 155 5597 894 2215 348 428 303 823 2439 188 599 427 111 293 111 20 418 328 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1994 NBA CHI .506 1.09 12.5 8.0 21.1 3.6 8.2 5.8 14.1 138.7 4.6 3.9 106.9 100.9  
 1993 NBA CHI .508 1.11 14.7 10.6 20.1 3.7 7.3 5.6 11.9 61.7 2.1 0.5 107.3 106.1  
 Career     .508 1.10 13.7 9.4 20.6 3.6 7.7 5.7 12.9 200.5 6.7 2.1 107.1 103.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 NBA CHI 13 13 36.6 20.2 0.8 2.1 3.2 2.4 1.32 0.8 0.2 2.8 .452 .784 .422  
 1993 NBA CHI 13 13 39.9 19.8 1.4 2.6 2.8 2.2 1.29 0.6 0.3 3.0 .435 .830 .382  
 Career     26 26 38.3 20.0 1.1 2.3 3.0 2.3 1.31 0.7 0.3 2.9 .443 .811 .405  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1994 NBA CHI 7.5 16.7 .452 2.2 2.8 .784 2.2 3.1 .700 2.5 6.7 .368 2.9 6.9 .422  
 1993 NBA CHI 7.2 16.6 .435 3.4 4.1 .830 2.8 4.3 .643 2.5 7.1 .348 2.0 5.2 .382  
 Career     7.4 16.7 .443 2.8 3.5 .811 2.5 3.7 .667 2.5 6.9 .358 2.5 6.1 .405  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 13 13 476 98 217 29 37 38 90 263 11 38 41 10 31 10 3 37 23 
 1993 13 13 519 94 216 44 53 26 68 258 18 52 36 8 28 8 4 39 -20 
 Career 26 26 995 192 433 73 90 64 158 521 29 90 77 18 59 18 7 76

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1994 NBA CHI .567 1.21 13.4 10.2 21.1 2.5 6.4 4.4 12.1 11.4 0.4 1.8 110.3 108.2  
 1993 NBA CHI .540 1.19 11.9 9.2 22.2 3.6 7.1 5.3 10.1 -2.7 -0.1 -1.5 110.4 112.0  
 Career     .550 1.20 12.6 9.7 11.6 3.1 6.7 4.9 11.0 8.7 0.3 0.1 110.4 110.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 - 35 0 27.3 12.2 1.5 3.3 3.3 2.6 1.24 0.6 0.3 3.0 .530 .773 .381  
 Total   35 0 27.3 12.2 1.5 3.3 3.3 2.6 1.24 0.6 0.3 3.0 .530 .773 .381  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 35 0 957 188 355 34 44 16 42 426 54 168 114 22 92 22 10 106
 Career 35 0 957 188 355 34 44 16 42 426 54 168 114 22 92 22 10 106

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 6 8 6 3 2 6 13 28 11 13 8 14  
 Playoff 33 4 7 6 4 1 6 12 26 8 10 6 13  
 Career 35 6 13 8 4 2 6 14 28 13 14 8 14  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 SEA W 20 0 6 0 0 0 3 0 0 3 2 0 0 0 4 9
 10/20 LAL W 39 10 28 1 1 2 13 23 3 4 6 1 2 0 4 19
 10/25 SEA W 40 13 21 6 6 8 11 40 2 6 4 1 1 0 1 6
 10/26 SLS W 28 5 7 2 2 1 2 13 2 6 4 0 1 0 3 34
 10/28 LVE L 34 4 16 0 0 2 8 10 2 4 3 2 1 0 2 -12
 10/30 CHA W 28 3 7 2 3 0 2 8 0 4 1 2 0 0 5 -2
 11/1 CAL W 41 9 18 10 11 6 11 34 1 4 2 2 0 0 1 1
 11/2 CHA W 31 5 5 0 0 0 0 10 0 4 4 1 2 0 4 5
 11/5 DET W 23 4 6 4 5 0 2 12 1 3 3 1 0 1 4 17
 11/6 DET L 34 2 10 2 3 0 1 6 2 8 1 2 0 0 2 -17
 11/8 ATL W 29 6 17 0 0 3 7 15 2 6 1 0 0 0 1 27
 11/12 MIL L 42 6 13 1 1 1 4 14 2 5 6 2 0 0 2 0
 11/13 CHA L 32 3 7 6 6 0 1 12 1 5 1 0 0 0 6 -4
 11/15 POR L 42 8 21 0 0 4 10 20 1 4 4 2 2 0 4 -5
 11/17 CHA W 32 5 12 3 4 1 3 14 1 3 2 3 3 0 2 8
 11/19 CAL W 38 4 12 3 3 1 5 12 1 4 1 4 1 0 4 5
 11/22 NYK L 41 7 24 11 13 3 10 28 0 5 2 2 3 0 0 -1
 12/9 CHA L 36 5 10 2 3 2 4 14 1 2 5 3 2 0 3 -12
 12/13 MIA L 32 2 13 0 0 1 6 5 2 3 1 2 2 0 2 -22
 12/14 MIN L 40 8 15 9 10 4 6 29 0 1 4 3 0 0 4 2
 12/17 ANA L 41 7 15 1 1 3 7 18 1 3 0 2 1 0 2 -2
 12/18 CLE W 34 6 11 2 2 1 3 15 0 3 2 1 0 2 1 17
 12/20 ORL W 29 11 15 2 2 6 7 30 2 2 2 0 1 0 3 38
 12/22 MIA W 28 5 8 2 2 3 4 15 1 4 0 2 1 0 3 8
 12/23 SAC W 29 5 7 4 6 2 4 16 2 4 0 1 0 0 5 13
 12/28 PHX L 27 4 9 2 2 2 4 12 0 1 2 2 0 0 5 -4
 12/29 LAL L 40 7 19 2 3 3 6 19 0 3 2 1 1 0 2 -20
 1/2 CLE W 33 8 11 2 2 4 4 22 0 4 2 0 2 0 3 29
 1/4 GSW W 40 0 11 1 1 0 5 1 0 4 3 1 0 0 2 -3
 1/6 LVE W 38 4 16 2 2 4 11 14 3 5 2 3 0 0 1 6
 1/7 ANA W 38 8 20 0 0 0 4 16 1 5 0 2 1 0 1 10
 1/10 DET L 29 2 10 2 2 0 6 6 1 3 1 1 0 0 3 -16
 1/11 NJN W 25 5 12 3 6 3 7 16 2 4 4 1 0 0 4 28
 1/13 MIL L 35 3 8 0 0 0 3 6 0 0 4 5 1 1 2 -27
 1/15 ORL L 40 8 21 2 2 1 9 19 6 7 5 1 1 0 3 -8
 1/17 ATL W 22 2 9 0 0 0 4 4 1 2 4 1 0 0 4 14
 1/19 IND W 40 9 18 7 7 3 8 28 1 6 0 2 1 0 3 9
 1/20 DAL W 33 3 8 2 2 0 0 8 2 6 2 1 1 0 4 4
 1/23 SAS W 35 7 13 6 8 4 10 24 0 1 2 1 2 0 2 20
 1/25 PHI W 40 7 20 0 0 2 9 16 1 5 5 3 0 1 4 5
 1/27 ORL L 40 6 23 1 2 1 8 14 3 6 1 2 1 0 2 3
 1/29 GSW L 29 5 12 0 0 2 3 12 0 1 3 2 0 0 3 -23
 1/30 STL L 38 5 11 1 2 2 3 13 1 3 2 1 2 0 4 2
 2/3 SAS W 42 6 24 6 6 2 7 20 2 7 3 0 1 0 2 15
 2/4 BOS L 40 6 23 1 1 2 13 15 5 6 2 1 2 0 3 -11
 2/8 NYK W 31 10 21 0 0 8 13 28 1 5 2 4 3 0 0 11
 2/9 SAC L 36 7 17 7 10 2 7 23 0 2 2 1 0 0 3 2
 2/10 ROO W 22 4 10 0 0 1 3 9 0 2 3 0 0 0 2 5
 2/14 CLE W 27 5 11 2 5 1 2 13 1 2 2 1 1 0 2 23
 2/15 NOJ W 28 2 10 3 4 0 4 7 1 2 4 0 0 0 3 28
 2/18 SLS L 42 7 17 4 4 3 7 21 0 1 6 2 1 0 1 -4
 2/19 BAL L 35 8 16 1 1 2 6 19 3 8 1 2 0 0 6 -4
 2/23 NJN W 39 7 14 3 4 3 7 20 1 3 6 1 1 0 1 15
 2/25 MIA L 29 3 14 0 0 2 5 8 2 4 3 2 0 0 4 -10
 2/28 SEA W 39 9 16 0 0 3 7 21 0 3 2 2 1 0 1 12
 3/1 HOU W 32 7 10 2 3 2 3 18 0 3 2 1 0 0 2 23
 3/5 LAL W 30 6 17 2 2 3 8 17 0 5 2 2 1 0 0 46
 3/6 POR W 42 2 13 2 2 0 6 6 2 5 5 1 1 1 4 2
 3/10 MIL W 30 4 9 0 0 3 3 11 0 2 1 3 0 0 3 4
 3/11 BAL W 39 6 16 7 8 1 7 20 0 1 5 4 2 0 4 2
 3/14 ATL W 18 4 8 0 0 2 4 10 0 3 2 1 0 0 4 13
 3/15 DET L 41 6 26 2 2 3 10 17 3 7 2 1 3 0 4 -11
 3/18 LVE L 42 9 22 2 3 5 12 25 1 4 5 2 1 0 2 -3
 3/19 IND W 27 3 5 0 0 0 2 6 0 3 3 0 1 0 2 25
 3/21 IND L 29 5 17 2 2 2 6 14 1 2 1 0 0 0 3 -19
 3/23 HOU W 40 12 24 6 8 5 10 35 4 5 4 4 0 0 2 -4
 3/27 PHI W 39 8 20 0 0 3 5 19 0 2 1 6 1 0 4 -3
 3/28 NOJ L 32 1 11 1 2 0 6 3 1 4 1 0 0 0 3 -6
 3/30 NJN L 32 4 18 0 0 2 8 10 1 4 0 3 1 0 2 -36
 3/31 SLS W 41 10 22 0 0 3 6 23 3 7 4 2 1 0 2 16
 4/3 PHI W 34 6 15 0 0 1 3 13 1 2 4 2 0 0 4 3
 4/4 SEA L 39 7 17 2 2 4 7 20 1 5 4 2 1 0 2 1
 4/6 PHX W 38 8 19 0 0 4 11 20 1 6 5 1 0 0 2 23
 4/7 STL L 41 4 11 1 2 2 5 11 1 3 1 0 0 0 3 -8
 4/11 DEN W 39 13 28 3 5 5 14 34 1 3 3 2 2 0 2 10
 4/13 DEN W 36 5 14 2 2 0 5 12 1 4 2 0 2 0 1 13
 4/15 IND L 41 7 15 4 6 2 6 20 0 2 2 0 0 0 2 -18
 4/16 BAL W 31 7 15 0 0 3 7 17 0 2 2 0 0 0 1 8
 4/18 TOR W 30 5 12 0 0 1 5 11 4 5 1 1 0 0 3 15
 4/20 MIL L 44 9 20 0 0 4 7 22 2 6 3 0 0 1 2 3
 4/22 MIA W 41 5 9 3 4 3 6 16 2 3 3 3 0 0 4 11
 4/23 MIA L 38 12 18 4 7 4 7 32 0 2 3 4 1 0 3 -5
 4/25 MIA W 22 5 11 2 2 2 4 14 1 1 0 2 0 0 5 0
 4/26 MIA W 35 7 17 0 0 1 5 15 1 3 4 1 0 0 4 10
 4/28 MIA L 40 4 22 0 0 3 13 11 0 4 3 2 1 1 1 -5
 4/30 MIA W 44 9 16 3 4 2 4 23 0 2 5 3 1 1 3 8
 5/4 NYK W 35 9 16 3 4 1 3 22 2 7 4 2 2 0 3 19
 5/5 NYK L 34 6 15 4 4 2 5 18 2 2 1 4 1 0 1 -27
 5/7 NYK L 43 11 26 1 1 6 13 29 1 4 5 1 1 0 3 -12
 5/8 NYK L 37 5 18 2 2 2 6 14 0 2 2 1 0 0 4 -3
 5/10 NYK W 39 6 13 4 6 2 4 18 1 5 2 5 1 1 1 9
 5/12 NYK W 28 7 16 0 0 4 9 18 1 2 4 0 1 0 1 22
 5/14 NYK L 40 12 20 3 3 6 11 33 0 1 5 3 1 0 4 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 4
 1993 NBA Rookie Game Participant
 1993 NBA All-Rookie Second Team
 1994 NBA Rookie Game Participant

 Transactions
 Date Action
 6/30/1993 Drafted by the Bulls with pick #5 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS1995 | Page created: February 21, 2024