Yinka Dare 
#53 C | 7-0, 278lbs | Supersonics | Experience: Rookie
Born: 10/10/1972 (22) | College: George Washington

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1994  1995  1996  1997  1998  1999  2000  2001 
 Value: $484,830  $538,162  $601,190  $669,066  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 NBA SEA 82 30 22.7 5.0 1.6 4.1 0.9 1.2 0.69 0.2 0.5 2.6 .474 .640 .000  
 Career     82 30 22.7 5.0 1.6 4.1 0.9 1.2 0.69 0.2 0.5 2.6 .474 .640 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1994 NBA SEA 2.1 4.5 .474 0.7 1.1 .640 1.6 2.5 .629 0.6 2.0 .287 0.0 0.0 .000  
 Career     2.1 4.5 .474 0.7 1.1 .640 1.6 2.5 .629 0.6 2.0 .287 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 82 30 1861 176 371 57 89 0 2 409 134 470 70 17 102 17 40 217 -319 
 Career 82 30 1861 176 371 57 89 0 2 409 134 470 70 17 102 17 40 217 -319 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1994 NBA SEA .498 1.10 12.0 17.5 11.7 8.3 20.3 14.3 9.1 -43.0 -1.4 -3.9 100.4 108.1  
 Career     .498 1.10 12.0 17.5 11.7 8.3 20.3 14.3 9.1 -43.0 -1.4 -3.9 100.4 108.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 - 39 0 32.6 6.5 2.0 3.7 0.3 3.5 0.07 0.3 1.0 2.5 .533 .573 .000  
 Total   39 0 32.6 6.5 2.0 3.7 0.3 3.5 0.07 0.3 1.0 2.5 .533 .573 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 39 0 1273 104 195 47 82 0 0 255 79 222 10 10 137 10 40 97
 Career 39 0 1273 104 195 47 82 0 0 255 79 222 10 10 137 10 40 97

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 13 6 15 3 2 4 5 6 13 5 8 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 13 6 15 3 2 4 5 6 13 5 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 CHI L 30 2 2 1 4 0 0 5 3 6 0 0 0 0 4 -7
 10/19 LVE L 23 1 4 1 2 0 0 3 1 3 1 0 0 0 4 -20
 10/21 SAS W 22 1 1 1 2 0 0 3 0 3 2 1 0 0 2 7
 10/23 NJN L 30 4 10 0 2 0 0 8 3 4 0 0 0 0 2 -26
 10/25 CHI L 24 3 4 1 2 0 0 7 1 4 2 2 1 2 3 -1
 10/30 CLE L 21 3 4 0 0 0 0 6 5 6 1 0 1 0 4 2
 11/1 HOU L 29 5 7 3 4 0 0 13 2 7 1 3 0 0 3 0
 11/2 SAC L 19 2 3 0 0 0 0 4 1 3 0 3 0 0 4 -17
 11/6 LAL L 36 5 9 2 2 0 0 12 6 15 0 3 0 1 4 -6
 11/7 SLS L 18 1 1 0 0 0 0 2 0 3 1 1 0 0 5 -11
 11/9 BAL L 35 1 2 0 0 0 0 2 0 10 1 1 0 0 2 1
 11/13 SLS W 24 1 3 0 2 0 0 2 1 6 3 0 0 0 3 24
 11/14 TOR L 18 1 2 0 0 0 0 2 4 5 0 0 0 1 4 -11
 11/18 LVE L 22 1 1 0 0 0 0 2 0 2 0 1 0 0 3 -24
 11/19 ATL W 19 2 7 0 0 0 1 4 2 8 0 1 0 0 2 9
 11/25 NYK W 29 2 6 0 0 0 0 4 4 12 2 1 0 4 1 12
 11/26 LVE L 23 1 2 0 0 0 0 2 1 6 1 1 0 1 3 -14
 11/28 BAL L 32 4 6 0 0 0 0 8 0 5 2 4 0 0 4 -9
 11/30 PHX W 33 4 4 0 0 0 0 8 1 14 0 2 0 1 3 5
 12/2 NYK W 31 3 6 1 2 0 0 7 0 8 1 0 2 0 0 18
 12/3 SAS W 25 1 2 0 2 0 0 2 3 7 1 2 0 0 5 6
 12/7 CAL W 19 3 4 0 0 0 0 6 0 5 0 1 0 0 1 18
 12/11 GSW L 22 4 9 3 4 0 0 11 3 4 1 0 0 0 1 1
 12/13 IND W 26 2 3 2 2 0 0 6 0 4 1 0 0 1 4 8
 12/15 PHI W 24 2 3 0 0 0 0 4 0 8 0 1 1 0 3 8
 12/17 PHX L 34 2 6 1 2 0 0 5 3 9 3 0 0 0 4 -15
 12/19 ANA L 29 2 3 0 0 0 0 4 2 6 1 2 0 0 4 -10
 12/20 LAL W 10 2 3 0 0 0 0 4 1 2 0 1 0 0 3 1
 12/24 MIL W 22 1 2 1 2 0 0 3 0 3 0 0 0 1 2 13
 12/26 STL L 31 1 2 2 2 0 0 4 2 9 3 2 1 1 5 -7
 12/27 CAL W 23 0 1 0 0 0 0 0 1 9 1 5 0 1 4 6
 12/30 CLE L 13 0 0 0 0 0 0 0 0 5 0 1 0 1 2 8
 12/31 ANA W 21 5 8 0 0 0 0 10 2 4 1 0 1 0 2 5
 1/2 HOU L 16 0 3 2 2 0 0 2 1 3 1 0 0 0 2 -5
 1/4 NJN W 19 4 7 0 0 0 0 8 1 3 0 2 0 0 2 1
 1/7 STL L 18 1 2 2 4 0 0 4 2 5 2 0 0 0 1 4
 1/8 ATL W 17 3 3 0 0 0 0 6 2 6 0 0 0 1 0 -1
 1/10 POR W 18 1 2 0 0 0 0 2 2 7 0 1 1 0 0 0
 1/12 GSW L 21 1 1 0 0 0 0 2 0 5 1 4 0 1 0 -9
 1/14 BOS W 23 1 2 0 0 0 0 2 0 5 2 1 0 0 2 8
 1/15 DAL W 32 2 4 1 4 0 0 5 3 8 1 0 0 0 2 2
 1/17 POR W 14 1 1 0 0 0 0 2 0 2 1 1 0 0 1 -6
 1/19 MIN L 18 0 0 2 2 0 0 2 0 3 1 0 0 0 0 -8
 1/21 PHI W 17 0 3 0 0 0 0 0 1 7 0 1 0 1 5 4
 1/22 GSW L 18 0 3 0 0 0 0 0 1 3 1 0 1 0 3 -12
 1/25 STL W 19 1 4 0 0 0 0 2 5 5 3 1 1 0 3 -1
 1/26 PHX L 29 6 8 0 0 0 0 12 2 6 3 0 0 1 3 -6
 1/28 SAC L 15 1 4 0 0 0 0 2 0 2 0 0 0 0 2 -6
 1/30 CAL W 19 3 5 1 2 0 0 7 2 6 1 2 0 1 2 -1
 2/1 SAC W 23 1 4 0 1 0 0 2 2 6 1 0 0 1 3 0
 2/2 ORL W 17 1 1 0 0 0 0 2 0 4 1 2 0 1 2 2
 2/4 SLS L 11 1 2 0 0 0 0 2 1 3 0 2 0 0 5 7
 2/6 SAS W 15 1 2 1 2 0 0 3 3 5 0 2 0 0 2 -3
 2/8 PHX L 15 2 4 0 0 0 0 4 1 1 0 2 0 0 3 11
 2/9 CLE W 19 3 5 0 0 0 0 6 1 4 0 1 0 0 2 15
 2/10 SOP L 19 1 4 0 0 0 1 2 3 6 1 1 0 0 1 -4
 2/15 DEN W 27 4 7 0 0 0 0 8 0 7 1 0 0 0 3 10
 2/17 NOJ W 17 1 2 1 2 0 0 3 0 0 0 1 0 1 2 5
 2/19 TOR L 22 2 6 0 0 0 0 4 3 3 1 1 1 0 4 -27
 2/20 ANA L 26 1 5 0 0 0 0 2 0 5 2 0 0 1 1 0
 2/24 SAC L 21 2 7 0 0 0 0 4 2 5 0 1 0 3 0 -19
 2/25 GSW L 21 3 5 1 2 0 0 7 0 4 1 1 1 0 5 -12
 2/28 CHI L 17 2 4 0 0 0 0 4 2 2 2 2 1 0 4 -1
 3/2 POR L 25 2 4 2 2 0 0 6 0 4 0 0 0 0 0 -29
 3/3 HOU L 22 3 8 0 0 0 0 6 3 5 0 2 0 1 4 -28
 3/7 ANA L 27 1 7 2 2 0 0 4 2 5 0 3 0 0 2 -9
 3/8 MIN L 22 3 10 0 0 0 0 6 6 12 0 0 0 0 2 -6
 3/10 DAL L 21 4 6 0 0 0 0 8 1 3 2 1 0 0 3 7
 3/12 LAL W 20 2 7 2 2 0 0 6 1 8 1 2 1 1 2 -2
 3/13 DET W 15 1 3 1 2 0 0 3 1 4 1 2 2 0 2 -3
 3/16 MIA L 25 5 9 2 4 0 0 12 3 5 1 1 1 1 5 -20
 3/18 CHA L 17 4 8 0 0 0 0 8 2 6 0 0 0 0 3 -5
 3/20 CHA L 21 3 3 0 0 0 0 6 2 3 0 1 0 0 1 -26
 3/22 LVE L 21 2 7 0 0 0 0 4 3 6 3 1 0 0 1 -16
 3/24 BOS L 23 4 6 0 0 0 0 8 3 5 2 2 0 0 5 -1
 3/26 LVE L 24 4 6 2 2 0 0 10 1 6 1 1 0 1 4 -32
 3/27 ORL L 24 3 7 2 4 0 0 8 3 7 0 2 0 2 2 -11
 3/30 DEN W 21 2 5 0 0 0 0 4 3 6 1 2 0 1 0 -17
 3/31 DEN L 27 0 3 2 4 0 0 2 2 8 0 3 0 1 1 -10
 4/4 CHI W 17 0 1 0 0 0 0 0 2 7 2 0 0 0 3 -4
 4/5 MIL L 18 4 7 0 2 0 0 8 0 7 0 1 0 0 4 0
 4/7 LAL L 26 2 7 2 2 0 0 6 3 7 0 2 0 3 0 -12
 4/10 NOJ L 21 1 2 3 4 0 0 5 0 5 1 1 0 0 3 -9
 4/11 DET W 30 2 4 4 4 0 0 8 2 11 0 3 0 0 2 3
 4/13 MIA L 20 1 4 0 0 0 0 2 0 3 1 1 0 0 6 -1
 4/16 NJN L 38 5 13 2 2 0 1 12 5 12 0 3 2 2 3 -2
 4/17 IND L 31 4 8 0 0 0 0 8 6 10 1 2 0 1 5 -35
 4/19 POR L 35 4 7 0 0 0 0 8 1 7 2 2 0 1 5 -15
 4/20 MIN L 39 3 8 5 8 0 0 11 3 4 1 0 0 0 4 -7

 Awards & Achievements
 Season Award
 1994 NBA Rookie Game Participant

 Transactions
 Date Action
 6/29/1994 Drafted by the Supersonics with pick #16 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS1995 | Page created: February 21, 2024