![]() |
| |||||||
| #25 PG | 6-0, 200lbs | Rockets | Experience: 5 years | ||||||||
| Born: 9/1/1966 (28) | College: Texas-El Paso |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||||||||||
| Value: | $5,750,000 | $6,500,000 | $7,250,000 | $8,000,000 | $8,750,000 | $9,500,000 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 5 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1994 | NBA | HOU | 73 | 73 | 34.8 | 21.4 | 0.7 | 3.0 | 11.0 | 2.3 | 4.72 | 2.0 | 0.1 | 2.5 | .450 | .777 | .359 | |
| 1993 | NBA | HOU | 67 | 67 | 35.0 | 19.1 | 0.8 | 3.0 | 10.9 | 2.2 | 5.00 | 2.3 | 0.1 | 2.6 | .444 | .758 | .369 | |
| 1992 | NBA | HOU | 81 | 81 | 34.1 | 16.2 | 0.9 | 2.7 | 10.3 | 2.3 | 4.52 | 2.4 | 0.1 | 2.1 | .442 | .787 | .403 | |
| 1991 | NBA | HOU | 82 | 82 | 37.4 | 19.8 | 1.0 | 3.5 | 10.0 | 3.1 | 3.26 | 2.4 | 0.1 | 2.4 | .457 | .779 | .374 | |
| 1990 | NBA | HOU | 82 | 82 | 37.2 | 17.1 | 0.9 | 3.5 | 8.6 | 2.6 | 3.27 | 2.0 | 0.1 | 2.3 | .424 | .832 | .384 | |
| 1989 | NBA | HOU | 82 | 82 | 36.1 | 17.1 | 0.8 | 3.6 | 7.9 | 2.7 | 2.88 | 1.7 | 0.1 | 2.4 | .418 | .805 | .373 | |
| Career | 467 | 467 | 35.8 | 18.4 | 0.8 | 3.3 | 9.7 | 2.6 | 3.81 | 2.1 | 0.1 | 2.4 | .440 | .790 | .377 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1994 | NBA | HOU | 7.7 | 17.0 | .450 | 3.8 | 4.9 | .777 | 3.1 | 5.2 | .601 | 2.2 | 5.4 | .412 | 2.3 | 6.4 | .359 | |
| 1993 | NBA | HOU | 7.0 | 15.7 | .444 | 2.9 | 3.9 | .758 | 2.8 | 4.7 | .599 | 1.9 | 4.9 | .387 | 2.2 | 6.0 | .369 | |
| 1992 | NBA | HOU | 5.8 | 13.0 | .442 | 2.5 | 3.1 | .787 | 2.5 | 4.4 | .569 | 1.0 | 2.9 | .325 | 2.3 | 5.6 | .403 | |
| 1991 | NBA | HOU | 7.1 | 15.5 | .457 | 3.5 | 4.5 | .779 | 3.3 | 5.2 | .626 | 1.8 | 4.8 | .369 | 2.1 | 5.5 | .374 | |
| 1990 | NBA | HOU | 6.0 | 14.1 | .424 | 3.0 | 3.6 | .832 | 2.3 | 4.1 | .566 | 1.5 | 4.5 | .342 | 2.1 | 5.5 | .384 | |
| 1989 | NBA | HOU | 6.1 | 14.5 | .418 | 3.0 | 3.7 | .805 | 2.4 | 4.3 | .556 | 1.7 | 4.9 | .348 | 2.0 | 5.3 | .373 | |
| Career | 6.6 | 14.9 | .440 | 3.1 | 3.9 | .790 | 2.7 | 4.7 | .588 | 1.7 | 4.5 | .366 | 2.2 | 5.7 | .377 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1994 | 73 | 73 | 2539 | 559 | 1242 | 279 | 359 | 167 | 465 | 1564 | 53 | 271 | 802 | 145 | 170 | 145 | 9 | 182 | 505 | |
| 1993 | 67 | 67 | 2348 | 466 | 1049 | 197 | 260 | 149 | 404 | 1278 | 55 | 259 | 730 | 154 | 146 | 154 | 9 | 172 | 512 | |
| 1992 | 81 | 81 | 2764 | 466 | 1054 | 200 | 254 | 184 | 457 | 1316 | 69 | 289 | 837 | 194 | 185 | 194 | 9 | 171 | 657 | |
| 1991 | 82 | 82 | 3067 | 583 | 1275 | 285 | 366 | 169 | 452 | 1620 | 80 | 371 | 819 | 199 | 251 | 199 | 7 | 197 | 480 | |
| 1990 | 82 | 82 | 3047 | 491 | 1157 | 248 | 298 | 174 | 453 | 1404 | 72 | 361 | 702 | 166 | 215 | 166 | 12 | 186 | 502 | |
| 1989 | 82 | 82 | 2963 | 498 | 1190 | 244 | 303 | 163 | 437 | 1403 | 67 | 364 | 645 | 139 | 224 | 139 | 11 | 196 | 274 | |
| Career | 467 | 467 | 16728 | 3063 | 6967 | 1453 | 1840 | 1006 | 2668 | 8585 | 396 | 1915 | 4535 | 997 | 1191 | 997 | 57 | 1104 | 2930 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1994 | NBA | HOU | .559 | 1.26 | 33.8 | 7.2 | 27.3 | 2.5 | 8.8 | 5.9 | 27.3 | 617.2 | 20.6 | 6.9 | 115.7 | 105.7 | ||
| 1993 | NBA | HOU | .549 | 1.22 | 35.8 | 7.2 | 25.8 | 2.6 | 8.7 | 5.8 | 24.8 | 483.0 | 16.1 | 7.6 | 116.1 | 105.5 | ||
| 1992 | NBA | HOU | .564 | 1.25 | 38.3 | 8.5 | 22.7 | 2.9 | 8.0 | 5.6 | 23.3 | 507.8 | 16.9 | 8.1 | 114.5 | 102.4 | ||
| 1991 | NBA | HOU | .564 | 1.27 | 32.7 | 10.0 | 24.6 | 2.9 | 9.8 | 6.5 | 23.0 | 548.2 | 18.3 | 5.9 | 113.7 | 105.9 | ||
| 1990 | NBA | HOU | .545 | 1.21 | 31.8 | 9.8 | 22.1 | 2.7 | 9.8 | 6.4 | 19.9 | 405.7 | 13.5 | 6.1 | 112.8 | 104.7 | ||
| 1989 | NBA | HOU | .531 | 1.18 | 29.4 | 10.2 | 23.4 | 2.6 | 10.1 | 6.6 | 18.3 | 324.9 | 10.8 | 3.3 | 111.1 | 106.1 | ||
| Career | .552 | 1.23 | 33.6 | 8.8 | 24.2 | 2.7 | 9.2 | 6.2 | 22.6 | 2886.9 | 96.2 | 6.3 | 113.9 | 105.0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1994 | NBA | HOU | 16 | 16 | 35.6 | 21.6 | 0.9 | 4.2 | 11.8 | 3.2 | 3.69 | 2.6 | 0.1 | 2.6 | .473 | .859 | .466 | |
| 1992 | NBA | HOU | 11 | 11 | 35.0 | 17.2 | 0.9 | 3.0 | 12.0 | 1.2 | 10.15 | 2.0 | 0.1 | 2.2 | .469 | .762 | .368 | |
| 1991 | NBA | HOU | 24 | 24 | 37.7 | 17.9 | 0.8 | 3.9 | 10.8 | 2.9 | 3.75 | 2.5 | 0.1 | 2.8 | .455 | .830 | .360 | |
| 1990 | NBA | HOU | 12 | 12 | 38.1 | 17.0 | 1.0 | 3.1 | 9.4 | 2.8 | 3.42 | 1.6 | 0.2 | 2.6 | .420 | .800 | .347 | |
| 1989 | NBA | HOU | 5 | 5 | 37.6 | 12.8 | 0.0 | 3.6 | 8.8 | 2.4 | 3.67 | 1.6 | 0.2 | 2.6 | .362 | .667 | .250 | |
| Career | 68 | 68 | 36.8 | 18.1 | 0.8 | 3.6 | 10.8 | 2.6 | 4.13 | 2.2 | 0.1 | 2.6 | .449 | .815 | .376 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1994 | NBA | HOU | 7.8 | 16.5 | .473 | 3.4 | 4.0 | .859 | 2.8 | 4.5 | .625 | 2.4 | 6.5 | .375 | 2.6 | 5.5 | .466 | |
| 1992 | NBA | HOU | 6.2 | 13.2 | .469 | 2.9 | 3.8 | .762 | 2.4 | 4.3 | .553 | 1.9 | 3.7 | .512 | 1.9 | 5.2 | .368 | |
| 1991 | NBA | HOU | 6.0 | 13.1 | .455 | 3.9 | 4.7 | .830 | 2.9 | 4.4 | .660 | 1.0 | 2.9 | .333 | 2.1 | 5.8 | .360 | |
| 1990 | NBA | HOU | 6.1 | 14.5 | .420 | 2.7 | 3.3 | .800 | 2.3 | 4.3 | .549 | 1.6 | 4.0 | .396 | 2.2 | 6.3 | .347 | |
| 1989 | NBA | HOU | 5.0 | 13.8 | .362 | 1.6 | 2.4 | .667 | 2.0 | 4.0 | .500 | 1.8 | 5.0 | .360 | 1.2 | 4.8 | .250 | |
| Career | 6.4 | 14.2 | .449 | 3.2 | 4.0 | .815 | 2.6 | 4.4 | .605 | 1.6 | 4.2 | .387 | 2.1 | 5.6 | .376 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1994 | 16 | 16 | 569 | 125 | 264 | 55 | 64 | 41 | 88 | 346 | 14 | 81 | 188 | 41 | 51 | 41 | 1 | 42 | 28 | |
| 1992 | 11 | 11 | 385 | 68 | 145 | 32 | 42 | 21 | 57 | 189 | 10 | 43 | 132 | 22 | 13 | 22 | 1 | 24 | 24 | |
| 1991 | 24 | 24 | 905 | 143 | 314 | 93 | 112 | 50 | 139 | 429 | 20 | 113 | 259 | 60 | 69 | 60 | 2 | 67 | 136 | |
| 1990 | 12 | 12 | 457 | 73 | 174 | 32 | 40 | 26 | 75 | 204 | 12 | 49 | 113 | 19 | 33 | 19 | 2 | 31 | -108 | |
| 1989 | 5 | 5 | 188 | 25 | 69 | 8 | 12 | 6 | 24 | 64 | 0 | 18 | 44 | 8 | 12 | 8 | 1 | 13 | -29 | |
| Career | 68 | 68 | 2504 | 434 | 966 | 220 | 270 | 144 | 383 | 1232 | 56 | 304 | 736 | 150 | 178 | 150 | 7 | 177 | 51 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1994 | NBA | HOU | .592 | 1.31 | 35.4 | 9.6 | 27.3 | 3.1 | 12.3 | 8.2 | 22.5 | 97.3 | 3.2 | 1.8 | 111.3 | 109.2 | ||
| 1992 | NBA | HOU | .577 | 1.30 | 42.9 | 4.2 | 22.8 | 2.8 | 8.2 | 5.7 | 20.6 | 55.0 | 1.8 | 2.2 | 114.0 | 110.9 | ||
| 1991 | NBA | HOU | .590 | 1.37 | 37.5 | 10.0 | 22.8 | 2.4 | 10.5 | 6.6 | 16.7 | 77.6 | 2.6 | 5.7 | 113.6 | 105.3 | ||
| 1990 | NBA | HOU | .531 | 1.17 | 33.4 | 9.8 | 21.5 | 2.9 | 8.7 | 5.8 | 15.5 | 30.6 | 1.0 | -9.0 | 109.3 | 119.8 | ||
| 1989 | NBA | HOU | .432 | 0.93 | 33.8 | 9.2 | 20.8 | 0.0 | 10.3 | 5.3 | 10.4 | -1.9 | -0.1 | -5.8 | 104.4 | 112.1 | ||
| Career | .568 | 1.28 | 36.8 | 8.9 | 17.2 | 2.5 | 10.2 | 6.6 | 17.9 | 258.7 | 8.6 | 0.8 | 111.6 | 110.2 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1988 | - | 32 | 0 | 29.8 | 14.3 | 0.9 | 2.0 | 9.7 | 1.8 | 5.33 | 1.3 | 0.2 | 2.7 | .541 | .775 | .333 | ||
| Total | 32 | 0 | 29.8 | 14.3 | 0.9 | 2.0 | 9.7 | 1.8 | 5.33 | 1.3 | 0.2 | 2.7 | .541 | .775 | .333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1988 | 32 | 0 | 952 | 211 | 390 | 31 | 40 | 6 | 18 | 459 | 29 | 94 | 309 | 42 | 58 | 42 | 6 | 85 | 0 | |
| Career | 32 | 0 | 952 | 211 | 390 | 31 | 40 | 6 | 18 | 459 | 29 | 94 | 309 | 42 | 58 | 42 | 6 | 85 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 42 | 3 | 9 | 21 | 7 | 2 | 12 | 17 | 33 | 14 | 16 | 7 | 15 | |
| Playoff | 39 | 5 | 10 | 20 | 9 | 1 | 8 | 15 | 28 | 9 | 11 | 5 | 13 | |
| Career | 43 | 5 | 12 | 21 | 9 | 2 | 12 | 17 | 33 | 14 | 16 | 7 | 15 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/18 | PHX | W | 36 | 11 | 21 | 12 | 14 | 3 | 7 | 37 | 1 | 4 | 7 | 0 | 5 | 0 | 1 | 15 |
| 10/22 | SLS | W | 38 | 7 | 20 | 11 | 12 | 4 | 11 | 29 | 0 | 2 | 5 | 3 | 3 | 0 | 3 | 3 |
| 10/24 | PHX | L | 41 | 11 | 16 | 8 | 12 | 1 | 2 | 31 | 3 | 5 | 18 | 3 | 1 | 1 | 3 | 10 |
| 10/26 | MIA | W | 32 | 11 | 20 | 2 | 3 | 1 | 6 | 25 | 1 | 6 | 9 | 6 | 4 | 0 | 1 | 13 |
| 10/29 | POR | W | 35 | 8 | 17 | 0 | 0 | 2 | 6 | 18 | 0 | 5 | 13 | 2 | 1 | 0 | 4 | 14 |
| 10/30 | LVE | L | 26 | 5 | 12 | 2 | 2 | 1 | 4 | 13 | 0 | 1 | 4 | 2 | 2 | 0 | 3 | -19 |
| 11/1 | SEA | W | 38 | 9 | 18 | 4 | 4 | 1 | 5 | 23 | 0 | 6 | 15 | 3 | 2 | 0 | 2 | -3 |
| 11/5 | LVE | L | 34 | 9 | 14 | 1 | 2 | 6 | 9 | 25 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | -12 |
| 11/9 | DEN | W | 31 | 5 | 12 | 4 | 5 | 0 | 2 | 14 | 1 | 8 | 8 | 3 | 1 | 0 | 2 | 18 |
| 11/11 | CLE | W | 29 | 7 | 9 | 4 | 4 | 2 | 3 | 20 | 0 | 1 | 7 | 0 | 4 | 0 | 3 | 26 |
| 11/13 | SAS | L | 41 | 7 | 23 | 12 | 15 | 4 | 12 | 30 | 1 | 5 | 12 | 2 | 2 | 0 | 2 | -15 |
| 11/15 | MIN | W | 41 | 3 | 14 | 2 | 2 | 1 | 6 | 9 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 15 |
| 11/16 | POR | W | 37 | 9 | 19 | 6 | 8 | 2 | 4 | 26 | 1 | 3 | 9 | 2 | 2 | 0 | 1 | 2 |
| 11/20 | NYK | W | 40 | 7 | 20 | 12 | 14 | 1 | 6 | 27 | 1 | 5 | 9 | 4 | 3 | 0 | 2 | 3 |
| 11/24 | MIL | W | 31 | 9 | 20 | 5 | 6 | 4 | 9 | 27 | 0 | 1 | 10 | 3 | 0 | 0 | 4 | 0 |
| 11/25 | MIA | W | 39 | 8 | 20 | 8 | 10 | 2 | 6 | 26 | 0 | 5 | 13 | 3 | 0 | 0 | 2 | 9 |
| 11/27 | CAL | W | 39 | 6 | 12 | 3 | 6 | 4 | 7 | 19 | 0 | 0 | 14 | 2 | 3 | 1 | 2 | 9 |
| 11/29 | CAL | W | 40 | 6 | 15 | 7 | 10 | 0 | 4 | 19 | 1 | 6 | 9 | 1 | 3 | 0 | 3 | 9 |
| 12/1 | TOR | W | 39 | 6 | 22 | 7 | 8 | 3 | 13 | 22 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 7 |
| 12/4 | STL | W | 32 | 8 | 20 | 3 | 4 | 3 | 11 | 22 | 0 | 4 | 8 | 1 | 1 | 0 | 1 | 16 |
| 12/5 | SAS | W | 32 | 4 | 10 | 1 | 2 | 0 | 4 | 9 | 0 | 2 | 12 | 2 | 1 | 0 | 1 | 29 |
| 12/7 | LVE | L | 51 | 14 | 29 | 2 | 4 | 2 | 7 | 32 | 1 | 7 | 17 | 7 | 1 | 0 | 4 | -6 |
| 12/9 | DET | W | 38 | 8 | 20 | 7 | 8 | 2 | 7 | 25 | 0 | 7 | 14 | 0 | 5 | 0 | 2 | 19 |
| 12/12 | SAC | L | 31 | 5 | 14 | 0 | 0 | 2 | 4 | 12 | 0 | 4 | 16 | 3 | 1 | 0 | 3 | 7 |
| 12/13 | SAC | W | 32 | 7 | 22 | 3 | 4 | 3 | 10 | 20 | 1 | 2 | 9 | 2 | 1 | 1 | 3 | 15 |
| 12/15 | BOS | W | 36 | 9 | 17 | 5 | 6 | 3 | 6 | 26 | 1 | 3 | 18 | 3 | 4 | 0 | 2 | 19 |
| 12/17 | DAL | W | 35 | 14 | 28 | 2 | 2 | 7 | 12 | 37 | 2 | 7 | 18 | 1 | 3 | 0 | 2 | 18 |
| 12/19 | PHI | L | 19 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 6 | 2 | 0 | 0 | 4 | -20 |
| 12/21 | SLS | W | 43 | 11 | 17 | 2 | 2 | 6 | 9 | 30 | 0 | 6 | 9 | 1 | 3 | 0 | 1 | 12 |
| 12/23 | STL | W | 41 | 7 | 21 | 6 | 8 | 0 | 9 | 20 | 2 | 6 | 13 | 3 | 1 | 0 | 3 | 9 |
| 12/24 | ANA | W | 41 | 8 | 20 | 0 | 0 | 1 | 3 | 17 | 1 | 3 | 10 | 1 | 4 | 0 | 3 | 2 |
| 12/27 | POR | L | 32 | 8 | 16 | 2 | 2 | 3 | 7 | 21 | 0 | 0 | 3 | 12 | 0 | 0 | 3 | -29 |
| 12/29 | DAL | L | 35 | 8 | 19 | 4 | 4 | 3 | 10 | 23 | 0 | 3 | 9 | 3 | 1 | 0 | 5 | 11 |
| 12/30 | NOJ | W | 41 | 12 | 26 | 10 | 10 | 4 | 11 | 38 | 1 | 4 | 11 | 3 | 2 | 1 | 4 | 20 |
| 1/2 | SEA | W | 21 | 5 | 10 | 6 | 6 | 3 | 5 | 19 | 1 | 1 | 6 | 2 | 7 | 0 | 4 | 7 |
| 1/3 | LAL | W | 24 | 11 | 17 | 2 | 2 | 6 | 9 | 30 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 17 |
| 1/7 | CLE | W | 40 | 10 | 19 | 4 | 6 | 2 | 6 | 26 | 1 | 2 | 8 | 0 | 3 | 1 | 2 | 4 |
| 1/9 | POR | W | 42 | 13 | 25 | 2 | 6 | 2 | 6 | 30 | 2 | 6 | 12 | 1 | 1 | 0 | 1 | 16 |
| 1/11 | GSW | W | 33 | 10 | 20 | 4 | 4 | 3 | 8 | 27 | 1 | 3 | 11 | 1 | 2 | 0 | 3 | 20 |
| 1/12 | SLS | W | 40 | 4 | 13 | 9 | 12 | 0 | 6 | 17 | 0 | 7 | 15 | 2 | 1 | 0 | 0 | 7 |
| 1/15 | SLS | W | 40 | 8 | 16 | 3 | 4 | 2 | 7 | 21 | 0 | 3 | 11 | 1 | 2 | 0 | 2 | 5 |
| 1/16 | ANA | L | 40 | 9 | 24 | 2 | 2 | 2 | 9 | 22 | 1 | 4 | 13 | 4 | 5 | 0 | 3 | -15 |
| 1/21 | MIA | L | 44 | 17 | 31 | 5 | 6 | 3 | 7 | 42 | 0 | 2 | 9 | 7 | 4 | 0 | 2 | -15 |
| 1/22 | STL | W | 33 | 1 | 10 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 29 |
| 1/26 | CAL | W | 42 | 10 | 25 | 3 | 4 | 4 | 9 | 27 | 1 | 2 | 15 | 0 | 2 | 0 | 3 | 6 |
| 1/27 | SAS | W | 32 | 5 | 15 | 5 | 6 | 0 | 4 | 15 | 1 | 1 | 15 | 1 | 1 | 0 | 4 | 0 |
| 1/29 | DEN | W | 33 | 8 | 17 | 2 | 2 | 2 | 4 | 20 | 1 | 6 | 10 | 1 | 4 | 0 | 2 | 26 |
| 1/31 | MIN | W | 44 | 15 | 33 | 2 | 4 | 5 | 11 | 37 | 1 | 3 | 13 | 2 | 3 | 0 | 2 | -6 |
| 2/2 | MIN | W | 28 | 7 | 11 | 3 | 4 | 1 | 3 | 18 | 0 | 5 | 18 | 3 | 2 | 0 | 4 | 30 |
| 2/3 | MIL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 2/9 | NOJ | L | 32 | 5 | 14 | 2 | 2 | 2 | 6 | 14 | 0 | 0 | 9 | 1 | 1 | 0 | 3 | -16 |
| 2/12 | EAS | W | 27 | 7 | 14 | 0 | 0 | 1 | 2 | 15 | 2 | 3 | 10 | 1 | 0 | 0 | 3 | 16 |
| 2/14 | SLS | W | 41 | 9 | 20 | 3 | 4 | 2 | 6 | 23 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 4 |
| 2/15 | MIN | L | 40 | 8 | 19 | 8 | 14 | 1 | 6 | 25 | 1 | 4 | 7 | 3 | 2 | 0 | 1 | -4 |
| 2/18 | DEN | W | 40 | 8 | 17 | 14 | 16 | 2 | 6 | 32 | 0 | 1 | 14 | 1 | 4 | 1 | 0 | 7 |
| 2/19 | LAL | W | 41 | 10 | 22 | 4 | 8 | 0 | 2 | 24 | 0 | 3 | 7 | 2 | 2 | 0 | 3 | 5 |
| 2/21 | PHX | L | 38 | 10 | 14 | 1 | 2 | 6 | 7 | 27 | 1 | 5 | 12 | 6 | 0 | 0 | 1 | -7 |
| 2/22 | NJN | W | 41 | 6 | 19 | 7 | 10 | 4 | 9 | 23 | 3 | 9 | 15 | 4 | 2 | 0 | 4 | 17 |
| 2/25 | STL | W | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| 3/13 | ANA | W | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 14 |
| 3/15 | NYK | L | 41 | 11 | 22 | 0 | 0 | 5 | 9 | 27 | 1 | 5 | 13 | 2 | 2 | 0 | 1 | -5 |
| 3/16 | GSW | L | 35 | 2 | 7 | 3 | 4 | 1 | 3 | 8 | 1 | 1 | 12 | 4 | 0 | 0 | 4 | 5 |
| 3/19 | LVE | L | 39 | 9 | 21 | 2 | 2 | 3 | 11 | 23 | 2 | 5 | 10 | 2 | 1 | 1 | 4 | 3 |
| 3/21 | BOS | L | 41 | 7 | 22 | 2 | 4 | 4 | 15 | 20 | 1 | 7 | 6 | 2 | 1 | 1 | 2 | -1 |
| 3/23 | CHI | L | 40 | 7 | 18 | 1 | 2 | 2 | 7 | 17 | 0 | 3 | 15 | 3 | 5 | 0 | 2 | -13 |
| 3/25 | DET | L | 38 | 11 | 19 | 1 | 2 | 2 | 7 | 25 | 0 | 6 | 13 | 3 | 1 | 0 | 1 | -4 |
| 3/27 | DAL | W | 41 | 9 | 19 | 9 | 10 | 3 | 9 | 30 | 2 | 8 | 12 | 5 | 1 | 0 | 2 | 13 |
| 3/28 | PHX | W | 37 | 4 | 18 | 6 | 8 | 1 | 7 | 15 | 1 | 5 | 21 | 3 | 6 | 0 | 2 | 17 |
| 3/31 | IND | L | 33 | 7 | 12 | 7 | 8 | 0 | 2 | 21 | 0 | 5 | 8 | 4 | 1 | 0 | 5 | 0 |
| 4/1 | ATL | W | 31 | 8 | 13 | 0 | 0 | 3 | 5 | 19 | 1 | 6 | 14 | 0 | 4 | 0 | 3 | 30 |
| 4/3 | IND | L | 27 | 7 | 14 | 2 | 2 | 2 | 4 | 18 | 3 | 3 | 10 | 4 | 3 | 2 | 4 | -5 |
| 4/4 | CHA | L | 39 | 11 | 16 | 0 | 2 | 3 | 5 | 25 | 0 | 2 | 15 | 2 | 3 | 0 | 2 | 5 |
| 4/7 | CAL | L | 14 | 1 | 9 | 4 | 4 | 1 | 4 | 7 | 2 | 4 | 5 | 5 | 0 | 0 | 6 | -3 |
| 4/9 | DEN | W | 34 | 6 | 18 | 6 | 8 | 0 | 2 | 18 | 1 | 4 | 13 | 2 | 3 | 0 | 2 | 19 |
| 4/11 | ORL | W | 40 | 13 | 26 | 4 | 5 | 4 | 8 | 34 | 2 | 4 | 9 | 1 | 2 | 0 | 3 | -2 |
| 4/12 | ORL | L | 39 | 9 | 17 | 4 | 4 | 0 | 5 | 22 | 1 | 4 | 16 | 1 | 2 | 0 | 1 | 0 |
| 4/15 | SAS | W | 31 | 10 | 18 | 7 | 8 | 2 | 5 | 29 | 1 | 3 | 9 | 4 | 2 | 0 | 2 | 38 |
| 4/16 | TOR | W | 37 | 8 | 13 | 1 | 4 | 5 | 7 | 22 | 0 | 4 | 11 | 3 | 1 | 0 | 4 | 23 |
| 4/18 | NJN | W | 21 | 2 | 5 | 0 | 0 | 2 | 3 | 6 | 0 | 4 | 9 | 1 | 1 | 0 | 3 | 26 |
| 4/20 | LAL | L | 37 | 10 | 15 | 7 | 8 | 2 | 4 | 29 | 0 | 3 | 19 | 4 | 1 | 0 | 3 | 12 |
| 4/22 | DAL | W | 34 | 7 | 15 | 4 | 6 | 2 | 5 | 20 | 1 | 4 | 18 | 0 | 4 | 1 | 1 | 30 |
| 4/23 | DAL | W | 41 | 13 | 25 | 9 | 10 | 3 | 8 | 38 | 2 | 4 | 7 | 3 | 3 | 0 | 0 | -8 |
| 4/25 | DAL | W | 36 | 8 | 12 | 7 | 8 | 4 | 7 | 27 | 0 | 4 | 10 | 4 | 2 | 0 | 1 | 25 |
| 4/26 | DAL | L | 40 | 9 | 24 | 4 | 6 | 3 | 6 | 25 | 1 | 10 | 8 | 3 | 1 | 0 | 0 | -20 |
| 4/28 | DAL | W | 37 | 6 | 17 | 2 | 2 | 3 | 4 | 17 | 0 | 7 | 6 | 2 | 6 | 0 | 3 | -2 |
| 5/4 | GSW | W | 41 | 6 | 17 | 5 | 6 | 3 | 8 | 20 | 1 | 4 | 14 | 2 | 0 | 0 | 3 | 12 |
| 5/5 | GSW | W | 39 | 8 | 15 | 4 | 4 | 4 | 5 | 24 | 0 | 8 | 18 | 5 | 2 | 0 | 3 | 18 |
| 5/7 | GSW | W | 40 | 12 | 19 | 3 | 4 | 3 | 6 | 30 | 1 | 8 | 14 | 8 | 6 | 0 | 2 | 14 |
